B'z Lyrics & Translations: Difference between revisions
(6 intermediate revisions by the same user not shown) | |||
Line 1,903: | Line 1,903: | ||
|- | |- | ||
|[[Suiro (Lyrics)|Suiro]] | |[[Suiro (Lyrics)|Suiro]] | ||
|} | |||
| <!-- new column --> | |||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | |||
|- {{Unicode|}} valign="top" | |||
!style="background:#dde;" |[[BANTAM]] <small>(2023)</small> | |||
|- | |||
|[[BANTAM (Lyrics)|BANTAM]] | |||
|} | |||
<!-- new column --> | |||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | |||
|- {{Unicode|}} valign="top" | |||
!style="background:#dde;" |[[Stray Hearts]] <small>(2023)</small> | |||
|- | |||
|[[Stray Hearts (Lyrics)|Stray Hearts]] | |||
|} | |} | ||
|} | |} | ||
Line 2,073: | Line 2,087: | ||
<big><b>Collaborations</b></big> | <big><b>Collaborations</b></big> | ||
{| class="table" border="0" style="font-size:94%; width: | {| class="table" border="0" style="font-size:94%; width:75%; padding:0px;margin:0px;" | ||
|- {{Unicode|}} valign="top" | |- {{Unicode|}} valign="top" | ||
| <!-- new column --> | | <!-- new column --> | ||
Line 2,124: | Line 2,138: | ||
|- | |- | ||
|[[TROPHY (Lyrics)|TROPHY]] | |[[TROPHY (Lyrics)|TROPHY]] | ||
|} | |||
| <!-- new column --> | |||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | |||
|- {{Unicode|}} valign="top" | |||
!style="background:#dde;" |[[Maximum Huavo]] <small>(2020)</small><br><small>—ALBUM WITH STEVIE SALAS—</small> | |||
|- | |||
|[[Mujo Parade (Lyrics)|Mujo Parade ~Mujou no Parade~]] | |||
|- | |||
|[[U (Lyrics)|U]] | |||
|- | |||
|[[KYONETSU (Lyrics)|KYONETSU ~Kyounetsu no Ko~]] | |||
|- | |||
|[[Violent Jungle (Lyrics)|Violent Jungle]] | |||
|- | |||
|[[Boku No Yume Wa (Lyrics)|Boku No Yume Wa]] | |||
|- | |||
|[[Demolition Girl (Lyrics)|Demolition Girl]] | |||
|- | |||
|[[IRODORI (Lyrics)|IRODORI]] | |||
|- | |||
|[[You Got Me So Wrong (Lyrics)|You Got Me So Wrong]] | |||
|- | |||
|[[Bloodline (Lyrics)|Bloodline]] | |||
|- | |||
|[[Take On Your Love (Lyrics)|Take On Your Love]] | |||
|- | |||
|[[CELICA (Lyrics)|CELICA]] | |||
|- | |||
|[[CELEBRATION (Lyrics)|CELEBRATION ~Kanki no Shisha~]] | |||
|} | |} | ||
|} | |} |
Latest revision as of 04:24, 27 May 2023
To see this page in Japanese, please visit the Japanese lyrics page (日本語版ページはこちらです). To see an alphabetical listing, please visit this page.
Singles
Approximately 100 of 109 translated (92%)
Albums
Approximately 200 of 225 translated (89%)
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mini Albums
Approximately 26 of 27 translated (96%)
|
|
|
|
|
Best Albums
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specialty Releases
|
|
|
|
Unreleased
|
In addition to the band's officially released English songs, in the early 1990s, B'z recorded several English demos for previously released Japanese songs. None of them were ever officially released and are available only in leaked form. Collected below are fan transcriptions of said demos, with no guarantee for accuracy.
|
Koshi Inaba Solo
Singles
|
|
|
|
|
|
|
|
|
|
Albums
|
|
|
|
|
Collaborations
|
|
|
|
|
Other Works
Tak Matsumoto Solo
Singles
|
|
|
|
Albums
|
|
|
|
|
|
|
|
|
|
|
Collaborations
|
|
|
|
|
|
|
|
Misc
Eric Martin English Covers
- Itsuka no Merry Christmas (English Cover Version)
- From Mr. Vocalist X'mas, released in 2009.
- ALONE (English Cover Version)
- From Mr. Rock Vocalist, released in 2012.
Casey Rankin English Covers
In 1992, a series of a dozen budget-priced albums were published in a series labeled The Rankin File Project: English CoverVersion in Hit Pops. American musician Casey Rankin, long noted in Japan as a member of Shogun—one of the first Japanese-American rock band collaborations—oversaw a litany of recent Japanese hits being covered in English. Three B'z songs were covered and converted as part of the series, all of which were recent releases at the time.
- BLOWIN' (English Cover Version)
- From The Rankin File Project: English CoverVersion in Pop Songs 1: New Songs as well as 11: CM Best Hit, both released in 1992.
- ALONE (1992 English Cover Version)
- From The Rankin File Project: English CoverVersion in Pop Songs 2: Hit Songs as well as 11: CM Best Hit, both released in 1992. This version precedes the Eric Martin cover and features completely different lyrics.
- Itoshii Hito yo Good Night... (English Cover Version)
- From The Rankin File Project: English CoverVersion in Pop Songs 5: Love Songs, released in 1992.