B'z Songs by LIVE-GYM: Difference between revisions
No edit summary |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| valign="top" style="width:33%; padding:2px; text-align:center; border:1px solid #ffffff;"| | | valign="top" style="width:33%; padding:2px; text-align:center; border:1px solid #ffffff;"| | ||
<div style="color:#323f5c; padding:0.2em; padding-left: 1em; background-color:#f0e79c; border-bottom:1px solid #aaaaaa; font-size:130%; font-weight: bold; line-height: 120%;">Latest Updates: [[ | <div style="color:#323f5c; padding:0.2em; padding-left: 1em; background-color:#f0e79c; border-bottom:1px solid #aaaaaa; font-size:130%; font-weight: bold; line-height: 120%;">Latest Updates: [[B'z SHOWCASE 2019 -Makaitenshow-]], [[B'z LIVE-GYM 2019 -Whole Lotta NEW LOVE-]], [[SUMMER SONIC 2019]] & [[B'z SHOWCASE 2020 -5 ERAS 8820-]] | ||
</div> | </div> | ||
|} | |} | ||
Line 67: | Line 67: | ||
<big>'''D'''</big> | <big>'''D'''</big> | ||
{{Da La Da Da Live}} | |||
{{Dakara Sono Te wo Hanashite Live}} | {{Dakara Sono Te wo Hanashite Live}} | ||
{{DA.KA.RA.SO.NO.TE.O.HA.NA.SHI.TE -OFF THE LOCK STYLE- Live}} | {{DA.KA.RA.SO.NO.TE.O.HA.NA.SHI.TE -OFF THE LOCK STYLE- Live}} | ||
Line 115: | Line 116: | ||
{{GO-GO-GIRLS Live}} | {{GO-GO-GIRLS Live}} | ||
{{GOLD Live}} | {{GOLD Live}} | ||
{{Golden Rookie Live}} | |||
{{Good-bye Holy Days Live}} | {{Good-bye Holy Days Live}} | ||
{{GUITAR KIDS RHAPSODY Live}} | {{GUITAR KIDS RHAPSODY Live}} | ||
Line 132: | Line 134: | ||
{{Hi Live}} | {{Hi Live}} | ||
{{Himitsu na Futari Live}} | {{Himitsu na Futari Live}} | ||
{{HINOTORI Live}} | |||
{{Hito Shizuku no Anata Live}} | {{Hito Shizuku no Anata Live}} | ||
{{hole in my heart Live}} | {{hole in my heart Live}} | ||
Line 173: | Line 176: | ||
{{King Of The Street Live}} | {{King Of The Street Live}} | ||
{{Kimi no Naka de Odoritai Live}} | {{Kimi no Naka de Odoritai Live}} | ||
{{Kimi to Nara Live}} | |||
{{Kimi wo Ima Dakitai Live}} | {{Kimi wo Ima Dakitai Live}} | ||
{{Kimi wo Ki ni Shinai Hi Nado Live}} | {{Kimi wo Ki ni Shinai Hi Nado Live}} | ||
Line 180: | Line 184: | ||
{{Kodoku no Runaway Live}} | {{Kodoku no Runaway Live}} | ||
{{Koi Jyanakunaru Hi Live}} | {{Koi Jyanakunaru Hi Live}} | ||
{{Koi Karasu Live}} | |||
{{Koi no Summer Session Live}} | {{Koi no Summer Session Live}} | ||
{{Koi-Gokoro (KOI-GOKORO) Live}} | |||
</poem> | </poem> | ||
{{col-break}} | {{col-break}} | ||
<poem> | <poem> | ||
{{Konya Tsuki no Mieru Oka ni Live}} | {{Konya Tsuki no Mieru Oka ni Live}} | ||
{{Koubou Live}} | {{Koubou Live}} | ||
Line 209: | Line 214: | ||
{{MAGIC Live}} | {{MAGIC Live}} | ||
{{Magnolia Live}} | {{Magnolia Live}} | ||
{{Majestic Live}} | |||
{{Mangetsu yo Terase Live}} | {{Mangetsu yo Terase Live}} | ||
{{Mannequin Village Live}} | {{Mannequin Village Live}} | ||
Line 223: | Line 229: | ||
{{Mou Karimakka Live}} | {{Mou Karimakka Live}} | ||
{{MOVE Live}} | {{MOVE Live}} | ||
{{MR. ARMOUR Live}} | |||
{{MR. ROLLING THUNDER Live}} | {{MR. ROLLING THUNDER Live}} | ||
{{MVP Live}} | {{MVP Live}} | ||
{{MY LONELY TOWN Live}} | {{MY LONELY TOWN Live}} | ||
{{My New Love Live}} | |||
{{MY SAD LOVE Live}} | {{MY SAD LOVE Live}} | ||
Line 246: | Line 254: | ||
{{ONE Live}} | {{ONE Live}} | ||
{{ONE ON ONE Live}} | {{ONE ON ONE Live}} | ||
{{Ore yo Karma wo Ikiro Live}} | |||
{{Out Of Control Live}} | {{Out Of Control Live}} | ||
{{OUT OF THE RAIN -OFF THE LOCK STYLE- Live}} | {{OUT OF THE RAIN -OFF THE LOCK STYLE- Live}} | ||
Line 260: | Line 269: | ||
{{Pleasure 2008 ~Jinsei no Kairaku~ Live}} | {{Pleasure 2008 ~Jinsei no Kairaku~ Live}} | ||
{{Pleasure 2013 ~Jinsei no Kairaku~ Live}} | {{Pleasure 2013 ~Jinsei no Kairaku~ Live}} | ||
{{Pleasure 2018 ~Jinsei no Kairaku~ Live}} | |||
{{PRAY Live}} | {{PRAY Live}} | ||
{{Pulse Live}} | {{Pulse Live}} | ||
Line 270: | Line 280: | ||
<big>'''R'''</big> | <big>'''R'''</big> | ||
{{Raging River Live}} | {{Raging River Live}} | ||
{{Rain & Dream Live}} | |||
{{Real Thing Shakes Live}} | {{Real Thing Shakes Live}} | ||
{{RED Live}} | {{RED Live}} | ||
Line 286: | Line 297: | ||
{{Sayonara Nanka wa Iwasenai Live}} | {{Sayonara Nanka wa Iwasenai Live}} | ||
{{Seimei Live}} | {{Seimei Live}} | ||
{{Sekai wa Anata no Iro ni Naru Live}} | |||
{{Seventh Heaven Live}} | {{Seventh Heaven Live}} | ||
{{SHINE Live}} | {{SHINE Live}} | ||
Line 291: | Line 303: | ||
{{Shoudou Live}} | {{Shoudou Live}} | ||
{{Shower Live}} | {{Shower Live}} | ||
{{SICK Live}} | |||
{{SKIN Live}} | {{SKIN Live}} | ||
{{SKYROCKET Live}} | {{SKYROCKET Live}} | ||
Line 315: | Line 328: | ||
{{The Meister Live}} | {{The Meister Live}} | ||
{{The Wild Wind Live}} | {{The Wild Wind Live}} | ||
{{Thinking of you Live}} | |||
{{TIME Live}} | {{TIME Live}} | ||
{{Time Flies Live}} | {{Time Flies Live}} | ||
Line 321: | Line 335: | ||
{{Tonari de Nemurasete Live}} | {{Tonari de Nemurasete Live}} | ||
{{TONIGHT(Is The Night) Live}} | {{TONIGHT(Is The Night) Live}} | ||
{{Towa ni Wakaku Live}} | |||
{{Traveling Men no Theme Live}} | {{Traveling Men no Theme Live}} | ||
{{Tsuwamono, Hashiru Live}} | |||
<big>'''U'''</big> | <big>'''U'''</big> | ||
Line 339: | Line 355: | ||
{{WILD LIFE Live}} | {{WILD LIFE Live}} | ||
{{WILD ROAD Live}} | {{WILD ROAD Live}} | ||
{{WOLF Live}} | |||
{{Wonderful Opportunity Live}} | {{Wonderful Opportunity Live}} | ||
Line 348: | Line 365: | ||
{{Yami no Ame Live}} | {{Yami no Ame Live}} | ||
{{Yasei no ENERGY Live}} | {{Yasei no ENERGY Live}} | ||
{{YES YES YES Live}} | |||
{{Yoru ni Furaretemo Live}} | {{Yoru ni Furaretemo Live}} | ||
{{Yowai Otoko Live}} | {{Yowai Otoko Live}} |
Latest revision as of 12:09, 18 December 2020
Found here is a list of all B'z songs performed live alongside every LIVE-GYM that they have been performed during with the amount of appearances each song has made. All LIVE-GYM, SHOWCASE, and special events are listed among corresponding songs. Not listed are TV appearances or redundant entries such as -Intermission- and -Extra- legs of tours, which are instead counted under their larger associated tour. Such extension shows are only listed when containing setlist additions not present in their main tours, such as "Negai" being performed as a bonus during B'z LIVE-GYM '99 "Brotherhood" -Extra- but not during the primary tour of B'z LIVE-GYM '99 "Brotherhood". Additionally, this list contains only B'z songs, with covers by B'z not being listed.
For a list of songs listed by home videos, see B'z Songs on Home Video. For a list of songs never performed live, see B'z Songs Never Performed Live.