B'z Songs by LIVE-GYM: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| valign="top" style="width:33%; padding:2px; text-align:center; border:1px solid #ffffff;"| | | valign="top" style="width:33%; padding:2px; text-align:center; border:1px solid #ffffff;"| | ||
<div style="color:#323f5c; padding:0.2em; padding-left: 1em; background-color:#f0e79c; border-bottom:1px solid #aaaaaa; font-size:130%; font-weight: bold; line-height: 120%;">Latest Updates: [[B'z SHOWCASE | <div style="color:#323f5c; padding:0.2em; padding-left: 1em; background-color:#f0e79c; border-bottom:1px solid #aaaaaa; font-size:130%; font-weight: bold; line-height: 120%;">Latest Updates: [[B'z SHOWCASE 2019 -Makaitenshow-]], [[B'z LIVE-GYM 2019 -Whole Lotta NEW LOVE-]], [[SUMMER SONIC 2019]] & [[B'z SHOWCASE 2020 -5 ERAS 8820-]] | ||
</div> | </div> | ||
|} | |} | ||
Line 61: | Line 61: | ||
{{Calling Live}} | {{Calling Live}} | ||
{{CAT Live}} | {{CAT Live}} | ||
{{CHAMP Live}} | |||
{{CHANGE THE FUTURE Live}} | {{CHANGE THE FUTURE Live}} | ||
{{Classmate Live}} | {{Classmate Live}} | ||
Line 66: | Line 67: | ||
<big>'''D'''</big> | <big>'''D'''</big> | ||
{{Da La Da Da Live}} | |||
{{Dakara Sono Te wo Hanashite Live}} | {{Dakara Sono Te wo Hanashite Live}} | ||
{{DA.KA.RA.SO.NO.TE.O.HA.NA.SHI.TE -OFF THE LOCK STYLE- Live}} | {{DA.KA.RA.SO.NO.TE.O.HA.NA.SHI.TE -OFF THE LOCK STYLE- Live}} | ||
Line 74: | Line 76: | ||
{{DEEP KISS Live}} | {{DEEP KISS Live}} | ||
{{DEVIL Live}} | {{DEVIL Live}} | ||
{{Dinosaur Live}} | |||
{{DIVE Live}} | {{DIVE Live}} | ||
{{Do me Live}} | {{Do me Live}} | ||
Line 99: | Line 102: | ||
{{FRICTION Live}} | {{FRICTION Live}} | ||
{{FRIDAY MIDNIGHT BLUE Live}} | {{FRIDAY MIDNIGHT BLUE Live}} | ||
{{Fukiarenasai Live}} | |||
{{FUSHIDARA 100% Live}} | {{FUSHIDARA 100% Live}} | ||
Line 112: | Line 116: | ||
{{GO-GO-GIRLS Live}} | {{GO-GO-GIRLS Live}} | ||
{{GOLD Live}} | {{GOLD Live}} | ||
{{Golden Rookie Live}} | |||
{{Good-bye Holy Days Live}} | {{Good-bye Holy Days Live}} | ||
{{GUITAR KIDS RHAPSODY Live}} | {{GUITAR KIDS RHAPSODY Live}} | ||
Line 123: | Line 128: | ||
{{Happy Birthday Live}} | {{Happy Birthday Live}} | ||
{{Haru Live}} | {{Haru Live}} | ||
{{Haruka Live}} | |||
{{Heart mo Nureru Number ~stay tonight~ Live}} | {{Heart mo Nureru Number ~stay tonight~ Live}} | ||
{{HEAT Live}} | {{HEAT Live}} | ||
Line 128: | Line 134: | ||
{{Hi Live}} | {{Hi Live}} | ||
{{Himitsu na Futari Live}} | {{Himitsu na Futari Live}} | ||
{{HINOTORI Live}} | |||
{{Hito Shizuku no Anata Live}} | {{Hito Shizuku no Anata Live}} | ||
{{hole in my heart Live}} | {{hole in my heart Live}} | ||
Line 151: | Line 158: | ||
{{IT'S SHOWTIME!! Live}} | {{IT'S SHOWTIME!! Live}} | ||
{{Itoshii Hito yo Good Night... Live}} | {{Itoshii Hito yo Good Night... Live}} | ||
{{Itoshiki Yuurei Live}} | |||
{{Itsuka Mata Koko de Live}} | {{Itsuka Mata Koko de Live}} | ||
{{Itsuka no Merry Christmas Live}} | {{Itsuka no Merry Christmas Live}} | ||
Line 166: | Line 174: | ||
{{KARA・KARA Live}} | {{KARA・KARA Live}} | ||
{{Kienai Niji Live}} | {{Kienai Niji Live}} | ||
{{King Of The Street Live}} | |||
{{Kimi no Naka de Odoritai Live}} | {{Kimi no Naka de Odoritai Live}} | ||
{{Kimi to Nara Live}} | |||
{{Kimi wo Ima Dakitai Live}} | {{Kimi wo Ima Dakitai Live}} | ||
{{Kimi wo Ki ni Shinai Hi Nado Live}} | {{Kimi wo Ki ni Shinai Hi Nado Live}} | ||
Line 174: | Line 184: | ||
{{Kodoku no Runaway Live}} | {{Kodoku no Runaway Live}} | ||
{{Koi Jyanakunaru Hi Live}} | {{Koi Jyanakunaru Hi Live}} | ||
{{Koi Karasu Live}} | |||
{{Koi no Summer Session Live}} | {{Koi no Summer Session Live}} | ||
{{Koi-Gokoro (KOI-GOKORO) Live}} | |||
</poem> | </poem> | ||
{{col-break}} | {{col-break}} | ||
<poem> | <poem> | ||
{{Konya Tsuki no Mieru Oka ni Live}} | {{Konya Tsuki no Mieru Oka ni Live}} | ||
{{Koubou Live}} | {{Koubou Live}} | ||
Line 203: | Line 214: | ||
{{MAGIC Live}} | {{MAGIC Live}} | ||
{{Magnolia Live}} | {{Magnolia Live}} | ||
{{Majestic Live}} | |||
{{Mangetsu yo Terase Live}} | {{Mangetsu yo Terase Live}} | ||
{{Mannequin Village Live}} | {{Mannequin Village Live}} | ||
Line 213: | Line 225: | ||
{{MONSTER Live}} | {{MONSTER Live}} | ||
{{MOTEL Live}} | {{MOTEL Live}} | ||
{{Mou Hanasanai Live}} | |||
{{Mou Ichido Kiss Shitakatta Live}} | {{Mou Ichido Kiss Shitakatta Live}} | ||
{{Mou Karimakka Live}} | {{Mou Karimakka Live}} | ||
{{MOVE Live}} | {{MOVE Live}} | ||
{{MR. ARMOUR Live}} | |||
{{MR. ROLLING THUNDER Live}} | {{MR. ROLLING THUNDER Live}} | ||
{{MVP Live}} | {{MVP Live}} | ||
{{MY LONELY TOWN Live}} | {{MY LONELY TOWN Live}} | ||
{{My New Love Live}} | |||
{{MY SAD LOVE Live}} | {{MY SAD LOVE Live}} | ||
Line 239: | Line 254: | ||
{{ONE Live}} | {{ONE Live}} | ||
{{ONE ON ONE Live}} | {{ONE ON ONE Live}} | ||
{{Ore yo Karma wo Ikiro Live}} | |||
{{Out Of Control Live}} | {{Out Of Control Live}} | ||
{{OUT OF THE RAIN -OFF THE LOCK STYLE- Live}} | {{OUT OF THE RAIN -OFF THE LOCK STYLE- Live}} | ||
Line 253: | Line 269: | ||
{{Pleasure 2008 ~Jinsei no Kairaku~ Live}} | {{Pleasure 2008 ~Jinsei no Kairaku~ Live}} | ||
{{Pleasure 2013 ~Jinsei no Kairaku~ Live}} | {{Pleasure 2013 ~Jinsei no Kairaku~ Live}} | ||
{{Pleasure 2018 ~Jinsei no Kairaku~ Live}} | |||
{{PRAY Live}} | {{PRAY Live}} | ||
{{Pulse Live}} | {{Pulse Live}} | ||
{{Purple Pink Orange Live}} | |||
<big>'''Q'''</big> | <big>'''Q'''</big> | ||
Line 262: | Line 280: | ||
<big>'''R'''</big> | <big>'''R'''</big> | ||
{{Raging River Live}} | {{Raging River Live}} | ||
{{Rain & Dream Live}} | |||
{{Real Thing Shakes Live}} | {{Real Thing Shakes Live}} | ||
{{RED Live}} | {{RED Live}} | ||
{{RING Live}} | {{RING Live}} | ||
{{ROCK man Live}} | {{ROCK man Live}} | ||
{{Rooftop Live}} | |||
{{ROSY Live}} | {{ROSY Live}} | ||
{{RUN Live}} | {{RUN Live}} | ||
Line 276: | Line 296: | ||
{{Sayonara Kizu Darake no Hibi yo Live}} | {{Sayonara Kizu Darake no Hibi yo Live}} | ||
{{Sayonara Nanka wa Iwasenai Live}} | {{Sayonara Nanka wa Iwasenai Live}} | ||
{{Seimei Live}} | |||
{{Sekai wa Anata no Iro ni Naru Live}} | |||
{{Seventh Heaven Live}} | {{Seventh Heaven Live}} | ||
{{SHINE Live}} | {{SHINE Live}} | ||
Line 281: | Line 303: | ||
{{Shoudou Live}} | {{Shoudou Live}} | ||
{{Shower Live}} | {{Shower Live}} | ||
{{SICK Live}} | |||
{{SKIN Live}} | {{SKIN Live}} | ||
{{SKYROCKET Live}} | |||
{{SNOW Live}} | {{SNOW Live}} | ||
{{Sore Demo Kimi ni wa Modorenai Live}} | {{Sore Demo Kimi ni wa Modorenai Live}} | ||
{{Sore Demo Yappari Live}} | |||
{{SPLASH! Live}} | {{SPLASH! Live}} | ||
{{Splash (English Version) Live}} | {{Splash (English Version) Live}} | ||
{{STARDUST TRAIN Live}} | {{STARDUST TRAIN Live}} | ||
{{STAY GREEN ~Mijuku na Tabi wa Tomaranai~ Live}} | {{STAY GREEN ~Mijuku na Tabi wa Tomaranai~ Live}} | ||
{{Still Alive Live}} | |||
{{Strings of My Soul Live}} | {{Strings of My Soul Live}} | ||
{{Suiren Live}} | {{Suiren Live}} | ||
Line 302: | Line 328: | ||
{{The Meister Live}} | {{The Meister Live}} | ||
{{The Wild Wind Live}} | {{The Wild Wind Live}} | ||
{{Thinking of you Live}} | |||
{{TIME Live}} | {{TIME Live}} | ||
{{Time Flies Live}} | {{Time Flies Live}} | ||
Line 308: | Line 335: | ||
{{Tonari de Nemurasete Live}} | {{Tonari de Nemurasete Live}} | ||
{{TONIGHT(Is The Night) Live}} | {{TONIGHT(Is The Night) Live}} | ||
{{Towa ni Wakaku Live}} | |||
{{Traveling Men no Theme Live}} | {{Traveling Men no Theme Live}} | ||
{{Tsuwamono, Hashiru Live}} | |||
<big>'''U'''</big> | <big>'''U'''</big> | ||
Line 326: | Line 355: | ||
{{WILD LIFE Live}} | {{WILD LIFE Live}} | ||
{{WILD ROAD Live}} | {{WILD ROAD Live}} | ||
{{WOLF Live}} | |||
{{Wonderful Opportunity Live}} | {{Wonderful Opportunity Live}} | ||
Line 335: | Line 365: | ||
{{Yami no Ame Live}} | {{Yami no Ame Live}} | ||
{{Yasei no ENERGY Live}} | {{Yasei no ENERGY Live}} | ||
{{YES YES YES Live}} | |||
{{Yoru ni Furaretemo Live}} | {{Yoru ni Furaretemo Live}} | ||
{{Yowai Otoko Live}} | |||
{{YOU & I Live}} | {{YOU & I Live}} | ||
{{Yumemi ga Oka Live}} | {{Yumemi ga Oka Live}} |
Latest revision as of 12:09, 18 December 2020
Found here is a list of all B'z songs performed live alongside every LIVE-GYM that they have been performed during with the amount of appearances each song has made. All LIVE-GYM, SHOWCASE, and special events are listed among corresponding songs. Not listed are TV appearances or redundant entries such as -Intermission- and -Extra- legs of tours, which are instead counted under their larger associated tour. Such extension shows are only listed when containing setlist additions not present in their main tours, such as "Negai" being performed as a bonus during B'z LIVE-GYM '99 "Brotherhood" -Extra- but not during the primary tour of B'z LIVE-GYM '99 "Brotherhood". Additionally, this list contains only B'z songs, with covers by B'z not being listed.
For a list of songs listed by home videos, see B'z Songs on Home Video. For a list of songs never performed live, see B'z Songs Never Performed Live.