|
|
(19 intermediate revisions by 2 users not shown) |
Line 5: |
Line 5: |
|
| |
|
| '''''For a list of songs listed by home videos, see [[B'z Songs on Home Video]]. For a list of songs never performed live, see [[B'z Songs Never Performed Live]].''''' | | '''''For a list of songs listed by home videos, see [[B'z Songs on Home Video]]. For a list of songs never performed live, see [[B'z Songs Never Performed Live]].''''' |
| | |
| | {| style="width:100%; background: transparent;" cellspacing="10" |
| | |- |
| | | valign="top" style="width:33%; padding:2px; text-align:center; border:1px solid #ffffff;"| |
| | <div style="color:#323f5c; padding:0.2em; padding-left: 1em; background-color:#f0e79c; border-bottom:1px solid #aaaaaa; font-size:130%; font-weight: bold; line-height: 120%;">Latest Updates: [[B'z SHOWCASE 2019 -Makaitenshow-]], [[B'z LIVE-GYM 2019 -Whole Lotta NEW LOVE-]], [[SUMMER SONIC 2019]] & [[B'z SHOWCASE 2020 -5 ERAS 8820-]] |
| | </div> |
| | |} |
|
| |
|
| ==Songs Played During LIVE-GYMs== | | ==Songs Played During LIVE-GYMs== |
Line 29: |
Line 36: |
|
| |
|
| <big>'''B'''</big> | | <big>'''B'''</big> |
| : [[Baby, you're my home (Lyrics)|Baby, you're my home]] <small>[48 SHOWS]</small>
| | {{Baby, you're my home Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '93 "RUN"]]'''</small> <small>[34/49 SHOWS]</small>
| | {{BAD COMMUNICATION Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2015 -EPIC NIGHT-]]'''</small> <small>[14/40 SHOWS]</small>
| | {{Bad Communication E.Style Live}} |
| : [[BAD COMMUNICATION (Lyrics)|BAD COMMUNICATION]] <small>[360 SHOWS]</small>
| | {{BANZAI Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z BAD-CLUB GYM]]'''</small> <small>[3/3 SHOWS]</small>
| | {{BE THERE Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z CAMPUS-GYM "OFF THE LOCK"]]'''</small> <small>[2/2 SHOWS]</small>
| | {{BIG Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 001 "OFF THE LOCK"|B'z LIVE-GYM #001 "OFF THE LOCK"]]'''</small> <small>[14/14 SHOWS]</small>
| | {{BIG MACHINE Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "BREAK THROUGH"]]'''</small> <small>[22/22 SHOWS]</small>
| | {{BLACK AND WHITE Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '90~'91 "RISKY"]]'''</small> <small>[49/49 SHOWS]</small>
| | {{Black Coffee Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "Pleasure'91"]]'''</small> <small>[41/41 SHOWS]</small>
| | {{BLOWIN' Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]]'''</small> <small>[66/66 SHOWS]</small>
| | {{Blue Sunshine Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '93 "RUN"]]'''</small> <small>[49/49 SHOWS]</small>
| | {{Bluesy na Asa Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'93 "JAP THE RIPPER"]]'''</small> <small>[2/2 SHOWS]</small>
| | {{Boss Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[Merry X'Mas ~ Mary Had a Little Lamb/Silent Night]]'''</small> <small>[1/1 SHOWS]</small>
| | {{BOYS IN TOWN Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part2-"]]'''</small> <small>[32/32 SHOWS]</small> <small>(Acoustic Version)</small>
| | {{BREAK THROUGH Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'95 "BUZZ!!"]]'''</small> <small>[12/12 SHOWS]</small>
| | {{Brighter Day Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'97 "FIREBALL"]]'''</small> <small>[9/9 SHOWS]</small>
| | {{Brotherhood Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '99 -Brotherhood- SHOWCASE "B'zepp"]]'''</small> <small>[1/1 SHOWS]</small>
| | {{Brotherhood (English Version) Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '99 "Brotherhood"]]'''</small> <small>[16/24 SHOWS]</small>
| | {{B.U.M Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM in Taipei & Hong Kong 2001]]'''</small> <small>[4/4 SHOWS]</small>
| | {{BURN -Fumetsu no Face- Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small> <small>[4/23 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[17/17 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> <small>[6/6 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2013 -Pleasure75-]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-]]'''</small> <small>[8/30 SHOWS]</small>
| |
| : [[Bad Communication E.Style (Lyrics)|Bad Communication E.Style]] <small>[3 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z BAD-CLUB GYM]]'''</small> <small>[3/3 SHOWS]</small>
| |
| : [[BANZAI (Lyrics)|BANZAI]] <small>[83 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -19-]]'''</small> <small>[6/6 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -B'z In Your Town-]]'''</small> <small>[3/7 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2008 "ACTION"]]'''</small> <small>[12/53 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> <small>[6/6 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small> <small>[8/8 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[SUMMER SONIC 09]]'''</small> <small>[2/2 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -long time no see-]]'''</small> <small>[3/3 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z Special LIVE at EX THEATER ROPPONGI]]'''</small> <small>[1/1 SHOWS]</small>
| |
| : [[BE THERE (Lyrics)|BE THERE]] <small>[229 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "BREAK THROUGH"]]'''</small> <small>[9/22 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '90~'91 "RISKY"]]'''</small> <small>[49/49 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "Pleasure'91"]]'''</small> <small>[41/41 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]]'''</small> <small>[66/66 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'97 "FIREBALL"]]'''</small> <small>[9/9 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "IT'S SHOWCASE!!"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small> <small>[21/23 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2008 "ACTION"]]'''</small> <small>[11/53 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -C'mon-]]'''</small> <small>[9/26 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2015 -EPIC NIGHT-]]'''</small> <small>[13/40 SHOWS]</small>
| |
| : [[BIG (Lyrics)|BIG]] <small>[44 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '96 "Spirit LOOSE"]]'''</small> <small>[44/44 SHOWS]</small>
| |
| : [[BIG MACHINE (Lyrics)|BIG MACHINE]] <small>[13 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "BIG MACHINE"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 SHOWS]</small>
| |
| : [[BLACK AND WHITE (Lyrics)|BLACK AND WHITE]] <small>[42 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 SHOWS]</small>
| |
| : [[Black Coffee (Lyrics)|Black Coffee]] <small>[41 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2015 -Shimonoseki Uchouten NIGHT-]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2015 -EPIC NIGHT-]]'''</small> <small>[40/40 SHOWS]</small>
| |
| : [[BLOWIN' (Lyrics)|BLOWIN']] <small>[291 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'92 "TIME"]]'''</small> <small>[12/12 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '93 "RUN"]]'''</small> <small>[49/49 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'93 "JAP THE RIPPER"]]'''</small> <small>[2/2 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]]'''</small> <small>[55/55 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'95 "BUZZ!!"]]'''</small> <small>[12/12 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '96 "Spirit LOOSE"]]'''</small> <small>[44/44 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'97 "FIREBALL"]]'''</small> <small>[9/9 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2000 "juice"]]'''</small> <small>[21/21 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "IT'S SHOWCASE!!"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small> <small>[23/23 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BANZAI IN NORTH AMERICA"]]'''</small> <small>[7/7 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[11/17 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> <small>[6/6 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -C'mon-]]'''</small> <small>[9/26 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2012 -Into Free-]]'''</small> <small>[11/11 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[AEROSONIC]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-]]'''</small> <small>[4/30 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2015 -EPIC NIGHT-]]'''</small> <small>[14/40 SHOWS]</small>
| |
| : [[Blue Sunshine (Lyrics)|Blue Sunshine]] <small>[46 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE "SAPPORO DEVIL"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[2002 FIFA World Cup International Day Concert]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~"]]'''</small> <small>[18/18 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2002 "Rock n' California Roll"]]'''</small> <small>[3/3 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small> <small>[8/8 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2015 -Shimonoseki Uchouten NIGHT-]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2015 -EPIC NIGHT-]]'''</small> <small>[14/40 SHOWS]</small>
| |
| : [[Bluesy na Asa (Lyrics)|Bluesy na Asa]] <small>[13 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "BIG MACHINE"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 SHOWS]</small>
| |
| : [[Boss (Lyrics)|Boss]] <small>[27 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[Pepsi NEX presents B'z 1DAY LIVE]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -C'mon-]]'''</small> <small>[26/26 SHOWS]</small>
| |
| : [[BOYS IN TOWN (Lyrics)|BOYS IN TOWN]] <small>[20 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "BREAK THROUGH"]]'''</small> <small>[20/22 SHOWS]</small>
| |
| : [[BREAK THROUGH (Lyrics)|BREAK THROUGH]] <small>[22 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "BREAK THROUGH"]]'''</small> <small>[22/22 SHOWS]</small>
| |
| : [[Brighter Day (Lyrics)|Brighter Day]] <small>[14 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE in Namba 2006]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[Pepsi NEX presents B'z PREMIUM LIVE]]'''</small> <small>[2/2 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2012 -Into Free-]]'''</small> <small>[11/11 SHOWS]</small>
| |
| : [[Brotherhood (Lyrics)|Brotherhood]] <small>[98 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '99 -Brotherhood- SHOWCASE "B'zepp"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '99 "Brotherhood"]]'''</small> <small>[24/24 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "IT'S SHOWCASE!!"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small> <small>[20/23 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BANZAI IN NORTH AMERICA"]]'''</small> <small>[7/7 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[11/17 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> <small>[6/6 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[TV Asahi Dream Festival 2011]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[Pepsi NEX presents B'z 1DAY LIVE]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -C'mon-]]'''</small> <small>[26/26 SHOWS]</small>
| |
| : [[Brotherhood (English Version) (Lyrics)|Brotherhood (English Version)]] <small>[4 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -long time no see-]]'''</small> <small>[3/3 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[Music for Relief's Secret Show for Japan]]'''</small> <small>[1/1 SHOWS]</small>
| |
| : [[B.U.M (Lyrics)|B.U.M]] <small>[22 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "BREAK THROUGH"]]'''</small> <small>[22/22 SHOWS]</small>
| |
| : [[BURN -Fumetsu no Face- (Lyrics)|BURN -Fumetsu no Face-]] <small>[87 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2008 "ACTION"]]'''</small> <small>[35/53 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small> <small>[8/8 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[SUMMER SONIC 09]]'''</small> <small>[2/2 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2015 -Shimonoseki Uchouten NIGHT-]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2015 -EPIC NIGHT-]]'''</small> <small>[40/40 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[ROCKROCK 20th ANNIVERSARY LIVE "ROCK BEYOND ROCK"]]'''</small> <small>[1/1 SHOWS]</small>
| |
|
| |
|
| <big>'''C'''</big> | | <big>'''C'''</big> |
| : [[C'mon (Lyrics)|C'mon]] <small>[39 SHOWS]</small>
| | {{C'mon Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[TV Asahi Dream Festival 2011]]'''</small> <small>[1/1 SHOWS]</small>
| | {{Calling Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[Pepsi NEX presents B'z 1DAY LIVE]]'''</small> <small>[1/1 SHOWS]</small>
| | {{CAT Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -C'mon-]]'''</small> <small>[26/26 SHOWS]</small>
| | {{CHAMP Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-]]'''</small> <small>[11/30 SHOWS]</small>
| | {{CHANGE THE FUTURE Live}} |
| : [[Calling (Lyrics)|Calling]] <small>[151 SHOWS]</small>
| | {{Classmate Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'97 "FIREBALL"]]'''</small> <small>[9/9 SHOWS]</small>
| | {{Crazy Rendezvous Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE "GO! GO! HEAVEN"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '98 "SURVIVE"]]'''</small> <small>[49/49 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '99 "Brotherhood"]]'''</small> <small>[24/24 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM in Taipei & Hong Kong 2001]]'''</small> <small>[4/4 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2001 "ELEVEN" -Extra-]]'''</small> <small>[3/46 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[2002 FIFA World Cup International Day Concert]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~"]]'''</small> <small>[3/18 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2002 "Rock n' California Roll"]]'''</small> <small>[3/3 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "BIG MACHINE"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small> <small>[8/8 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[SUMMER SONIC 09]]'''</small> <small>[2/2 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -long time no see-]]'''</small> <small>[3/3 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -C'mon-]]'''</small> <small>[26/26 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2015 -Shinagawa Uchouten NIGHT-]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[TV Asahi Dream Festival 2015]]'''</small> <small>[1/1 SHOWS]</small>
| |
| : [[CAT (Lyrics)|CAT]] <small>[50 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE "GO! GO! HEAVEN"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '98 "SURVIVE"]]'''</small> <small>[49/49 SHOWS]</small>
| |
| : [[CHANGE THE FUTURE (Lyrics)|CHANGE THE FUTURE]] <small>[13 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "BIG MACHINE"]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 SHOWS]</small>
| |
| : [[Classmate (Lyrics)|Classmate]] <small>[31 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2015 -Shimonoseki Uchouten NIGHT-]]'''</small> <small>[1/1 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2015 -EPIC NIGHT-]]'''</small> <small>[30/40 SHOWS]</small>
| |
| : [[Crazy Rendezvous (Lyrics)|Crazy Rendezvous]] <small>[74 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]]'''</small> <small>[66/66 SHOWS]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small> <small>[8/8 SHOWS]</small>
| |
|
| |
|
| <big>'''D'''</big> | | <big>'''D'''</big> |
| : [[Dakara Sono Te wo Hanashite (Lyrics)|Dakara Sono Te wo Hanashite]] <small>[119 SHOWS]</small>
| | {{Da La Da Da Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[SF Rock Station Final Event "Thank You TM Network"]]'''</small> <small>[1/1 SHOWS]</small>
| | {{Dakara Sono Te wo Hanashite Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 00 "OFF THE LOCK"|B'z LIVE-GYM #00 "OFF THE LOCK"]]'''</small> <small>[3/3 SHOWS]</small>
| | {{DA.KA.RA.SO.NO.TE.O.HA.NA.SHI.TE -OFF THE LOCK STYLE- Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z BAD-CLUB GYM]]'''</small> <small>[3/3 SHOWS]</small>
| | {{Dare ni mo Ienee Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z CAMPUS-GYM "OFF THE LOCK"]]'''</small> <small>[2/2 SHOWS]</small>
| | {{DAREKA Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 001 "OFF THE LOCK"|B'z LIVE-GYM #001 "OFF THE LOCK"]]'''</small> <small>[14/14 SHOWS]</small>
