|
|
(116 intermediate revisions by 3 users not shown) |
Line 2: |
Line 2: |
| [[file:Ready.png|link=BzWiki:Articles#Ready]] | | [[file:Ready.png|link=BzWiki:Articles#Ready]] |
| </div> | | </div> |
| Found here is a list of all [[B'z]] songs performed live alongside every [[LIVE-GYM]] that they have been performed during. All [[LIVE-GYM]], [[SHOWCASE]], and [[Special Events|special events]] are listed among corresponding songs. Not listed are [[B'z Television Appearances|TV appearances]] or redundant entries such as ''-Intermission-'' and ''-Extra-''. Such extension shows are only listed when containing setlist additions not present in their main tours, such as "[[Negai]]" being performed as a bonus during [[B'z LIVE-GYM '99 "Brotherhood" -Extra-]] but not during the primary tour of [[B'z LIVE-GYM '99 "Brotherhood"]]. Additionally, this list contains only B'z songs, with covers by B'z not being listed. | | Found here is a list of all [[B'z]] songs performed live alongside every [[LIVE-GYM]] that they have been performed during with the amount of appearances each song has made. All [[LIVE-GYM]], [[SHOWCASE]], and [[Special Events|special events]] are listed among corresponding songs. Not listed are [[B'z Television Appearances|TV appearances]] or redundant entries such as ''-Intermission-'' and ''-Extra-'' legs of tours, which are instead counted under their larger associated tour. Such extension shows are only listed when containing setlist additions not present in their main tours, such as "[[Negai]]" being performed as a bonus during [[B'z LIVE-GYM '99 "Brotherhood" -Extra-]] but not during the primary tour of [[B'z LIVE-GYM '99 "Brotherhood"]]. Additionally, this list contains only B'z songs, with covers by B'z not being listed. |
|
| |
|
| '''''For a list of songs listed by home videos, see [[B'z Songs on Home Video]]. For a list of songs never performed live, see [[B'z Songs Never Performed Live]].''''' | | '''''For a list of songs listed by home videos, see [[B'z Songs on Home Video]]. For a list of songs never performed live, see [[B'z Songs Never Performed Live]].''''' |
| | |
| | {| style="width:100%; background: transparent;" cellspacing="10" |
| | |- |
| | | valign="top" style="width:33%; padding:2px; text-align:center; border:1px solid #ffffff;"| |
| | <div style="color:#323f5c; padding:0.2em; padding-left: 1em; background-color:#f0e79c; border-bottom:1px solid #aaaaaa; font-size:130%; font-weight: bold; line-height: 120%;">Latest Updates: [[B'z SHOWCASE 2019 -Makaitenshow-]], [[B'z LIVE-GYM 2019 -Whole Lotta NEW LOVE-]], [[SUMMER SONIC 2019]] & [[B'z SHOWCASE 2020 -5 ERAS 8820-]] |
| | </div> |
| | |} |
|
| |
|
| ==Songs Played During LIVE-GYMs== | | ==Songs Played During LIVE-GYMs== |
Line 11: |
Line 18: |
| <poem> | | <poem> |
| <big>'''A'''</big> | | <big>'''A'''</big> |
| : [[Ai no Bakudan (Lyrics)|Ai no Bakudan]]
| | {{Ai no Bakudan Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small>
| | {{Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small>
| | {{Ai no prisoner Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small>
| | {{Ai to Nikushimi no Hajimari Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small>
| | {{Aikawarazu na Bokura Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE in Namba 2006]]'''</small> <small>[1/1 TIMES]</small>
| | {{Akai Kagerou Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -19-]]'''</small>
| | {{Akai Kawa Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -B'z In Your Town-]]'''</small>
| | {{ALL-OUT ATTACK Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[SUMMER SONIC 07]]'''</small> <small>[2/2 TIMES]</small>
| | {{ALONE Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> <small>[6/6 TIMES]</small>
| | {{Amadare Blues Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2010 "Ain't No Magic"]]'''</small> <small>[19/19 TIMES]</small>
| | {{Amari ni mo Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -long time no see-]]'''</small> <small>[3/3 TIMES]</small>
| | {{Aqua Blue Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[Music for Relief's Secret Show for Japan]]'''</small> <small>[1/1 TIMES]</small>
| | {{Arakure Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[TV Asahi Dream Festival 2011]]'''</small> <small>[1/1 TIMES]</small>
| | {{ARIGATO Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[AEROSONIC]]'''</small> <small>[1/1 TIMES]</small>
| | {{Ashita Mata Hi ga Noboru Nara Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-]]'''</small>
| | {{Atsuki Kodou no Hate Live}} |
| : [[Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai (Lyrics)|Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '93 "RUN"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2008 "ACTION"]]'''</small> <small>(Acoustic Version)</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2010 "Ain't No Magic"]]'''</small> <small>[19/19 TIMES]</small>
| |
| : [[Ai no prisoner (Lyrics)|Ai no prisoner]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE "Kobushi wo Nigire"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2001 "ELEVEN"]]'''</small>
| |
| : [[Ai to Nikushimi no Hajimari (Lyrics)|Ai to Nikushimi no Hajimari]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "BIG MACHINE"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 TIMES]</small>
| |
| : [[Aikawarazu na Bokura (Lyrics)|Aikawarazu na Bokura]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '93 "RUN"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -19-]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -B'z In Your Town-]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-]]'''</small>
| |
| : [[Akai Kagerou (Lyrics)|Akai Kagerou]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '93 "RUN"]]'''</small>
| |
| : [[Akai Kawa (Lyrics)|Akai Kawa]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part2-"]]'''</small> <small>[32/32 TIMES]</small>
| |
| : [[ALL-OUT ATTACK (Lyrics)|ALL-OUT ATTACK]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE in Namba 2006]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -19-]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -B'z In Your Town-]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[SUMMER SONIC 07]]'''</small> <small>[2/2 TIMES]</small>
| |
| : [[ALONE (Lyrics)|ALONE]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '93 "RUN"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'95 "BUZZ!!"]]'''</small> <small>[12/12 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2000 "juice"]]'''</small> <small>[21/21 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2013 -Pleasure75-]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-]]'''</small>
| |
| : [[Amadare Blues (Lyrics)|Amadare Blues]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE in Namba 2006]]'''</small> <small>[1/1 TIMES]</small>
| |
| : [[Aqua Blue (Lyrics)|Aqua Blue]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small>
| |
| : [[Arakure (Lyrics)|Arakure]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BANZAI IN NORTH AMERICA"]]'''</small> <small>[7 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "BIG MACHINE"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -B'z In Your Town-]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[SUMMER SONIC 07]]'''</small> <small>[2/2 TIMES]</small>
| |
| : [[ARIGATO (Lyrics)|ARIGATO]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -19-]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -B'z In Your Town-]]'''</small>
| |
| : [[Ashita Mata Hi ga Noboru Nara (Lyrics)|Ashita Mata Hi ga Noboru Nara]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small>
| |
| : [[Atsuki Kodou no Hate (Lyrics)|Atsuki Kodou no Hate]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE "SAPPORO DEVIL"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[2002 FIFA World Cup International Day Concert]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~"]]'''</small> <small>[18/18 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2002 "Rock n' California Roll"]]'''</small> <small>[3/3 TIMES]</small>
| |
|
| |
|
| <big>'''B'''</big> | | <big>'''B'''</big> |
| : [[Baby, you're my home (Lyrics)|Baby, you're my home]]
| | {{Baby, you're my home Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '93 "RUN"]]'''</small>
| | {{BAD COMMUNICATION Live}} |
| : [[BAD COMMUNICATION (Lyrics)|BAD COMMUNICATION]]
| | {{Bad Communication E.Style Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z BAD-CLUB GYM]]'''</small> <small>[3/3 TIMES]</small>
| | {{BANZAI Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z CAMPUS-GYM "OFF THE LOCK"]]'''</small> <small>[2/2 TIMES]</small>
| | {{BE THERE Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 001 "OFF THE LOCK"|B'z LIVE-GYM #001 "OFF THE LOCK"]]'''</small> <small>[14 TIMES]</small>
| | {{BIG Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "BREAK THROUGH"]]'''</small>
| | {{BIG MACHINE Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '90~'91 "RISKY"]]'''</small> <small>[49/49 TIMES]</small>
| | {{BLACK AND WHITE Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "Pleasure'91"]]'''</small> <small>[41/41 TIMES]</small>
| | {{Black Coffee Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]]'''</small>
| | {{BLOWIN' Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '93 "RUN"]]'''</small>
| | {{Blue Sunshine Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'93 "JAP THE RIPPER"]]'''</small> <small>[2 TIMES]</small>
| | {{Bluesy na Asa Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[Merry X'Mas ~ Mary Had a Little Lamb/Silent Night]]'''</small> <small>[1 TIMES]</small>
| | {{Boss Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part2-"]]'''</small> <small>[32/32 TIMES]</small> <small>(Acoustic Version)</small>
| | {{BOYS IN TOWN Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'95 "BUZZ!!"]]'''</small> <small>[12/12 TIMES]</small>
| | {{BREAK THROUGH Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'97 "FIREBALL"]]'''</small>
| | {{Brighter Day Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '99 -Brotherhood- SHOWCASE "B'zepp"]]'''</small> <small>[1 TIMES]</small>
| | {{Brotherhood Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '99 "Brotherhood"]]'''</small>
| | {{Brotherhood (English Version) Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM in Taipei & Hong Kong 2001]]'''</small> <small>[4 TIMES]</small>
| | {{B.U.M Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small>
| | {{BURN -Fumetsu no Face- Live}} |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> <small>[6/6 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2013 -Pleasure75-]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-]]'''</small>
| |
| : [[Bad Communication E.Style (Lyrics)|Bad Communication E.Style]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z BAD-CLUB GYM]]'''</small> <small>[3/3 TIMES]</small>
| |
| : [[BANZAI (Lyrics)|BANZAI]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -19-]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -B'z In Your Town-]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2008 "ACTION"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> <small>[6/6 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[SUMMER SONIC 09]]'''</small> <small>[2 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -long time no see-]]'''</small> <small>[3/3 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z Special LIVE at EX THEATER ROPPONGI]]'''</small> <small>[1 TIMES]</small>
| |
| : [[BE THERE (Lyrics)|BE THERE]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "BREAK THROUGH"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '90~'91 "RISKY"]]'''</small> <small>[49/49 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "Pleasure'91"]]'''</small> <small>[41/41 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'97 "FIREBALL"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "IT'S SHOWCASE!!"]]'''</small> <small>[1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2008 "ACTION"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -C'mon-]]'''</small>
| |
| : [[BIG (Lyrics)|BIG]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '96 "Spirit LOOSE"]]'''</small>
| |
| : [[BIG MACHINE (Lyrics)|BIG MACHINE]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "BIG MACHINE"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 TIMES]</small>
| |
| : [[BLACK AND WHITE (Lyrics)|BLACK AND WHITE]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small>
| |
| : [[BLOWIN' (Lyrics)|BLOWIN']]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'92 "TIME"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '93 "RUN"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'93 "JAP THE RIPPER"]]'''</small> <small>[2 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'95 "BUZZ!!"]]'''</small> <small>[12/12 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '96 "Spirit LOOSE"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'97 "FIREBALL"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2000 "juice"]]'''</small> <small>[21/21 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "IT'S SHOWCASE!!"]]'''</small> <small>[1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BANZAI IN NORTH AMERICA"]]'''</small> <small>[7 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> <small>[6/6 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -C'mon-]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2012 -Into Free-]]'''</small> <small>[11 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[AEROSONIC]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-]]'''</small>
| |
| : [[Blue Sunshine (Lyrics)|Blue Sunshine]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE "SAPPORO DEVIL"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[2002 FIFA World Cup International Day Concert]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~"]]'''</small> <small>[18/18 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2002 "Rock n' California Roll"]]'''</small> <small>[3/3 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small>
| |
| : [[Bluesy na Asa (Lyrics)|Bluesy na Asa]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "BIG MACHINE"]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 TIMES]</small>
| |
| : [[Boss (Lyrics)|Boss]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[Pepsi NEX presents B'z 1DAY LIVE]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -C'mon-]]'''</small>
| |
| : [[BOYS IN TOWN (Lyrics)|BOYS IN TOWN]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "BREAK THROUGH"]]'''</small>
| |
| : [[BREAK THROUGH (Lyrics)|BREAK THROUGH]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "BREAK THROUGH"]]'''</small>
| |
| : [[Brighter Day (Lyrics)|Brighter Day]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE in Namba 2006]]'''</small> <small>[1/1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[Pepsi NEX presents B'z PREMIUM LIVE]]'''</small> <small>[2 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2012 -Into Free-]]'''</small> <small>[11 TIMES]</small>
| |
| : [[Brotherhood (Lyrics)|Brotherhood]]
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '99 -Brotherhood- SHOWCASE "B'zepp"]]'''</small> <small>[1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '99 "Brotherhood"]]'''</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2003 "IT'S SHOWCASE!!"]]'''</small> <small>[1 TIMES]</small>
| |
| ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small>
| |
