B'z Songs by LIVE-GYM: Difference between revisions
No edit summary |
No edit summary |
||
(155 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Found here is a list of all [[B'z]] songs performed live alongside every [[LIVE-GYM]] that they have been performed during. All [[LIVE-GYM]], [[SHOWCASE]], and [[Special Events|special events]] are listed among corresponding songs. Not listed are [[B'z Television Appearances|TV appearances]] or redundant entries such as ''-Intermission-'' and ''-Extra-'' shows are only listed when containing setlist additions not present in their main tours | <div style="position:absolute; z-index:0; right:0px; top:-47px;" class="metadata topicon"> | ||
[[file:Ready.png|link=BzWiki:Articles#Ready]] | |||
</div> | |||
Found here is a list of all [[B'z]] songs performed live alongside every [[LIVE-GYM]] that they have been performed during with the amount of appearances each song has made. All [[LIVE-GYM]], [[SHOWCASE]], and [[Special Events|special events]] are listed among corresponding songs. Not listed are [[B'z Television Appearances|TV appearances]] or redundant entries such as ''-Intermission-'' and ''-Extra-'' legs of tours, which are instead counted under their larger associated tour. Such extension shows are only listed when containing setlist additions not present in their main tours, such as "[[Negai]]" being performed as a bonus during [[B'z LIVE-GYM '99 "Brotherhood" -Extra-]] but not during the primary tour of [[B'z LIVE-GYM '99 "Brotherhood"]]. Additionally, this list contains only B'z songs, with covers by B'z not being listed. | |||
'''''For a list of | '''''For a list of songs listed by home videos, see [[B'z Songs on Home Video]]. For a list of songs never performed live, see [[B'z Songs Never Performed Live]].''''' | ||
{| style="width:100%; background: transparent;" cellspacing="10" | |||
|- | |||
| valign="top" style="width:33%; padding:2px; text-align:center; border:1px solid #ffffff;"| | |||
<div style="color:#323f5c; padding:0.2em; padding-left: 1em; background-color:#f0e79c; border-bottom:1px solid #aaaaaa; font-size:130%; font-weight: bold; line-height: 120%;">Latest Updates: [[B'z SHOWCASE 2019 -Makaitenshow-]], [[B'z LIVE-GYM 2019 -Whole Lotta NEW LOVE-]], [[SUMMER SONIC 2019]] & [[B'z SHOWCASE 2020 -5 ERAS 8820-]] | |||
</div> | |||
|} | |||
==Songs Played During LIVE-GYMs== | |||
{{col-begin}} | |||
{{col-break}} | |||
<poem> | |||
<big>'''A'''</big> | |||
{{Ai no Bakudan Live}} | |||
{{Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai Live}} | |||
{{Ai no prisoner Live}} | |||
{{Ai to Nikushimi no Hajimari Live}} | |||
{{Aikawarazu na Bokura Live}} | |||
{{Akai Kagerou Live}} | |||
{{Akai Kawa Live}} | |||
{{ALL-OUT ATTACK Live}} | |||
{{ALONE Live}} | |||
{{Amadare Blues Live}} | |||
{{Amari ni mo Live}} | |||
{{Aqua Blue Live}} | |||
{{Arakure Live}} | |||
{{ARIGATO Live}} | |||
{{Ashita Mata Hi ga Noboru Nara Live}} | |||
{{Atsuki Kodou no Hate Live}} | |||
<big>'''B'''</big> | |||
{{Baby, you're my home Live}} | |||
{{BAD COMMUNICATION Live}} | |||
{{Bad Communication E.Style Live}} | |||
{{BANZAI Live}} | |||
{{BE THERE Live}} | |||
{{BIG Live}} | |||
{{BIG MACHINE Live}} | |||
{{BLACK AND WHITE Live}} | |||
{{Black Coffee Live}} | |||
{{BLOWIN' Live}} | |||
{{Blue Sunshine Live}} | |||
{{Bluesy na Asa Live}} | |||
{{Boss Live}} | |||
{{BOYS IN TOWN Live}} | |||
{{BREAK THROUGH Live}} | |||
{{Brighter Day Live}} | |||
{{Brotherhood Live}} | |||
{{Brotherhood (English Version) Live}} | |||
{{B.U.M Live}} | |||
{{BURN -Fumetsu no Face- Live}} | |||
<big>'''C'''</big> | |||
{{C'mon Live}} | |||
{{Calling Live}} | |||
{{CAT Live}} | |||
{{CHAMP Live}} | |||
{{CHANGE THE FUTURE Live}} | |||
{{Classmate Live}} | |||
{{Crazy Rendezvous Live}} | |||
<big>'''D'''</big> | |||
{{Da La Da Da Live}} | |||
{{Dakara Sono Te wo Hanashite Live}} | |||
{{DA.KA.RA.SO.NO.TE.O.HA.NA.SHI.TE -OFF THE LOCK STYLE- Live}} | |||
{{Dare ni mo Ienee Live}} | |||
{{DAREKA Live}} | |||
{{Dattara Agechaeyo Live}} | |||
{{Dead End Live}} | |||
{{DEEP KISS Live}} | |||
{{DEVIL Live}} | |||
{{Dinosaur Live}} | |||
{{DIVE Live}} | |||
{{Do me Live}} | |||
{{Don't Leave Me Live}} | |||
{{Don't Wanna Lie Live}} | |||
{{Doushite mo Kimi wo Ushinaitakunai Live}} | |||
{{drive to MY WORLD Live}} | |||
<big>'''E'''</big> | |||
{{Easy Come, Easy Go! Live}} | |||
{{Eien no Tsubasa Live}} | |||
{{Endless Summer Live}} | |||
{{EPIC DAY Live}} | |||
{{Everlasting Live}} | |||
{{Exit To The Sun Live}} | |||
<big>'''F'''</big> | |||
{{Fake Lips Live}} | |||
{{farewell song Live}} | |||
{{F.E.A.R Live}} | |||
{{Fever Live}} | |||
{{FIREBALL Live}} | |||
{{FOREVER MINE Live}} | |||
{{Freedom Train Live}} | |||
{{FRICTION Live}} | |||
{{FRIDAY MIDNIGHT BLUE Live}} | |||
{{Fukiarenasai Live}} | |||
{{FUSHIDARA 100% Live}} | |||
<big>'''G'''</big> | |||
{{Gekkou Live}} | |||
{{GIMME YOUR LOVE -Fukutsu no LOVE DRIVER- Live}} | |||
{{Gin no Tsubasa de Tobe Live}} | |||
{{girigiri chop Live}} | |||
{{Glory Days Live}} | |||
{{GO★FIGHT★WIN Live}} | |||
{{GO FOR IT, BABY -Kioku no Sanmyaku- Live}} | |||
{{GO! NUDE! GO! Live}} | |||
{{GO-GO-GIRLS Live}} | |||
{{GOLD Live}} | |||
{{Golden Rookie Live}} | |||
{{Good-bye Holy Days Live}} | |||
{{GUITAR KIDS RHAPSODY Live}} | |||
{{GUITAR wa Naiteiru Live}} | |||
<big>'''H'''</big> | |||
{{Hadashi no Megami Live}} | |||
{{Hakanai Diamond Live}} | |||
{{Half Tone Lady Live}} | |||
{{Happiness Live}} | |||
{{Happy Birthday Live}} | |||
{{Haru Live}} | |||
{{Haruka Live}} | |||
{{Heart mo Nureru Number ~stay tonight~ Live}} | |||
{{HEAT Live}} | |||
{{HEY BROTHER Live}} | |||
{{Hi Live}} | |||
{{Himitsu na Futari Live}} | |||
{{HINOTORI Live}} | |||
{{Hito Shizuku no Anata Live}} | |||
{{hole in my heart Live}} | |||
{{HOLY NIGHT ni Kuchizuke wo Live}} | |||
{{HOME Live}} | |||
{{Home (English Version) Live}} | |||
{{Homebound Live}} | |||
{{HOMETOWN BOYS' MARCH Live}} | |||
{{Hoshi Furu Yoru ni Sawagou Live}} | |||
{{HOT FASHION -Ryuukoukata- Live}} | |||
{{HURRY UP! Live}} | |||
<big>'''I'''</big> | |||
{{I Wanna Dance Wicked Beat Style Live}} | |||
{{I'm in love? Live}} | |||
{{Icarus Live}} | |||
{{Ichibu to Zenbu Live}} | |||
{{Ikasete Okure! Live}} | |||
{{Ima de wa... Ima Nara... Ima mo... Live}} | |||
{{Into Free -Dangan- Live}} | |||
{{Isshinfuran Live}} | |||
{{It's not a dream Live}} | |||
{{IT'S SHOWTIME!! Live}} | |||
{{Itoshii Hito yo Good Night... Live}} | |||
{{Itoshiki Yuurei Live}} | |||
{{Itsuka Mata Koko de Live}} | |||
{{Itsuka no Merry Christmas Live}} | |||
<big>'''J'''</big> | |||
{{JAP THE RIPPER Live}} | |||
{{juice Live}} | |||
{{Juice (English Version) Live}} | |||
{{Junjou ACTION Live}} | |||
<big>'''K'''</big> | |||
{{"Kairaku no Heya" Live}} | |||
{{Kakushin Live}} | |||
{{Kanashiki dreamer Live}} | |||
{{KARA・KARA Live}} | |||
{{Kienai Niji Live}} | |||
{{King Of The Street Live}} | |||
{{Kimi no Naka de Odoritai Live}} | |||
{{Kimi to Nara Live}} | |||
{{Kimi wo Ima Dakitai Live}} | |||
{{Kimi wo Ki ni Shinai Hi Nado Live}} | |||
{{Kirameku Hito Live}} | |||
{{Kirei na Ai Jyanakutemo Live}} | |||
{{Kobushi wo Nigire Live}} | |||
{{Kodoku no Runaway Live}} | |||
{{Koi Jyanakunaru Hi Live}} | |||
{{Koi Karasu Live}} | |||
{{Koi no Summer Session Live}} | |||
{{Koi-Gokoro (KOI-GOKORO) Live}} | |||
</poem> | |||
{{col-break}} | |||
<poem> | |||
{{Konya Tsuki no Mieru Oka ni Live}} | |||
{{Koubou Live}} | |||
{{Kuroi Seishun Live}} | |||
<big>'''L'''</big> | |||
{{LADY NAVIGATION Live}} | |||
{{LADY NAVIGATION (English Version) Live}} | |||
{{LADY-GO-ROUND Live}} | |||
{{Las Vegas Live}} | |||
{{Liar! Liar! Live}} | |||
{{Logic Live}} | |||
{{Lonely Stars Live}} | |||
{{long time no see Live}} | |||
{{LOVE & CHAIN Live}} | |||
{{Love Bomb Live}} | |||
{{LOVE IS DEAD Live}} | |||
{{Love is... Live}} | |||
{{love me, I love you Live}} | |||
{{LOVE PHANTOM Live}} | |||
{{LOVING ALL NIGHT Live}} | |||
{{Loving All Night Octopus Style Live}} | |||
<big>'''M'''</big> | |||
{{MAGIC Live}} | |||
{{Magnolia Live}} | |||
{{Majestic Live}} | |||
{{Mangetsu yo Terase Live}} | |||
{{Mannequin Village Live}} | |||
{{Man Of The Match Live}} | |||
{{May Live}} | |||
{{Mayday! Live}} | |||
{{Meimei Live}} | |||
{{Mienai Chikara INVISIBLE ONE Live}} | |||
{{Miseinen Live}} | |||
{{MONSTER Live}} | |||
{{MOTEL Live}} | |||
{{Mou Hanasanai Live}} | |||
{{Mou Ichido Kiss Shitakatta Live}} | |||
{{Mou Karimakka Live}} | |||
{{MOVE Live}} | |||
{{MR. ARMOUR Live}} | |||
{{MR. ROLLING THUNDER Live}} | |||
{{MVP Live}} | |||
{{MY LONELY TOWN Live}} | |||
{{My New Love Live}} | |||
{{MY SAD LOVE Live}} | |||
<big>'''N'''</big> | |||
{{Nagai Ai Live}} | |||
{{Naite Naite Nakiyandara Live}} | |||
{{NATIVE DANCE Live}} | |||
{{Negai Live}} | |||
{{Netemo Sametemo Live}} | |||
{{NEVER LET YOU GO Live}} | |||
{{New Message Live}} | |||
{{NO EXCUSE Live}} | |||
{{Nothing To Change Live}} | |||
<big>'''O'''</big> | |||
{{OCEAN Live}} | |||
{{Odekake Shimasho Live}} | |||
{{OFF THE LOCK Live}} | |||
{{OH! GIRL Live}} | |||
{{ONE Live}} | |||
{{ONE ON ONE Live}} | |||
{{Ore yo Karma wo Ikiro Live}} | |||
{{Out Of Control Live}} | |||
{{OUT OF THE RAIN -OFF THE LOCK STYLE- Live}} | |||
<big>'''P'''</big> | |||
{{Perfect Life Live}} | |||
{{Pierrot Live}} | |||
{{Pilgrim Live}} | |||
{{Pleasure'91 ~Jinsei no Kairaku~ Live}} | |||
{{Pleasure'92 ~Jinsei no Kairaku~ Live}} | |||
{{Pleasure'95 ~Jinsei no Kairaku~ Live}} | |||
{{Pleasure 2000 ~Jinsei no Kairaku~ Live}} | |||
{{Pleasure 2003 ~Jinsei no Kairaku~ Live}} | |||
{{Pleasure 2008 ~Jinsei no Kairaku~ Live}} | |||
{{Pleasure 2013 ~Jinsei no Kairaku~ Live}} | |||
{{Pleasure 2018 ~Jinsei no Kairaku~ Live}} | |||
{{PRAY Live}} | |||
{{Pulse Live}} | |||
{{Purple Pink Orange Live}} | |||
<big>'''Q'''</big> | |||
{{Q&A Live}} | |||
{{Queen of Madrid Live}} | |||
<big>'''R'''</big> | |||
{{Raging River Live}} | |||
{{Rain & Dream Live}} | |||
{{Real Thing Shakes Live}} | |||
{{RED Live}} | |||
{{RING Live}} | |||
{{ROCK man Live}} | |||
{{Rooftop Live}} | |||
{{ROSY Live}} | |||
{{RUN Live}} | |||
<big>'''S'''</big> | |||
{{SAFETY LOVE Live}} | |||
{{Samayoeru Aoi Dangan Live}} | |||
{{Sanctuary Live}} | |||
{{SAVE ME!? Live}} | |||
{{Sayonara Kizu Darake no Hibi yo Live}} | |||
{{Sayonara Nanka wa Iwasenai Live}} | |||
{{Seimei Live}} | |||
{{Sekai wa Anata no Iro ni Naru Live}} | |||
{{Seventh Heaven Live}} | |||
{{SHINE Live}} | |||
{{Shinjiru Kurai ii Darou Live}} | |||
{{Shoudou Live}} | |||
{{Shower Live}} | |||
{{SICK Live}} | |||
{{SKIN Live}} | |||
{{SKYROCKET Live}} | |||
{{SNOW Live}} | |||
{{Sore Demo Kimi ni wa Modorenai Live}} | |||
{{Sore Demo Yappari Live}} | |||
{{SPLASH! Live}} | |||
{{Splash (English Version) Live}} | |||
{{STARDUST TRAIN Live}} | |||
{{STAY GREEN ~Mijuku na Tabi wa Tomaranai~ Live}} | |||
{{Still Alive Live}} | |||
{{Strings of My Soul Live}} | |||
{{Suiren Live}} | |||
{{SUPER LOVE SONG Live}} | |||
{{SURFIN' 3000GTR Live}} | |||
{{Survive Live}} | |||
{{Sweet Lil' Devil Live}} | |||
{{Swimmer yo!! Live}} | |||
<big>'''T'''</big> | |||
{{Taiyou no Komachi Angel Live}} | |||
{{THE GAMBLER Live}} | |||
{{The Loose Live}} | |||
{{The Meister Live}} | |||
{{The Wild Wind Live}} | |||
{{Thinking of you Live}} | |||
{{TIME Live}} | |||
{{Time Flies Live}} | |||
{{TINY DROPS Live}} | |||
{{TOKYO DEVIL Live}} | |||
{{Tonari de Nemurasete Live}} | |||
{{TONIGHT(Is The Night) Live}} | |||
{{Towa ni Wakaku Live}} | |||
{{Traveling Men no Theme Live}} | |||
{{Tsuwamono, Hashiru Live}} | |||
<big>'''U'''</big> | |||
{{Uchouten Live}} | |||
{{ultra soul Live}} | |||
{{Ultra Soul (English Version) Live}} | |||
{{Urei no GYPSY Live}} | |||
{{Utopia Live}} | |||
<big>'''V'''</big> | |||
{{VAMPIRE WOMAN Live}} | |||
<big>'''W'''</big> | |||
{{WAKE UP, RIGHT NOW Live}} | |||
{{Warp Live}} | |||
{{Warui Yume Live}} | |||
{{WILD LIFE Live}} | |||
{{WILD ROAD Live}} | |||
{{WOLF Live}} | |||
{{Wonderful Opportunity Live}} | |||
<big>'''X'''</big> | |||
{{X Live}} | |||
<big>'''Y'''</big> | |||
{{Yaburenu Yume wo Hikizutte Live}} | |||
{{Yami no Ame Live}} | |||
{{Yasei no ENERGY Live}} | |||
{{YES YES YES Live}} | |||
{{Yoru ni Furaretemo Live}} | |||
{{Yowai Otoko Live}} | |||
{{YOU & I Live}} | |||
{{Yumemi ga Oka Live}} | |||
{{Yuruginai Mono Hitotsu Live}} | |||
{{Yuube no Crying ~This is my truth~ Live}} | |||
<big>'''Z'''</big> | |||
{{ZERO Live}} | |||
</poem> | |||
{{col-end}} |
Latest revision as of 12:09, 18 December 2020
Found here is a list of all B'z songs performed live alongside every LIVE-GYM that they have been performed during with the amount of appearances each song has made. All LIVE-GYM, SHOWCASE, and special events are listed among corresponding songs. Not listed are TV appearances or redundant entries such as -Intermission- and -Extra- legs of tours, which are instead counted under their larger associated tour. Such extension shows are only listed when containing setlist additions not present in their main tours, such as "Negai" being performed as a bonus during B'z LIVE-GYM '99 "Brotherhood" -Extra- but not during the primary tour of B'z LIVE-GYM '99 "Brotherhood". Additionally, this list contains only B'z songs, with covers by B'z not being listed.
For a list of songs listed by home videos, see B'z Songs on Home Video. For a list of songs never performed live, see B'z Songs Never Performed Live.