B'z Lyrics & Translations: Difference between revisions
Jump to navigation
Jump to search
Line 2,147: | Line 2,147: | ||
|- | |- | ||
|2011 | |2011 | ||
|} | |||
| <!-- new column --> | |||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | |||
|- {{Unicode|}} valign="top" | |||
!style="background:#dde;" |The Hit Parade <small>(2003)</small> | |||
|- | |||
|HYPEEEE | |||
|} | |} | ||
| <!-- new column --> | | <!-- new column --> | ||
Line 2,180: | Line 2,187: | ||
|- | |- | ||
|NEVER GOOD-BYE | |NEVER GOOD-BYE | ||
|} | |||
| <!-- new column --> | |||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | |||
|- {{Unicode|}} valign="top" | |||
!style="background:#dde;" |House Of Strings <small>(2004)</small> | |||
|- | |||
|WHITE CHRISTMAS | |||
|- | |||
|Itsuka no Merry Christmas | |||
|- | |||
|sasanqua~Fuyuu no Yuu | |||
| | |||
|Koi Uta | |||
|- | |||
|#1090 | |||
|- | |||
|Hana | |||
|- | |||
|Ai no Mama ni... | |||
|- | |||
|BLUE | |||
|- | |||
|BLACK JACK | |||
|- | |||
|SACRED FIELD~RED SUN~GO FURTHER | |||
|- | |||
|Theme from ULTRAMAN | |||
|- | |||
|Strings Of My Soul | |||
|- | |||
|LOVE PHANTOM | |||
|- | |||
|HOLY NIGHT | |||
|} | |||
| <!-- new column --> | |||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | |||
|- {{Unicode|}} valign="top" | |||
!style="background:#dde;" |Theatre Of Strings <small>(2005)</small> | |||
|- | |||
|HHYYYYYPPPEEE | |||
|} | |||
| <!-- new column --> | |||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | |||
|- {{Unicode|}} valign="top" | |||
!style="background:#dde;" |TAKE YOUR PICK <small>(2010)</small> | |||
|- | |||
|JAZZY BULLETS | |||
|- | |||
| | |||
|} | |} | ||
|} | |} |
Revision as of 15:05, 8 June 2013
To see this page in Japanese, please visit the Japanese lyrics page (日本語版ページはこちらです). To see an alphabetical listing, please visit this page.
Singles
Approximately 100 of 109 translated (92%)
Albums
Approximately 200 of 225 translated (89%)
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Mini Albums
Approximately 26 of 27 translated (96%)
|
|
|
|
|
Best Albums
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specialty Releases
|
|
|
|
Unreleased
|
In addition to the band's officially released English songs, in the early 1990s, B'z recorded several English demos for previously released Japanese songs. None of them were ever officially released and are available only in leaked form. Collected below are fan transcriptions of said demos, with no guarantee for accuracy.
|
Koshi Inaba Solo Works
Singles
|
|
|
|
Albums
|
|
|
|
Tak Matsumoto Solo Works
Singles
|
|
|
|
|
|
Albums
|
|
|
|
|
|
|
|
|
|
|
Misc
Eric Martin English Covers