B'z Songs by LIVE-GYM: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
: [[Ai no Bakudan (Lyrics)|Ai no Bakudan]] | : [[Ai no Bakudan (Lyrics)|Ai no Bakudan]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[17/17 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[17/17 TIMES]</small> | ||
Line 63: | Line 63: | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2000 "juice"]]'''</small> <small>[21/21 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2000 "juice"]]'''</small> <small>[21/21 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2013 -Pleasure75-]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2013 -Pleasure75-]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-]]'''</small> | ||
Line 72: | Line 72: | ||
: [[Aqua Blue (Lyrics)|Aqua Blue]] | : [[Aqua Blue (Lyrics)|Aqua Blue]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
: [[Arakure (Lyrics)|Arakure]] | : [[Arakure (Lyrics)|Arakure]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small> | ||
Line 122: | Line 122: | ||
: [[BANZAI (Lyrics)|BANZAI]] | : [[BANZAI (Lyrics)|BANZAI]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -19-]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -19-]]'''</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -B'z In Your Town-]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -B'z In Your Town-]]'''</small> | ||
Line 148: | Line 148: | ||
: [[BLACK AND WHITE (Lyrics)|BLACK AND WHITE]] | : [[BLACK AND WHITE (Lyrics)|BLACK AND WHITE]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
: [[BLOWIN' (Lyrics)|BLOWIN']] | : [[BLOWIN' (Lyrics)|BLOWIN']] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'92 "TIME"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'92 "TIME"]]'''</small> | ||
Line 364: | Line 364: | ||
: [[Fever (Lyrics)|Fever]] | : [[Fever (Lyrics)|Fever]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
: [[FIREBALL (Lyrics)|FIREBALL]] | : [[FIREBALL (Lyrics)|FIREBALL]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'97 "FIREBALL"]]'''</small> <small>[9/9 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'97 "FIREBALL"]]'''</small> <small>[9/9 TIMES]</small> | ||
Line 513: | Line 513: | ||
: [[Happy Birthday (Lyrics)|Happy Birthday]] | : [[Happy Birthday (Lyrics)|Happy Birthday]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small> <small>(Acoustic Version)</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small> <small>(Acoustic Version)</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[17/17 TIMES]</small> <small>(Acoustic Version)</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[17/17 TIMES]</small> <small>(Acoustic Version)</small> | ||
Line 593: | Line 593: | ||
: [[Icarus (Lyrics)|Icarus]] | : [[Icarus (Lyrics)|Icarus]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
: [[Ichibu to Zenbu (Lyrics)|Ichibu to Zenbu]] | : [[Ichibu to Zenbu (Lyrics)|Ichibu to Zenbu]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small> | ||
Line 631: | Line 631: | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[7/17 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[7/17 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2010 "Ain't No Magic"]]'''</small> <small>[19/19 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2010 "Ain't No Magic"]]'''</small> <small>[19/19 TIMES]</small> | ||
Line 678: | Line 678: | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[9/17 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[9/17 TIMES]</small> | ||
Line 709: | Line 709: | ||
: [[Kanashiki dreamer (Lyrics)|Kanashiki dreamer]] | : [[Kanashiki dreamer (Lyrics)|Kanashiki dreamer]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
: [[KARA・KARA (Lyrics)|KARA・KARA]] | : [[KARA・KARA (Lyrics)|KARA・KARA]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'93 "JAP THE RIPPER"]]'''</small> <small>[2/2 TIMES]</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure'93 "JAP THE RIPPER"]]'''</small> <small>[2/2 TIMES]</small> <small>[1/1 TIMES]</small> | ||
Line 776: | Line 776: | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BANZAI IN NORTH AMERICA"]]'''</small> <small>[7/7 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BANZAI IN NORTH AMERICA"]]'''</small> <small>[7/7 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> <small>[6/6 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> <small>[6/6 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small> | ||
Line 857: | Line 857: | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[11/12 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[11/12 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2010 "Ain't No Magic"]]'''</small> <small>[19/19 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2010 "Ain't No Magic"]]'''</small> <small>[19/19 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -long time no see-]]'''</small> <small>[3/3 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2011 -long time no see-]]'''</small> <small>[3/3 TIMES]</small> | ||
Line 894: | Line 894: | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]]'''</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
: [[May (Lyrics)|May]] | : [[May (Lyrics)|May]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2000 "juice"]]'''</small> <small>[21/21 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2000 "juice"]]'''</small> <small>[21/21 TIMES]</small> | ||
Line 993: | Line 993: | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '99 "Brotherhood"|B'z LIVE-GYM '99 "Brotherhood" -Extra-]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM '99 "Brotherhood"|B'z LIVE-GYM '99 "Brotherhood" -Extra-]]'''</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> <small>[6/6 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> <small>[6/6 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[Pepsi NEX presents B'z PREMIUM LIVE]]'''</small> <small>[2/2 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[Pepsi NEX presents B'z PREMIUM LIVE]]'''</small> <small>[2/2 TIMES]</small> | ||
Line 1,019: | Line 1,019: | ||
<big>'''O'''</big> | <big>'''O'''</big> | ||
: [[OCEAN (Lyrics)|OCEAN]] | : [[OCEAN (Lyrics)|OCEAN]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[28/41 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2006 "Yokosuka MONSTER"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[17/17 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> <small>[17/17 TIMES]</small> | ||
Line 1,101: | Line 1,101: | ||
: [[Pulse (Lyrics)|Pulse]] | : [[Pulse (Lyrics)|Pulse]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
<big>'''Q'''</big> | <big>'''Q'''</big> | ||
Line 1,177: | Line 1,177: | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[31/41 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2008 "ACTION"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2008 "ACTION"]]'''</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2009 -B'z In Your Town-]]'''</small> | ||
Line 1,187: | Line 1,187: | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-]]'''</small> | ||
: [[Sanctuary (Lyrics)|Sanctuary]] | : [[Sanctuary (Lyrics)|Sanctuary]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[26/41 TIMES]</small> | ||
: [[SAVE ME!? (Lyrics)|SAVE ME!?]] | : [[SAVE ME!? (Lyrics)|SAVE ME!?]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "BREAK THROUGH"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM "BREAK THROUGH"]]'''</small> | ||
Line 1,261: | Line 1,261: | ||
: [[Suiren (Lyrics)|Suiren]] | : [[Suiren (Lyrics)|Suiren]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
: [[SUPER LOVE SONG (Lyrics)|SUPER LOVE SONG]] | : [[SUPER LOVE SONG (Lyrics)|SUPER LOVE SONG]] | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -19-]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2007 -19-]]'''</small> | ||
Line 1,365: | Line 1,365: | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2003 "BIG MACHINE"]]'''</small> <small>[12/12 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2005 "Abashiri Extra Edition"]]'''</small> <small>[1/1 TIMES]</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> <small>[41/41 TIMES]</small> | ||
