B'z Songs on Home Video: Difference between revisions
No edit summary |
No edit summary |
||
Line 216: | Line 216: | ||
: [[HOME (Lyrics)|HOME]] | : [[HOME (Lyrics)|HOME]] | ||
::<small>'''[[once upon a time in Yokohama ~B'z LIVE GYM'99 "Brotherhood"~|LIVE-GYM '99 "Brotherhood"]]'''</small> | ::<small>'''[[once upon a time in Yokohama ~B'z LIVE GYM'99 "Brotherhood"~|LIVE-GYM '99 "Brotherhood"]]'''</small> | ||
::Pleasure II | ::<small>'''[[B'z The Best "Pleasure II"#iTunes Video Download|Pleasure II Limited Edition:]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM 2001 -ELEVEN- (Home Video)|LIVE-GYM 2001 -ELEVEN-]]'''</small> | ::<small>'''[[B'z LIVE-GYM 2001 -ELEVEN- (Home Video)|LIVE-GYM 2001 -ELEVEN-]]'''</small> | ||
: [[Home (E.Style) (Lyrics)|Home <small>(English Version)</small>]] | : [[Home (E.Style) (Lyrics)|Home <small>(English Version)</small>]] | ||
Line 271: | Line 271: | ||
::<small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE" (Home Video)|LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> | ::<small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE" (Home Video)|LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> | ||
::<small>'''[[B'z LIVE in Namba 2006|LIVE in Namba 2006]]'''</small> | ::<small>'''[[B'z LIVE in Namba 2006|LIVE in Namba 2006]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure:]]'''</small> | ::<small>'''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure: LIVE-GYM 2005 "CIRCLE OF ROCK"]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure:]]'''</small> | ::<small>'''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure: LIVE-GYM Pleasure 2000 "juice"]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS- (Home Video)|LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> | ::<small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS- (Home Video)|LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM 2005 -CIRCLE OF ROCK- (Home Video)|LIVE-GYM 2005 -CIRCLE OF ROCK-]]'''</small> | ::<small>'''[[B'z LIVE-GYM 2005 -CIRCLE OF ROCK- (Home Video)|LIVE-GYM 2005 -CIRCLE OF ROCK-]]'''</small> | ||
Line 305: | Line 305: | ||
: [[Konya Tsuki no Mieru Oka ni (Lyrics)|Konya Tsuki no Mieru Oka ni]] | : [[Konya Tsuki no Mieru Oka ni (Lyrics)|Konya Tsuki no Mieru Oka ni]] | ||
::<small>'''[[Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~|Final Pleasure "IT'S SHOWTIME!!"]]'''</small> | ::<small>'''[[Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~|Final Pleasure "IT'S SHOWTIME!!"]]'''</small> | ||
::Pleasure II | ::<small>'''[[B'z The Best "Pleasure II"#iTunes Video Download|Pleasure II Limited Edition:]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure:]]'''</small> | ::<small>'''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure:]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS- (Home Video)|LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> | ::<small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS- (Home Video)|LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> | ||
Line 329: | Line 329: | ||
: [[Logic (Lyrics)|Logic]] | : [[Logic (Lyrics)|Logic]] | ||
::<small>'''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure:]]'''</small> | ::<small>'''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure:]]'''</small> | ||
::<small>'''[[a BEAUTIFUL REEL. B'z LIVE-GYM 2002 GREEN ~GO★FIGHT★WIN~|LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~"]]'''</small> | ::<small>'''[[a BEAUTIFUL REEL. B'z LIVE-GYM 2002 GREEN ~GO★FIGHT★WIN~|LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~" (Bonus Disc)]]'''</small> | ||
: [[Lonely Stars (Lyrics)|Lonely Stars]] | : [[Lonely Stars (Lyrics)|Lonely Stars]] | ||
::<small>'''[[B'z SHOWCASE 2007 -19- at Zepp Tokyo (Home Video)|SHOWCASE 2007 -19-]]'''</small> | ::<small>'''[[B'z SHOWCASE 2007 -19- at Zepp Tokyo (Home Video)|SHOWCASE 2007 -19-]]'''</small> | ||
Line 415: | Line 415: | ||
<big>'''O'''</big> | <big>'''O'''</big> | ||
: [[OCEAN (Lyrics)|OCEAN]] | : [[OCEAN (Lyrics)|OCEAN]] | ||
::Pleasure II | ::<small>'''[[B'z The Best "Pleasure II"#iTunes Video Download|Pleasure II Limited Edition:]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE" (Home Video)|LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> | ::<small>'''[[B'z LIVE-GYM 2006 "MONSTER'S GARAGE" (Home Video)|LIVE-GYM 2006 "MONSTER'S GARAGE"]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS- (Home Video)|LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> | ::<small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS- (Home Video)|LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> | ||
Line 527: | Line 527: | ||
::<small>'''[[a BEAUTIFUL REEL. B'z LIVE-GYM 2002 GREEN ~GO★FIGHT★WIN~|LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~"]]'''</small> | ::<small>'''[[a BEAUTIFUL REEL. B'z LIVE-GYM 2002 GREEN ~GO★FIGHT★WIN~|LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~"]]'''</small> | ||
: [[Swimmer yo!! (Lyrics)|Swimmer yo!!]] | : [[Swimmer yo!! (Lyrics)|Swimmer yo!!]] | ||
::<small>'''[[once upon a time in Yokohama ~B'z LIVE GYM'99 "Brotherhood"~|LIVE-GYM '99 "Brotherhood"]]'''</small> | ::<small>'''[[once upon a time in Yokohama ~B'z LIVE GYM'99 "Brotherhood"~|LIVE-GYM '99 "Brotherhood" Bonus: LIVE-GYM '98 "SURVIVE"]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure:]]'''</small> | ::<small>'''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure:]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM 2001 -ELEVEN- (Home Video)|LIVE-GYM 2001 -ELEVEN-]]'''</small> | ::<small>'''[[B'z LIVE-GYM 2001 -ELEVEN- (Home Video)|LIVE-GYM 2001 -ELEVEN-]]'''</small> | ||
Line 560: | Line 560: | ||
::<small>'''[[Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~|Final Pleasure "IT'S SHOWTIME!!"]]'''</small> | ::<small>'''[[Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~|Final Pleasure "IT'S SHOWTIME!!"]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure:]]'''</small> | ::<small>'''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure:]]'''</small> | ||
::Pleasure II | ::<small>'''[[B'z The Best "Pleasure II"#iTunes Video Download|Pleasure II Limited Edition:]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS- (Home Video)|LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> | ::<small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS- (Home Video)|LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> | ||
::<small>'''[[B'z LIVE-GYM 2010 "Ain't No Magic" at TOKYO DOME (Home Video)|LIVE-GYM 2010 "Ain't No Magic"]]'''</small> | ::<small>'''[[B'z LIVE-GYM 2010 "Ain't No Magic" at TOKYO DOME (Home Video)|LIVE-GYM 2010 "Ain't No Magic"]]'''</small> |
Revision as of 01:15, 2 October 2013
Found here is a list of B'z songs that have been performed on home video along with the videos on which they have appeared. The band's DVD, Blu-ray, and VHS releases are all accounted for, along with the web streams that have accompanied recent North American tours. Footage from bonus discs and performances sampled on the official bootlegs are not included in this listing apart from special instances. Additionally, releases that were primarily music videos, such as most of FILM RISKY, are not included unless otherwise noted. Videos such as the DVDs coupled with limited edition copies of the "SPLASH!" and "SUPER LOVE SONG" singles are not listed, having been released as part of full home video packages later.
For a listing of all songs that have NOT been performed on home video, see the next section.
Songs Not Included on Home Video
Below are songs that have not been performed on one of the band's home video releases. A number of the songs listed here have been performed live, but were not included in the tours that have received the home video treatment. Songs listed that are part of the songs B'z has never performed live are accompanied by a .