B'z Songs by LIVE-GYM: Difference between revisions
No edit summary |
No edit summary |
||
Line 760: | Line 760: | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2001 "ELEVEN"]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2001 "ELEVEN"]]'''</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~"]]'''</small> <small>(Acoustic Version)</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~"]]'''</small> <small>(Acoustic Version)</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]''' | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!"]]'''</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]]'''</small> | ||
::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2013 -Pleasure75-]]'''</small> | ::[[File:crossbracket.png|6px|link=]] <small>'''[[B'z SHOWCASE 2013 -Pleasure75-]]'''</small> |
Revision as of 01:07, 18 January 2014
Found here is a list of all B'z songs performed live alongside every LIVE-GYM that they have been performed during. All LIVE-GYM, SHOWCASE, and special events are listed among corresponding songs. Not listed are TV appearances or redundant entries such as -Intermission- and -Extra-. Such extension shows are only listed when containing setlist additions not present in their main tours, such as "Negai" being performed as a bonus during B'z LIVE-GYM '99 "Brotherhood" -Extra- but not during the primary tour of B'z LIVE-GYM '99 "Brotherhood". Additionally, this list contains only B'z songs, with covers by B'z not being listed.
For a list of songs listed by home videos, see B'z Songs on Home Video. For a list of songs never performed live, see B'z Songs Never Performed Live.