B'z Songs on Home Video: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
::long time no see | ::long time no see | ||
::CIRCLE OF ROCK | ::CIRCLE OF ROCK | ||
: [[Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai (Lyrics)|Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai]] | : [[Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai (Lyrics)|Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai]] | ||
::Final Pleasure | ::Final Pleasure | ||
Line 65: | Line 63: | ||
::ULTRA Pleasure | ::ULTRA Pleasure | ||
: [[Bad Communication E.Style (Lyrics)|Bad Communication E.Style]] | : [[Bad Communication E.Style (Lyrics)|Bad Communication E.Style]] | ||
: [[BANZAI (Lyrics)|BANZAI]] | : [[BANZAI (Lyrics)|BANZAI]] | ||
::Hidden Pleasure | ::Hidden Pleasure | ||
Line 420: | Line 417: | ||
: [[LOVE & CHAIN (Lyrics)|LOVE & CHAIN]] | : [[LOVE & CHAIN (Lyrics)|LOVE & CHAIN]] | ||
: [[Love & Chain ~Godzilla Style~ (Lyrics)|Love & Chain ~Godzilla Style~]] | : [[Love & Chain ~Godzilla Style~ (Lyrics)|Love & Chain ~Godzilla Style~]] | ||
: [[Love Bomb (Lyrics)|Love Bomb <small>(English Version)</small>]] | |||
::Into Free | |||
: [[LOVE IS DEAD (Lyrics)|LOVE IS DEAD]] | : [[LOVE IS DEAD (Lyrics)|LOVE IS DEAD]] | ||
::Ain't No Magic | ::Ain't No Magic | ||
Line 610: | Line 609: | ||
::ELEVEN | ::ELEVEN | ||
: [[SHINE (Lyrics)|SHINE]] | : [[SHINE (Lyrics)|SHINE]] | ||
::Brotherhood | |||
: [[Shinjiru Kurai Ii Darou (Lyrics)|Shinjiru Kurai Ii Darou]] | : [[Shinjiru Kurai Ii Darou (Lyrics)|Shinjiru Kurai Ii Darou]] | ||
::ELEVEN | ::ELEVEN | ||
Line 689: | Line 689: | ||
: [[TOKYO DEVIL (Lyrics)|TOKYO DEVIL]] | : [[TOKYO DEVIL (Lyrics)|TOKYO DEVIL]] | ||
::ELEVEN | ::ELEVEN | ||
: [[Tonari de Nemurasete (Lyrics)|Tonari de Nemurasete]] | : [[Tonari de Nemurasete (Lyrics)|Tonari de Nemurasete]] | ||
: [[TONIGHT(Is The Night) (Lyrics)|TONIGHT(Is The Night)]] | : [[TONIGHT(Is The Night) (Lyrics)|TONIGHT(Is The Night)]] |
Revision as of 21:35, 1 October 2013
A
B
C
D
E
F
G
H
I
J
K
|
L
M
N
O
P
Q R
S
T
U
V W
X
Y
Z
|