|
|
(2 intermediate revisions by the same user not shown) |
Line 20: |
Line 20: |
|
| |
|
| ==Solo Discography== | | ==Solo Discography== |
| ===Singles===
| | {{KoshiSolo}} |
| {| class="table" border="0" style="font-size:94%; width:78%; padding:0px;margin:0px;" | |
| |- {{Unicode|}} valign="top"
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ks01.jpg|125px|link=Tooku Made]]<br>[[Tooku Made]] <small>(1998)</small>
| |
| |-
| |
| |[[Tooku Made (Lyrics)|Tooku Made]]
| |
| |-
| |
| |[[CHAIN (Lyrics)|CHAIN]]
| |
| |-
| |
| |[[Not Too Late (Lyrics)|Not Too Late]]
| |
| |}
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ks02.jpg|141px|link=KI]]<br>[[KI]] <small>(2003)</small>
| |
| |-
| |
| |[[AKATSUKI (Lyrics)|AKATSUKI]]
| |
| |-
| |
| |[[Shizuka na Ame (Lyrics)|Shizuka na Ame]]
| |
| |-
| |
| |[[AKATSUKI (Lyrics)|AKATSUKI Version S.S.S.]]
| |
| |-
| |
| |[[I'm on fire (Lyrics)|I'm on fire]]
| |
| |-
| |
| |[[AKATSUKI (Lyrics)|AKATSUKI Version O]]
| |
| |}
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ks03.jpg|125px|link=Wonderland]]<br>[[Wonderland]] <small>(2004)</small>
| |
| |-
| |
| |[[Wonderland (Lyrics)|Wonderland]]
| |
| |-
| |
| |[[Anata no Koe Dake ga Kono Mune Furumasu (Lyrics)|Anata no Koe Dake ga<br>Kono Mune Furumasu]]
| |
| |-
| |
| |[[I AM YOUR BABY (Lyrics)|I AM YOUR BABY]]
| |
| |}
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ks04.jpg|165px|link=Okay]]<br>[[Okay]] <small>(2010)</small>
| |
| |-
| |
| |[[Okay (Lyrics)|Okay]]
| |
| |-
| |
| |[[Salvation (Lyrics)|Salvation]]
| |
| |-
| |
| |[[My Mirai(Lyrics)|My Mirai]]
| |
| |}
| |
| |}
| |
| <big>'''Digital Exclusive Singles'''</big>
| |
| {| class="table" border="0" style="font-size:94%; width:58%; padding:0px;margin:0px;"
| |
| |- {{Unicode|}} valign="top"
| |
| | <!-- new column -->
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ks05.jpg|140px|link=Nensho]]<br>[[Nensho]] <small>(2014)</small>
| |
| |-
| |
| |[[Nensho (Lyrics)|Nensho]]
| |
| |}
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ks06.jpg|140px|link=Nakinagara]]<br>[[Nakinagara]] <small>(2014)</small>
| |
| |-
| |
| |[[Nakinagara (Lyrics)|Nakinagara]]
| |
| |}
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ks07.jpg|140px|link=Stay Free]]<br>[[Stay Free]] <small>(2014)</small>
| |
| |-
| |
| |[[Stay Free (Lyrics)|Stay Free]]
| |
| |}
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ks08.jpg|140px|link=Saturday]]<br>[[Saturday]] <small>(2014)</small>
| |
| |-
| |
| |[[Saturday (Lyrics)|Saturday]]
| |
| |}
| |
| |}
| |
| | |
| ===Albums===
| |
| {| class="table" border="0" style="font-size:94%; width:88%; padding:0px;margin:0px;"
| |
| |- {{Unicode|}} valign="top"
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ka01.jpg|150px|link=Magma]]<br>[[Magma]] <small>(1997)</small>
| |
| |-
| |
| |[[Reiketsu (Lyrics)|Reiketsu]]
| |
| |-
| |
| |[[Kuchibiru (Lyrics)|Kuchibiru]]
| |
| |-
| |
| |[[Sono Switch wo Ose (Lyrics)|Sono Switch wo Ose]]
| |
| |-
| |
| |[[Nami (Lyrics)|Nami]]
| |
| |-
| |
| |[[Nemurenai no wa Dare no Sei (Lyrics)|Nemurenai no wa Dare no Sei]]
| |
| |-
| |
| |[[Soul Station (Lyrics)|Soul Station]]
| |
| |-
| |
| |[[arizona (Lyrics)|arizona]]
| |
| |-
| |
| |[[Fuusen (Lyrics)|Fuusen]]
| |
| |-
| |
| |[[Taifuu Demo Kurya ii (Lyrics)|Taifuu Demo Kurya ii]]
| |
| |-
| |
| |[[Shakunetsu no Hito (Lyrics)|Shakunetsu no Hito]]
| |
| |-
| |
| |[[Nani mo Nai Machi (Lyrics)|Nani mo Nai Machi]]
| |
| |-
| |
| |[[Chopsticks (Lyrics)|Chopsticks]]
| |
| |-
| |
| |[[Jealous Dog (Lyrics)|Jealous Dog]]
| |
| |-
| |
| |[[Ai Naki Michi (Lyrics)|Ai Naki Michi]]
| |
| |-
| |
| |[[Little Flower (Lyrics)|Little Flower]]
| |
| |}
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ka02.jpg|150px|link=Shian]]<br>[[Shian]] <small>(2002)</small>
| |
| |-
| |
| |[[O.NO.RE (Lyrics)|O.NO.RE]]
| |
| |-
| |
| |[[LOVE LETTER (Lyrics)|LOVE LETTER]]
| |
| |-
| |
| |[[Touch (Lyrics)|Touch]]
| |
| |-
| |
| |[[Trash (Lyrics)|Trash]]
| |
| |-
| |
| |[[Overture (Lyrics)|Overture]]
| |
| |-
| |
| |[[Go (Lyrics)|Go]]
| |
| |-
| |
| |[[Famiresu Gozen 3-Ji (Lyrics)|Famiresu Gozen 3-Ji]]
| |
| |-
| |
| |[[Anata wo Yobu Koe wa Kaze ni Sarawarete (Lyrics)|Anata wo Yobu Koe wa<br>Kaze ni Sarawarete]]
| |
| |-
| |
| |[[Here I am!! (Lyrics)|Here I am!!]]
| |
| |-
| |
| |[[Honno (Lyrics)|Honno]]
| |
| |-
| |
| |[[Seno de Revolution (Lyrics)|Seno de Revolution]]
| |
| |-
| |
| |[[Todokimasu You ni (Lyrics)|Todokimasu You ni]]
| |
| |}
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ka03.jpg|150px|link=Peace Of Mind]]<br>[[Peace Of Mind]] <small>(2004)</small>
| |
| |-
| |
| |[[Okaeri (Lyrics)|Okaeri]]
| |
| |-
| |
| |[[Wonderland (Lyrics)|Wonderland]]
| |
| |-
| |
| |[[THE RACE (Lyrics)|THE RACE]]
| |
| |-
| |
| |[[Shoumen Shoutotsu (Lyrics)|Shoumen Shoutotsu]]
| |
| |-
| |
| |[[Suiheisen (Lyrics)|Suiheisen]]
| |
| |-
| |
| |[[Subete no Shiawase wo Oazuke ni (Lyrics)|Subete no Shiawase wo Oazuke ni]]
| |
| |-
| |
| |[[Tamayura (Lyrics)|Tamayura]]
| |
| |-
| |
| |[[Hazumu Sekai (Lyrics)|Hazumu Sekai]]
| |
| |-
| |
| |[[Koufuku e no Nagai Sakamichi (Lyrics)|Koufuku e no Nagai Sakamichi]]
| |
| |-
| |
| |[[Yokorenbo (Lyrics)|Yokorenbo]]
| |
| |-
| |
| |[[SAIHATE HOTEL (Lyrics)|SAIHATE HOTEL]]
| |
| |-
| |
| |[[I AM YOUR BABY (Lyrics)|I AM YOUR BABY]]
| |
| |-
| |
| |[[Toumei Ningen (Lyrics)|Toumei Ningen]]
| |
| |-
| |
| |[[Ano Inochi Kono Inochi (Lyrics)|Ano Inochi Kono Inochi]]
| |
| |}
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ka04.jpg|150px|link=Hadou]]<br>[[Hadou]] <small>(2010)</small>
| |
| |-
| |
| |[[LOST (Lyrics)|LOST]]
| |
| |-
| |
| |[[Zettai(teki) (Lyrics)|Zettai(teki)]]
| |
| |-
| |
| |[[The Morning Call (Lyrics)|The Morning Call]]
| |
| |-
| |
| |[[Okay (Lyrics)|Okay]]
| |
| |-
| |
| |[[Lone Pine (Lyrics)|Lone Pine]]
| |
| |-
| |
| |[[Eden (Lyrics)|Eden]]
| |
| |-
| |
| |[[CAGE FIGHT (Lyrics)|CAGE FIGHT]]
| |
| |-
| |
| |[[Koyoi Kimi to (Lyrics)|Koyoi Kimi to]]
| |
| |-
| |
| |[[Kono Te wo Totte Hashiridashite (Lyrics)|Kono Te wo Totte Hashiridashite]]
| |
| |-
| |
| |[[Sariyuku Hito he (Lyrics)|Sariyuku Hito he]]
| |
| |-
| |
| |[[Fushichou (Lyrics)|Fushichou]]
| |
| |-
| |
| |[[Shujinkou (Lyrics)|Shujinkou]]
| |
| |-
| |
| |[[Little Boy (Lyrics)|Little Boy]]
| |
| |-
| |
| |[[Akai Ito (Lyrics)|Akai Ito]]
| |
| |-
| |
| |[[Itaike na Taiyou (Lyrics)|Itaike na Taiyou]]
| |
| |}
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:ka05.jpg|150px|link=Singing Bird]]<br>[[Singing Bird]] <small>(2014)</small>
| |
| |-
| |
| |[[Jimmy no Asa (Lyrics)|Jimmy no Asa]]
| |
| |-
| |
| |[[oh my love (Lyrics)|oh my love]]
| |
| |-
| |
| |[[Cross Creek (Lyrics)|Cross Creek]]
| |
| |-
| |
| |[[Golden Road (Lyrics)|Golden Road]]
| |
| |-
| |
| |[[Nakinagara (Lyrics)|Nakinagara]]
| |
| |-
| |
| |[[Stay Free (Lyrics)|Stay Free]]
| |
| |-
| |
| |[[Bicycle Girl (Lyrics)|Bicycle Girl]]
| |
| |-
| |
| |[[Kodoku no Susume (Lyrics)|Kodoku no Susume]]
| |
| |-
| |
| |[[Tomo yo (Lyrics)|Tomo yo]]
| |
| |-
| |
| |[[photograph (Lyrics)|photograph]]
| |
| |-
| |
| |[[Route 53 (Lyrics)|Route 53]]
| |
| |-
| |
| |[[Nensho (Lyrics)|Nensho]]
| |
| |}
| |
| |}
| |
| | |
| ===Collaborations===
| |
| {| class="table" border="0" style="font-size:94%; width:55%; padding:0px;margin:0px;"
| |
| |- {{Unicode|}} valign="top"
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:Stevie Salas Be What It Is.jpg|120px|link=Head On Collision (Lyrics)]]<br>Be What It Is <small>(2006)</small><br><small>—STEVIE SALAS SOLO ALBUM—</small>
| |
| |-
| |
| |[[Head On Collision (Lyrics)|Head On Collision]] <small>(featuring [[Koshi Inaba]])</small><br><small>-English Version of [[Peace Of Mind|Shoumen Shoutotsu]]-</small>
| |
| |}
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:sahara.jpg|120px|link=SAHARA]]<br>[[SAHARA]] <small>(2010)</small><br><small>—SLASH SINGLE—</small>
| |
| |-
| |
| |[[SAHARA (Lyrics)|SAHARA]] <small>(featuring [[Koshi Inaba]])</small>
| |
| |}
| |
| | <!-- new column -->
| |
| {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;"
| |
| |- {{Unicode|}} valign="top"
| |
| !style="background:#eeeeee;" |[[File:slashsolo.jpg|118px|link=SAHARA (English Version) (Lyrics)]]<br>Slash <small>(2010)</small><br><small>—SLASH SOLO ALBUM—</small>
| |
| |-
| |
| |[[SAHARA (English Version) (Lyrics)|SAHARA <small>(English Version)</small>]]<br><small>-Deluxe Edition Only-</small>
| |
| |}
| |
| |}
| |
| | |
| ===Live Tours===
| |
| {|class=wikitable width="90%"
| |
| |-
| |
| ! width="1%"| Logo
| |
| ! width="28%"| Tour
| |
| ! width="55%"| Notes
| |
| ! width="15%"| Home Video
| |
| |-
| |
| !style="valign:center; background:white"|[[File:koshiinabaenlogo.jpg|x120px|link=Koshi Inaba LIVE 2004 ~en~]]
| |
| !style="background:lightyellow;color:gray" text-align: center;|
| |
| [[Koshi Inaba LIVE 2004 ~en~|Koshi Inaba LIVE 2004<br><big>~en~</big>]]
| |
| !style="text-align:left; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"|
| |
| Koshi's first solo tour. Given that he had previously released two singles and studio albums prior to the tour, with a [[Peace Of Mind|third]] released shortly after its conclusion, Koshi had plenty of material for the many dates of the tour that lasted from mid-July to late August 2004. The setlist changed a great many times during the tour's run and featured only Koshi's solo material with no B'z songs included. Notably, one of the support members responsible for guitar on the tour was [[Yoshinobu Ohga]] who would later become a backing guitarist for B'z beginning in 2011.
| |
| <hr>
| |
| <small><b>Concurrent Events:</b> [[THURSDAY LIVE at hills Bread Factory "ROCK NIGHT" OPENING ACT]], [[SUMMER SONIC 04]], [[THE ROCK ODYSSEY 2004]]
| |
| !style="text-align: center; font-weight:normal"|
| |
| [[File:kl01.jpg|x100px|border|link=Koshi Inaba LIVE 2004 ~en~ (Home Video)]]<br>[[File:DVD.jpg|x15px|link=|border]] [[File:VHS.jpg|x15px|link=|border]]
| |
| |-
| |
| !style="valign:center; background:white"|[[File:koshiinabaenIIlogo.jpg|x150px|link=Koshi Inaba LIVE 2010 ~enII~]]
| |
| !style="background:lightyellow;color:gray" text-align: center;|
| |
| [[Koshi Inaba LIVE 2010 ~enII~|Koshi Inaba LIVE 2010<br><big>~enII~</big>]]
| |
| !style="text-align:left; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"|
| |
| Koshi's second solo tour, this time in support of his latest solo album ''[[Hadou]]''. The setlist featured songs from throughout his solo catalogue and saw longtime B'z drummer [[Shane Gaalaas]] join full-time for the entire tour. The tour itself covered all of Japan, beginning in Fukuroi's [[Ecopa Arena]] and ending at the esteemed [[Nippon Gaishi Hall]].
| |
| <hr>
| |
| <small><b>Concurrent Events:</b> [[SUMMER SONIC 2010]] (Slash featuring Koshi Inaba: "[[SAHARA]]")
| |
| !style="text-align: center; font-weight:normal"|
| |
| [[File:kl02.jpg|x100px|border|link=Koshi Inaba LIVE 2010 ~enII~ (Home Video)]]<br>[[File:DVD.jpg|x15px|link=|border]] [[File:BD.jpg|x15px|link=|border]]
| |
| |-
| |
| !style="valign:center; background:white"|[[File:Koshi Inaba 2014 en ball logo.png|x150px|link=Koshi Inaba LIVE 2014 ~en-ball~]]
| |
| !style="background:lightyellow;color:gray" text-align: center;|
| |
| [[Koshi Inaba LIVE 2014 ~en-ball~|Koshi Inaba LIVE 2014<br><big>~en-ball~</big>]]
| |
| !style="text-align:left; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"|
| |
| Koshi's third solo tour, taking place in June 2014 in support of his fifth studio album ''[[Singing Bird]]''.
| |
| !style="text-align: center; font-weight:normal"|
| |
| |}
| |
| | |
| ===Other Works===
| |
| *[[Next 100 Years (Lyrics)|Next 100 Years]]
| |