B'z Sales Records: Difference between revisions
(113 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''' | <div style="position:absolute; z-index:0; right:0px; top:-47px;" class="metadata topicon"> | ||
[[file:Ready.png|link=BzWiki:Articles#Ready]] | |||
</div> | |||
{{TOC right}} | |||
As one of the most successful artists not only in Japan but the world, '''B'z''' have amassed a number of records, awards, and accolades over their career that has spanned decades. Since the latter half of 1990, the band has amassed an unprecedented series of consecutive number one singles and albums. With over 80,000,000 records sold, they remain Japan's top-selling music act of all time and hold more records than any other artist. Among their accomplishments are having the most singles sold, the most albums sold, the most number one singles, and the most music home videos sold, which regularly topped the charts of all home videos of any sort for a given year. | |||
All certifications and sales figures, unless otherwise noted, refer to physical copies sold only. | '''Please Note''': All certifications and sales figures, unless otherwise noted, refer to physical copies sold only. Digital sales figures are rarely available for most Japanese artists. | ||
==Records== | ==Records== | ||
===Singles=== | |||
* Total Singles Sold: <big>'''35,809,000'''</big> —— <font color=blue>'''Ranked #2 since December 2015'''</font> (Ranked #1 until December 2015<ref>JapanTimes - "Total sales of AKB48 singles hit 36 million copies, a Japan record", http://www.japantimes.co.jp/culture/2015/12/10/music/total-sales-akb48-singles-hit-36-million-copies-japan-record/</ref>) | |||
* Total Number One Singles: '''<big>49</big>''' —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Total Consecutive Number One Singles:''' <big>49</big>''' —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Longest Streak of Number One Singles:''' <big>49</big>''' —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Total Weeks Singles Were at Number One:''' <big>66</big>''' —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Longest Consecutive Period with Single at Number One''': <big>20 Years</big>''' —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Total Singles that Entered Top 10:''' <big>50</big>''' —— <font color=blue>'''Ranked #3 All-Time'''</font> | |||
* Total Consecutive Singles that Entered Top 10:''' <big>50</big>''' —— <font color=blue>'''Ranked #3 All-Time'''</font> | |||
* Longest Consecutive Period with a Single in Top 10:''' <big>20 Years</big>''' —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Total Million-Selling Singles: '''<big>15</big>''' —— <font color=blue>'''Ranked #2 All-Time'''</font> | |||
* Total Consecutive Million-Selling Singles: '''<big>13</big>''' —— <font color=blue>'''Ranked #2 All-Time'''</font> | |||
* Longest Consecutive Period with a Million-Selling Single: '''<big>6 Years</big>''' —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Most Singles in the Top 10 Concurrently:''' <big>9</big>''' —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
:: On March 26, 2003, B'z remastered and re-released ten of their earliest singles along with their then-latest single, "[[IT'S SHOWTIME!!]]". On the daily chart at launch, B'z held a monopoly over the chart's top eleven slots, with the new single ranking at the top and the re-issues covering the remaining ten. Ultimately, B'z would set a record that week for holding nine of the Top 10 slots for the week of release. | |||
===Albums=== | |||
* Total Albums Sold: '''<big>46,074,000'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
:: Recognized as a Guinness World Record under "Artist with Most Albums Sold in Japan" in 2008, with a total of 42,000,000 at the time of publication. | |||
* Total Million-Selling Albums: '''<big>19'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Total Consecutive Million-Selling Albums: '''<big>8'''</big> —— <font color=blue>'''Ranked #2 All-Time'''</font> | |||
* Total Number-One Albums: '''<big>26'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
===Home Videos=== | |||
* Total Releases at Top of Music Home Video Year-End Chart: '''<big>8'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Total Releases at Top of General Home Video Year-End Chart: '''<big>5'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Total Music VHS Units Sold: '''<big>300,100'''</big> —— <font color=blue>'''Ranked #3 All-Time'''</font> | |||
* Total Music DVDs at Top of Music Home Video Year-End Chart: '''<big>8'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Total Consecutive Music DVDs to Debut at Top of General DVD Chart: '''<big>8'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Total Blu-ray Discs to Make Annual Music Blu-Ray Chart: '''<big>2'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Total Blu-ray Discs to Top General Blu-ray Chart: '''<big>3'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
===Miscellaneous=== | |||
* Total CD Shipments: '''<big>100,000,000'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Total CD Sales: '''<big>81,500,000'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Certified Consecutive Shipment of One Million Singles: '''<big>17'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Certified Consecutive Shipment of One Million Albums: '''<big>10'''</big> —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
* Only artist in history to lead all six major categories tracked by Oricon —— <font color=green>'''Ranked #1 All-Time'''</font> | |||
==Awards & Accolades== | |||
===Japan Gold Disc Awards=== | |||
* 1991: Best 5 Artists Award | |||
* 1992: Best 5 Artists Award, Best 5 Singles Award ("[[LADY NAVIGATION]]"), Best Home Video Award (''[[JUST ANOTHER LIFE]]'') | |||
* 1993: Best 5 Artists Award, Best 5 Singles Award ("[[BLOWIN']]") | |||
* 1994: Best 5 Singles Award ("[[Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai]]"), Best Home Video Award (''[[LIVE RIPPER]]'') | |||
* 1995: Best 5 Artists Award, Best 5 Singles Award ("[[Don't Leave Me]]") | |||
* 1996: Best 5 Artists Award, Grand Prix Album Award (''[[LOOSE]]''), Folk Rock Award (''[[LOOSE]]''), Best Home Video Award (''[["BUZZ!!" THE MOVIE]]'') | |||
* 1998: Rock Album of the Year Award (''[[SURVIVE]]'') | |||
* 1999: Artist of the Year Award, Song of the Year Award ("[[HOME]]"), Rock Albums of the Year (''[[B'z The Best "Pleasure"]], [[B'z The Best "Treasure"]]) | |||
* 2000: Rock Album of the Year Award (''[[Brotherhood]]'') | |||
* 2001: Song of the Year Award ("[[Konya Tsuki no Mieru Oka ni]]"), Rock Albums of the Year (''[[ELEVEN]], [[B'z The "Mixture"]]'') | |||
* 2002: Rock & Pop Albums of the Year (''[[GREEN]]'', ''[[The Ballads ~Love & B'z~]]''), Best Home Video Award (''[[a BEAUTIFUL REEL. B'z LIVE-GYM 2002 GREEN ~GO★FIGHT★WIN~]]'') | |||
* 2004: Rock & Pop Album of the Year (''[[BIG MACHINE]]'') | |||
* 2005: Best Home Video Award (''[[Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~]]'') | |||
* 2006: Rock & Pop Albums of the Year (''[[THE CIRCLE]]'', ''[[B'z The Best "Pleasure II"]]'') | |||
* 2009: Best 10 Albums Award (''[[B'z The Best "ULTRA Pleasure"]]'') | |||
* 2010: Best 5 Songs Award ("[[Ichibu to Zenbu/DIVE|Ichibu to Zenbu]]") | |||
* 2014: Best 5 Albums Award (''[[B'z The Best XXV 1988-1998]]'') | |||
===Others=== | |||
* 1990: Japan Cable Awards' Most Requested Singer Award | |||
* 1991: Japan Cable Awards' Most Requested Singer Award | |||
* 1999: World Music Awards' Best Selling Japanese Artist of the Year | |||
* 2007: Hollywood RockWalk Induction ([[B'z]], first Asian artists inducted) | |||
* 2010: 53rd Annual Grammy Awards' Best Pop Instrumental Album ([[Tak Matsumoto]] & [[Larry Carlton]], ''[[TAKE YOUR PICK]]'') | |||
* 2010: Billboard Japan Music Awards' "Hot 100 of the Year 2009": #1 ("[[Ichibu to Zenbu/DIVE|Ichibu to Zenbu]]") | |||
==Releases== | ==Releases== | ||
===[[B'z Singles|Singles]]=== | ===[[B'z Singles|Singles]]=== | ||
{|class=wikitable width="85%" | {|class=wikitable width="85%" | ||
|- | |- | ||
Line 27: | Line 94: | ||
!style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | !style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | ||
!style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | !style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | ||
{{Dakara Sono Te wo Hanashite Sales}} | |||
{{Kimi no Naka de Odoritai Sales}} | |||
{{LADY-GO-ROUND Sales}} | |||
{{BE THERE Sales}} | |||
{{Taiyou no Komachi Angel Sales}} | |||
{{Easy Come, Easy Go! Sales}} | |||
! | |||
{{Itoshii Hito yo Good Night... Sales}} | |||
{{LADY NAVIGATION Sales}} | |||
{{ALONE Sales}} | |||
{{BLOWIN' Sales}} | |||
{{ZERO Sales}} | |||
{{Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai Sales}} | |||
{{Hadashi no Megami Sales}} | |||
{{Don't Leave Me Sales}} | |||
{{MOTEL Sales}} | |||
{{Negai Sales}} | |||
{{love me, I love you Sales}} | |||
{{LOVE PHANTOM Sales}} | |||
{{Mienai Chikara ~INVISIBLE ONE~ Sales}} | |||
{{Real Thing Shakes Sales}} | |||
{{FIREBALL Sales}} | |||
{{Calling Sales}} | |||
{{Liar! Liar! Sales}} | |||
! | |||
! | |||
{{Samayoeru Aoi Dangan Sales}} | |||
{{HOME Sales}} | |||
{{girigiri chop Sales}} | |||
{{Konya Tsuki no Mieru Oka ni Sales}} | |||
{{May Sales}} | |||
{{juice Sales}} | |||
{{RING Sales}} | |||
{{ultra soul Sales}} | |||
{{GOLD Sales}} | |||
{{Atsuki Kodou no Hate Sales}} | |||
{{IT'S SHOWTIME!! Sales}} | |||
! | |||
! | |||
{{Yasei no ENERGY Sales}} | |||
{{BANZAI Sales}} | |||
{{ARIGATO Sales}} | |||
{{Ai no Bakudan Sales}} | |||
{{OCEAN Sales}} | |||
{{Shoudou Sales}} | |||
{{Yuruginai Mono Hitotsu Sales}} | |||
{{SPLASH! Sales}} | |||
! | |||
{{Eien no Tsubasa Sales}} | |||
{{SUPER LOVE SONG Sales}} | |||
{{BURN -Fumetsu no Face- Sales}} | |||
{{Ichibu to Zenbu/DIVE Sales}} | |||
{{MY LONELY TOWN Sales}} | |||
{{Sayonara Kizu Darake no Hibi yo Sales}} | |||
{{Don't Wanna Lie Sales}} | |||
{{GO FOR IT, BABY -Kioku no Sanmyaku- Sales}} | |||
{{Uchouten Sales}} | |||
{{RED Sales}} | |||
{{Seimei Sales}} | |||
|} | |} | ||
Line 1,002: | Line 208: | ||
!style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | !style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | ||
!style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | !style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | ||
!style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | | !style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | Album | ||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | !style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | ||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | !style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | ||
Line 1,014: | Line 220: | ||
!style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | !style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | ||
!style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | !style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | ||
{{B'z (Album) Sales}} | |||
{{OFF THE LOCK Sales}} | |||
{{BREAK THROUGH Sales}} | |||
{{RISKY Sales}} | |||
{{IN THE LIFE Sales}} | |||
{{RUN Sales}} | |||
{{The 7th Blues Sales}} | |||
{{LOOSE Sales}} | |||
{{SURVIVE Sales}} | |||
{{Brotherhood Sales}} | |||
{{ELEVEN Sales}} | |||
{{GREEN Sales}} | |||
{{BIG MACHINE Sales}} | |||
{{THE CIRCLE Sales}} | |||
{{MONSTER Sales}} | |||
{{ACTION Sales}} | |||
{{MAGIC Sales}} | |||
{{C'mon Sales}} | |||
{{EPIC DAY Sales}} | |||
{{DINOSAUR Sales}} | |||
|} | |} | ||
Line 1,390: | Line 268: | ||
!style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | !style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | ||
!style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | !style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | ||
!style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | | !style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | Mini Album | ||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | !style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | ||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | !style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | ||
Line 1,402: | Line 280: | ||
!style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | !style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | ||
!style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | !style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | ||
{{BAD COMMUNICATION Sales}} | |||
{{WICKED BEAT Sales}} | |||
{{MARS Sales}} | |||
{{FRIENDS Sales}} | |||
{{FRIENDS II Sales}} | |||
|} | |} | ||
===[[B'z Albums#Compilations|Compilation Albums]]=== | ===[[B'z Albums#Compilations|Compilation Albums]]=== | ||
{|class=wikitable width="85%" | {|class=wikitable width="85%" | ||
|- | |- | ||
!style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | !style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | ||
!style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | !style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | ||
!style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | | !style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | Compilation | ||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | !style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | ||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | !style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | ||
Line 1,516: | Line 310: | ||
!style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | !style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | ||
!style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | !style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | ||
{{B'z The Best "Pleasure" Sales}} | |||
{{B'z The Best "Treasure" Sales}} | |||
{{B'z The "Mixture" Sales}} | |||
{{The Ballads ~Love & B'z~ Sales}} | |||
{{B'z The Best "Pleasure II" Sales}} | |||
{{B'z The Best "ULTRA Pleasure" Sales}} | |||
{{B'z The Best "ULTRA Treasure" Sales}} | |||
{{B'z The Best XXV 1988-1998 Sales}} | |||
{{B'z The Best XXV 1999-2012 Sales}} | |||
{{B'z COMPLETE SINGLE BOX Sales}} | |||
|} | |} | ||
※ ''Premium compilation priced at 50,000 yen ($439 USD)'' | |||
===[[B'z Albums#Compilations|Specialty Albums]]=== | ===[[B'z Albums#Compilations|Specialty Albums]]=== | ||
{|class=wikitable width="85%" | {|class=wikitable width="85%" | ||
|- | |||
!style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | |||
!style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | |||
!style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | Specialty Album | |||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | |||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | |||
!style="color:black; background-color:#e6f2ff; width:110px;" rowspan="2" | Certification | |||
|- | |- | ||
!style="color:black; background-color:#e6f2ff;" | <small>FIRST WEEK</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>LIFETIME</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>WEEK</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | |||
{{B'z TV Style SONGLESS VERSION Sales}} | |||
{{B'z TV STYLE II Songless Version Sales}} | |||
{{Flash Back -B'z Early Special Titles- Sales}} | |||
{{DEVIL Sales}} | |||
{{The Complete B'z Sales}} | |||
{{B'z (International EP) Sales}} | |||
{{B'z (English Album) Sales}} | |||
|} | |||
===[[B'z Singles#Digital Singles|Digital Singles]]=== | |||
{|class=wikitable width="85%" | |||
|- | |||
!style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | !style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | ||
!style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | !style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | ||
!style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | Single | !style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | Digital Single | ||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | !style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | ||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | !style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | ||
Line 1,708: | Line 385: | ||
!style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | !style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | ||
!style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | !style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | ||
{{FRICTION Sales}} | |||
{{Into Free -Dangan- Sales}} | |||
{{Sekai wa Anata no Iro ni Naru Sales}} | |||
{{Fukiarenasai Sales}} | |||
|} | |||
===[[B'z Home Videos|Home Videos]]=== | |||
{|class=wikitable width="85%" | |||
|- | |- | ||
!style="color:black; background-color:# | !style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | ||
!style="color:black; background-color:# | !style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | ||
!style="color:black; background-color:# | !style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | Home Video | ||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | |||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | |||
! | !style="color:black; background-color:#e6f2ff; width:110px;" rowspan="2" | Certification | ||
!style="color:black; background-color:# | |||
!style="color: | |||
|- | |- | ||
!style="color:black; background-color:# | !style="color:black; background-color:#e6f2ff;" | <small>FIRST WEEK</small> | ||
!style="color:black; background-color:# | !style="color:black; background-color:#e6f2ff;" | <small>LIFETIME</small> | ||
!style="color:black; background-color:# | |||
!style="color:black; background-color:#e6f2ff;" | <small>WEEK</small> | |||
<small> | !style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | ||
!style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | |||
{{FILM RISKY Sales}} | |||
!style="color:black; background-color:# | {{JUST ANOTHER LIFE Sales}} | ||
{{LIVE RIPPER Sales}} | |||
{{"BUZZ!!" THE MOVIE Sales}} | |||
!style="color: | {{B'z OFFICIAL BOOTLEG Sales}} | ||
< | |||
{{The true meaning of "Brotherhood"? Sales}} | |||
{{once upon a time in Yokohama ~B'z LIVE GYM'99 "Brotherhood"~ Sales}} | |||
{{a BEAUTIFUL REEL. B'z LIVE-GYM 2002 GREEN ~GO★FIGHT★WIN~ Sales}} | |||
{{Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~ Sales}} | |||
! | |||
{{B'z LIVE-GYM 2006 "MONSTER'S GARAGE" (Home Video) Sales}} | |||
{{B'z LIVE in Namba Sales}} | |||
{{B'z Official Bootleg Hidden Treasure ~Typhoon No.20~ Sales}} | |||
{{B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~ Sales}} | |||
{{B'z LIVE-GYM Pleasure 2008 -GLORY DAYS- (Home Video) Sales}} | |||
{{B'z LIVE-GYM 2010 "Ain't No Magic" at TOKYO DOME (Home Video) Sales}} | |||
{{B'z LIVE in Namba 2006 & B'z SHOWCASE 2007 -19- at Zepp Tokyo (Home Video) Sales}} | |||
{{B'z LIVE-GYM 2011 -C'mon- (Home Video) Sales}} | |||
{{B'z LIVE-GYM 2008 -ACTION- (Home Video) Sales}} | |||
{{B'z LIVE-GYM 2005 -CIRCLE OF ROCK- (Home Video) Sales}} | |||
{{B'z LIVE-GYM 2001 -ELEVEN- (Home Video) Sales}} | |||
{{B'z LIVE-GYM Pleasure 2013 ENDLESS SUMMER -XXV BEST- (Home Video) Sales}} | |||
{{B'z LIVE-GYM 2015 -EPIC NIGHT- (Home Video) Sales}} | |||
{{B'z LIVE-GYM 2017-2018 "LIVE DINOSAUR" (Home Video) Sales}} | |||
|} | |||
== | == References == | ||
<references /> | |||
Latest revision as of 10:55, 22 June 2018
As one of the most successful artists not only in Japan but the world, B'z have amassed a number of records, awards, and accolades over their career that has spanned decades. Since the latter half of 1990, the band has amassed an unprecedented series of consecutive number one singles and albums. With over 80,000,000 records sold, they remain Japan's top-selling music act of all time and hold more records than any other artist. Among their accomplishments are having the most singles sold, the most albums sold, the most number one singles, and the most music home videos sold, which regularly topped the charts of all home videos of any sort for a given year.
Please Note: All certifications and sales figures, unless otherwise noted, refer to physical copies sold only. Digital sales figures are rarely available for most Japanese artists.
Records
Singles
- Total Singles Sold: 35,809,000 —— Ranked #2 since December 2015 (Ranked #1 until December 2015[1])
- Total Number One Singles: 49 —— Ranked #1 All-Time
- Total Consecutive Number One Singles: 49 —— Ranked #1 All-Time
- Longest Streak of Number One Singles: 49 —— Ranked #1 All-Time
- Total Weeks Singles Were at Number One: 66 —— Ranked #1 All-Time
- Longest Consecutive Period with Single at Number One: 20 Years —— Ranked #1 All-Time
- Total Singles that Entered Top 10: 50 —— Ranked #3 All-Time
- Total Consecutive Singles that Entered Top 10: 50 —— Ranked #3 All-Time
- Longest Consecutive Period with a Single in Top 10: 20 Years —— Ranked #1 All-Time
- Total Million-Selling Singles: 15 —— Ranked #2 All-Time
- Total Consecutive Million-Selling Singles: 13 —— Ranked #2 All-Time
- Longest Consecutive Period with a Million-Selling Single: 6 Years —— Ranked #1 All-Time
- Most Singles in the Top 10 Concurrently: 9 —— Ranked #1 All-Time
- On March 26, 2003, B'z remastered and re-released ten of their earliest singles along with their then-latest single, "IT'S SHOWTIME!!". On the daily chart at launch, B'z held a monopoly over the chart's top eleven slots, with the new single ranking at the top and the re-issues covering the remaining ten. Ultimately, B'z would set a record that week for holding nine of the Top 10 slots for the week of release.
Albums
- Total Albums Sold: 46,074,000 —— Ranked #1 All-Time
- Recognized as a Guinness World Record under "Artist with Most Albums Sold in Japan" in 2008, with a total of 42,000,000 at the time of publication.
- Total Million-Selling Albums: 19 —— Ranked #1 All-Time
- Total Consecutive Million-Selling Albums: 8 —— Ranked #2 All-Time
- Total Number-One Albums: 26 —— Ranked #1 All-Time
Home Videos
- Total Releases at Top of Music Home Video Year-End Chart: 8 —— Ranked #1 All-Time
- Total Releases at Top of General Home Video Year-End Chart: 5 —— Ranked #1 All-Time
- Total Music VHS Units Sold: 300,100 —— Ranked #3 All-Time
- Total Music DVDs at Top of Music Home Video Year-End Chart: 8 —— Ranked #1 All-Time
- Total Consecutive Music DVDs to Debut at Top of General DVD Chart: 8 —— Ranked #1 All-Time
- Total Blu-ray Discs to Make Annual Music Blu-Ray Chart: 2 —— Ranked #1 All-Time
- Total Blu-ray Discs to Top General Blu-ray Chart: 3 —— Ranked #1 All-Time
Miscellaneous
- Total CD Shipments: 100,000,000 —— Ranked #1 All-Time
- Total CD Sales: 81,500,000 —— Ranked #1 All-Time
- Certified Consecutive Shipment of One Million Singles: 17 —— Ranked #1 All-Time
- Certified Consecutive Shipment of One Million Albums: 10 —— Ranked #1 All-Time
- Only artist in history to lead all six major categories tracked by Oricon —— Ranked #1 All-Time
Awards & Accolades
Japan Gold Disc Awards
- 1991: Best 5 Artists Award
- 1992: Best 5 Artists Award, Best 5 Singles Award ("LADY NAVIGATION"), Best Home Video Award (JUST ANOTHER LIFE)
- 1993: Best 5 Artists Award, Best 5 Singles Award ("BLOWIN'")
- 1994: Best 5 Singles Award ("Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai"), Best Home Video Award (LIVE RIPPER)
- 1995: Best 5 Artists Award, Best 5 Singles Award ("Don't Leave Me")
- 1996: Best 5 Artists Award, Grand Prix Album Award (LOOSE), Folk Rock Award (LOOSE), Best Home Video Award ("BUZZ!!" THE MOVIE)
- 1998: Rock Album of the Year Award (SURVIVE)
- 1999: Artist of the Year Award, Song of the Year Award ("HOME"), Rock Albums of the Year (B'z The Best "Pleasure", B'z The Best "Treasure")
