B'z Sales Records: Difference between revisions
Line 994: | Line 994: | ||
===[[B'z Albums#Studio Albums|Studio Albums]]=== | ===[[B'z Albums#Studio Albums|Studio Albums]]=== | ||
In progress | In progress | ||
{|class=wikitable width="85%" | {|class=wikitable width="85%" | ||
Line 1,020: | Line 1,018: | ||
<small>1988.09.21</small> | <small>1988.09.21</small> | ||
!align="center" | | !align="center" | | ||
3,790+ | |||
!align="center" | | !align="center" | | ||
338,360+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
47 | |||
!align="center" | | !align="center" | | ||
— | |||
!align="center" | | !align="center" | | ||
— | |||
!style="color:#ffffff; background-color:#4e81ce;"| | !style="color:#ffffff; background-color:#4e81ce;"| | ||
<big><big>'''Million'''</big></big> | <big><big>'''Million'''</big></big> | ||
Line 1,039: | Line 1,037: | ||
<small>1989.05.21</small> | <small>1989.05.21</small> | ||
!align="center" | | !align="center" | | ||
4,590+ | |||
!align="center" | | !align="center" | | ||
604,700+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
33 | |||
!align="center" | | !align="center" | | ||
X | X | ||
Line 1,058: | Line 1,056: | ||
<small>1990.02.21</small> | <small>1990.02.21</small> | ||
!align="center" | | !align="center" | | ||
41,700+ | |||
!align="center" | | !align="center" | | ||
724,640+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
3 | |||
!align="center" | | !align="center" | | ||
X | X | ||
Line 1,077: | Line 1,075: | ||
<small>1990.11.27</small> | <small>1990.11.27</small> | ||
!align="center" | | !align="center" | | ||
314,770+ | |||
!align="center" | | !align="center" | | ||
1,695,900+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
1 | |||
!align="center" | | !align="center" | | ||
X | X | ||
Line 1,096: | Line 1,094: | ||
<small>1991.11.27</small> | <small>1991.11.27</small> | ||
!align="center" | | !align="center" | | ||
1,043,070+ | |||
!align="center" | | !align="center" | | ||
2,402,970+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
1 | |||
!align="center" | | !align="center" | | ||
X | X | ||
Line 1,115: | Line 1,113: | ||
<small>1992.10.28</small> | <small>1992.10.28</small> | ||
!align="center" | | !align="center" | | ||
1,190,380+ | |||
!align="center" | | !align="center" | | ||
2,196,660+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,134: | Line 1,132: | ||
<small>1994.03.02</small> | <small>1994.03.02</small> | ||
!align="center" | | !align="center" | | ||
1,049,900+ | |||
!align="center" | | !align="center" | | ||
1,630,450+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,153: | Line 1,151: | ||
<small>1995.11.22</small> | <small>1995.11.22</small> | ||
!align="center" | | !align="center" | | ||
1,336,150+ | |||
!align="center" | | !align="center" | | ||
3,003,210+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,172: | Line 1,170: | ||
<small>1997.11.19</small> | <small>1997.11.19</small> | ||
!align="center" | | !align="center" | | ||
1,040,160+ | |||
!align="center" | | !align="center" | | ||
1,723,030+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,191: | Line 1,189: | ||
<small>1999.07.14</small> | <small>1999.07.14</small> | ||
!align="center" | | !align="center" | | ||
1,019,270+ | |||
!align="center" | | !align="center" | | ||
1,391,850+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,210: | Line 1,208: | ||
<small>2000.12.06</small> | <small>2000.12.06</small> | ||
!align="center" | | !align="center" | | ||
756,910+ | |||
!align="center" | | !align="center" | | ||
1,132,180+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,229: | Line 1,227: | ||
<small>2002.07.03</small> | <small>2002.07.03</small> | ||
!align="center" | | !align="center" | | ||
800,120+ | |||
!align="center" | | !align="center" | | ||
1,131,788+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,248: | Line 1,246: | ||
<small>2003.09.17</small> | <small>2003.09.17</small> | ||
!align="center" | | !align="center" | | ||
500,237+ | |||
!align="center" | | !align="center" | | ||
746,451+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,267: | Line 1,265: | ||
<small>2005.04.06</small> | <small>2005.04.06</small> | ||
!align="center" | | !align="center" | | ||
345,041+ | |||
!align="center" | | !align="center" | | ||
557,783+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,286: | Line 1,284: | ||
<small>2006.06.28</small> | <small>2006.06.28</small> | ||
!align="center" | | !align="center" | | ||
401,000+ | |||
!align="center" | | !align="center" | | ||
539,708+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,305: | Line 1,303: | ||
<small>2007.12.05</small> | <small>2007.12.05</small> | ||
!align="center" | | !align="center" | | ||
292,987+ | |||
!align="center" | | !align="center" | | ||
440,108+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,324: | Line 1,322: | ||
<small>2009.11.18</small> | <small>2009.11.18</small> | ||
!align="center" | | !align="center" | | ||
340,630+ | |||
!align="center" | | !align="center" | | ||
488,468+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,343: | Line 1,341: | ||
<small>2011.07.27</small> | <small>2011.07.27</small> | ||
!align="center" | | !align="center" | | ||
272,397 | |||
!align="center" | | !align="center" | | ||
383,428+ | |||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
X | X | ||
Line 1,366: | Line 1,364: | ||
X | X | ||
!style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
1 | |||
!align="center" | | !align="center" | | ||
— | |||
!align="center" | | !align="center" | | ||
— | |||
!style="color:#ffffff; background-color:#4e81ce;"| | !style="color:#ffffff; background-color:#4e81ce;"| | ||
<big><big>'''Million'''</big></big> | <big><big>'''Million'''</big></big> |
Revision as of 15:25, 6 March 2015
WORK IN PROGRESS!
All certifications and sales figures, unless otherwise noted, refer to physical copies sold only.
Singles
As of March 2015, B'z have a record forty-seven consecutive number-one singles dating back to 1990's "Taiyou no Komachi Angel".
No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
---|---|---|---|---|---|---|---|---|
FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
1 |
Dakara Sono Te wo Hanashite |
— |
— |
— |
— |
— |
| |
2 |
Kimi no Naka de Odoritai |
— |
— |
— |
— |
— |
| |
3 |
LADY-GO-ROUND |
6,080+ |
25,000+ |
39 |
— |
— |
Gold | |
4 |
BE THERE |
31,280+ |
348,000+ |
3 |
10 |
60 |
Platinum | |
5 |
Taiyou no Komachi Angel |
52,080+ |
464,000+ |
1 |
15 |
27 |
Platinum | |
6 |
Easy Come, Easy Go! |
96,690+ |
472,000+ |
1 |
4 |
28 |
Platinum | |
7 |
"Itoshii Hito yo" Good Night... |
92,500+ |
355,000+ |
1 |
1 |
62 |
Platinum | |
8 |
LADY NAVIGATION |
212,850+ |
1,173,000+ |
1 |
1 |
7 |
Million | |
9 |
ALONE |
381,340+ |
1,127,217+ |
1 |
1 |
10 |
Million | |
10 |
BLOWIN' |
586,580+ |
1,764,000+ |
1 |
1 |
3 |
Million | |
11 |
ZERO |
615,470+ |
1,311,000+ |
1 |
1 |
11 |
Million | |
12 |
Ai no Mama ni Wagamama ni |
725,340+ |
2,021,000+ |
1 |
1 |
2 |
2x Million | |
13 |
Hadashi no Megami |
778,336+ |
1,736,000+ |
1 |
1 |
5 |
Million | |
14 |
Don't Leave Me |
791,310+ |
1,444,000+ |
1 |
1 |
4 |
Million | |
15 |
MOTEL |
738,520+ |
1,316,000+ |
1 |
1 |
18 |
Million | |
16 |
Negai |
701,870+ |
1,499,000+ |
1 |
1 |
13 |
Million | |
17 |
love me, I love you |
455,360+ |
1,394,000+ |
1 |
1 |
14 |
Million | |
18 |
LOVE PHANTOM |
951,140+ |
1,862,000+ |
1 |
1 |
10 |
Million | |
19 |
Mienai Chikara ~INVISIBLE ONE~/MOVE |
715,620+ |
1,236,000+ |
1 |
1 |
11 |
Million | |
20 |
Real Thing Shakes |
606,360+ |
1,141,000+ |
1 |
1 |
12 |
Million | |
21 |
FIREBALL |
426,820+ |
1,000,000+ |
1 |
3 |
24 |
Million | |
22 |
Calling |
506,100+ |
1,000,020+ |
1 |
1 |
16 |
Million | |
23 |
Liar! Liar! |
469,200+ |
1,000,000+ |
1 |
1 |
20 |
Million | |
24 |
Samayoeru Aoi Dangan |
405,590+ |
1,000,000+ |
1 |
2 |
32 |
Million | |
25 |
HOME |
559,170+ |
1,000,000+ |
1 |
3 |
17 |
Million | |
26 |
girigiri chop |
501,910+ |
805,000+ |
1 |
3 |
19 |
3x Platinum | |
27 |
Konya Tsuki no Mieru Oka ni |
671,630+ |
1,129,000+ |
1 |
3 |
8 |
Million | |
28 |
May |
457,110+ |
695,000+ |
1 |
2 |
29 |
2x Platinum | |
29 |
juice |
452,790+ |
674,000+ |
1 |
3 |
31 |
2x Platinum | |
30 |
RING |
400,450+ |
546,000+ |
1 |
1 |
37 |
2x Platinum | |
31 |
ultra soul |
501,040+ |
876,000+ |
1 |
3 |
11 |
3x Platinum | |
32 |
GOLD |
400,020+ |
562,000+ |
1 |
2 |
27 |
2x Platinum | |
33 |
Atsuki Kodou no Hate |
370,730+ |
501,120+ |
1 |
1 |
14 |
2x Platinum | |
34 |
IT'S SHOWTIME!! |
308,262+ |
422,702+ |
1 |
1 |
12 |
Platinum | |
35 |
Yasei no ENERGY |
230,019+ |
304,756+ |
1 |
3 |
19 |
Platinum | |
36 |
BANZAI |
187,503+ |
281,907+ |
1 |
4 |
22 |
Platinum | |
37 |
ARIGATO |
188,000+ |
259,744+ |
1 |
1 |
27 |
Platinum | |
38 |
Ai no Bakudan |
200,023+ |
293,572+ |
1 |
1 |
27 |
Platinum | |
39 |
OCEAN |
265,000+ |
509,052+ |
1 |
2 |
7 |
2x Platinum | |
40 |
Shoudou |
202,000+ |
304,370+ |
1 |
1 |
22 |
Platinum | |
41 |
Yuruginai Mono Hitotsu |
160,593+ |
233,375+ |
1 |
— |
33 |
Platinum | |
42 |
SPLASH! |
271,000+ |
330,164+ |
1 |
— |
19 |
Platinum | |
43 |
Eien no Tsubasa |
152,778+ |
205,655+ |
1 |
— |
26 |
Gold | |
44 |
SUPER LOVE SONG |
180,650+ |
232,772+ |
1 |
1 |
19 |
Gold | |
45 |
BURN -Fumetsu no Face- |
141,562+ |
194,970+ |
1 |
1 |
32 |
Gold | |
46 |
Ichibu to Zenbu/DIVE |
180,600+ |
379,602+ |
1 |
1 |
6 |
Platinum | |
47 |
MY LONELY TOWN |
180,723+ |
250,000+ |
1 |
1 |
20 |
Platinum | |
48 |
Sayonara Kizu Darake no Hibi yo |
130,195+ |
177,180+ |
1 |
3 |
44 |
Gold | |
49 |
Don't Wanna Lie |
168,917+ |
250,000+ |
1 |
1 |
28 |
Platinum | |
50 |
GO FOR IT, BABY -Kioku no Sanmyaku- |
143,402+ |
187,166+ |
1 |
4 |
34 |
Gold | |
51 |
Uchouten |
133,980+ |
— |
1 |
— |
— |
Gold |
Studio Albums
In progress
No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
---|---|---|---|---|---|---|---|---|
FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
1 |
B'z |
3,790+ |
338,360+ |
47 |
— |
— |
Million | |
2 |
OFF THE LOCK |
4,590+ |
604,700+ |
33 |
X |
X |
Million | |
3 |
BREAK THROUGH |
41,700+ |
724,640+ |
3 |
X |
X |
Million | |
4 |
RISKY |
314,770+ |
1,695,900+ |
1 |
X |
X |
Million | |
5 |
IN THE LIFE |
1,043,070+ |
2,402,970+ |
1 |
X |
X |
Million | |
6 |
RUN |
1,190,380+ |
2,196,660+ |
X |
X |
X |
Million | |
7 |
The 7th Blues |
1,049,900+ |
1,630,450+ |
X |
X |
X |
Million | |
8 |
LOOSE |
1,336,150+ |
3,003,210+ |
X |
X |
X |
Million | |
9 |
SURVIVE |
1,040,160+ |
1,723,030+ |
X |
X |
X |
Million | |
10 |
Brotherhood |
1,019,270+ |
1,391,850+ |
X |
X |
X |
Million | |
11 |
ELEVEN |
756,910+ |
1,132,180+ |
X |
X |
X |
Million | |
12 |
GREEN |
800,120+ |
1,131,788+ |
X |
X |
X |
Million | |
13 |
BIG MACHINE |
500,237+ |
746,451+ |
X |
X |
X |
Million | |
14 |
THE CIRCLE |
345,041+ |
557,783+ |
X |
X |
X |
Million | |
15 |
MONSTER |
401,000+ |
539,708+ |
X |
X |
X |
Million | |
16 |
ACTION |
292,987+ |
440,108+ |
X |
X |
X |
Million | |
17 |
MAGIC |
340,630+ |
488,468+ |
X |
X |
X |
Million | |
18 |
C'mon |
272,397 |
383,428+ |
X |
X |
X |
Million | |
19 |
EPIC DAY |
X |
X |
1 |
— |
— |
Million |
Mini Albums
In progress
No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
---|---|---|---|---|---|---|---|---|
FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
1 |
BAD COMMUNICATION |
87,100+ |
1,182,010+ |
12 |
— |
— |
Million | |
2 |
WICKED BEAT |
101,250+ |
1,111,230+ |
3 |
— |
— |
Million | |
3 |
MARS |
664,010+ |
1,730,500+ |
1 |
— |
— |
Million | |
4 |
FRIENDS |
706,950+ |
1,355,530+ |
1 |
— |
— |
Million | |
5 |
FRIENDS II |
966,140+ |
1,466,650+ |
1 |
— |
— |
Million |
Compilation Albums
In progress
Specialty Albums
In progress
No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
---|---|---|---|---|---|---|---|---|
FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
1 |
B'z TV Style SONGLESS VERSION |
— |
— |
2 |
— |
78 |
| |
2 |
B'z TV STYLE II Songless Version |
— |
— |
17 |
— |
— |
| |
3 |
Flash Back -B'z Early Special Titles- |
— |
1,000,000+ |
2 |
— |
22 |
Million | |
4 |
DEVIL |
— |
— |
— |
— |
— |
| |
5 |
B'z — INTERNATIONAL EP |
— |
— |
— |
— |
— |
| |
6 |
B'z — ENGLISH ALBUM |
— |
— |
1 |
1 |
2 |
|
Home Videos
In progress