THE CIRCLE: Difference between revisions
(Created page with "{{Album | title = THE CIRCLE | type = studio | count = fourteenth | date = April 6th, 2005 | genre = Hard rock | cover = 14a | length = 48:14 }} == Track listing == All music...") |
No edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
| date = April 6th, 2005 | | date = April 6th, 2005 | ||
| genre = Hard rock | | genre = Hard rock | ||
| cover = 14a | | cover = 14a.jpg | ||
| length = 48:14 | | length = 48:14 | ||
| Last album = '''13th Album'''<br>[[File:13a.jpg|link=BIG MACHINE|border|65px|right]]<br>''[[BIG MACHINE]]''<br/>(2003) | |||
| This album = '''14th Album'''<br>[[File:14a.jpg|link=|border|65px|right]]<br>''[[THE CIRCLE]]''<br/>(2005) | |||
| Next album = '''15th Album'''<br>[[File:15a.jpg|link=MONSTER|border|65px|right]]<br>''[[MONSTER]]''<br/>(2006) | |||
}} | }} | ||
At release, ''THE CIRCLE'' debuted at the top of the Weekly Oricon Album chart with sales in excess of 345,000 copies—enough to have it certified as Platinum by the Recording Industry Association of Japan. The album would continue to move units throughout the year, topping the monthly chart and coming in at number 15 for the year. By the end of its run, the album had sold nearly 558,000 copies and earned a Double Platinum certification for physical copies sold. In 2018, the album was reissued as a two vinyl set made available to visitors of their thirtieth anniversary public exhibition entitled [[B'z 30th Year Exhibition "SCENES" 1988-2018|"SCENES"]] alongside all other studio albums to that point. | |||
== Track listing == | == Track listing == | ||
Line 13: | Line 18: | ||
#'''[[THE CIRCLE (Lyrics)|THE CIRCLE]]''' | #'''[[THE CIRCLE (Lyrics)|THE CIRCLE]]''' | ||
#: | #: [[File:a14_01.ogg]] <font color="white">.</font> | ||
#'''[[X (Lyrics)|X]]''' | #'''[[X (Lyrics)|X]]''' | ||
#: | #: [[File:a14_02.ogg]] <font color="white">.</font> | ||
#'''[[Pulse (Lyrics)|Pulse]]''' — パルス | #'''[[Pulse (Lyrics)|Pulse]]''' — パルス | ||
#: | #: [[File:a14_03.ogg]] <font color="white">.</font> | ||
#'''[[Ai no Bakudan (Lyrics)|Ai no Bakudan]]''' — ''Love Bomb'', 愛のバクダン | #'''[[Ai no Bakudan (Lyrics)|Ai no Bakudan]]''' — ''Love Bomb'', 愛のバクダン | ||
#: | #: [[File:a14_04.ogg]] <font color="white">.</font> | ||
#'''[[ | #'''[[Fly The Flag (Lyrics)|Fly The Flag]]''' | ||
#: | #: [[File:a14_05.ogg]] <font color="white">.</font> | ||
#'''[[Aqua Blue (Lyrics)|Aqua Blue]]''' — アクアブルー | #'''[[Aqua Blue (Lyrics)|Aqua Blue]]''' — アクアブルー | ||
#: | #: [[File:a14_06.ogg]] <font color="white">.</font> | ||
#'''[[Suiren (Lyrics)| Suiren]]''' — ''Water Lily'', 睡蓮 | #'''[[Suiren (Lyrics)| Suiren]]''' — ''Water Lily'', 睡蓮 | ||
#: | #: [[File:a14_07.ogg]] <font color="white">.</font> | ||
#'''[[Sanctuary (Lyrics)|Sanctuary]]''' | #'''[[Sanctuary (Lyrics)|Sanctuary]]''' | ||
#: | #: [[File:a14_08.ogg]] <font color="white">.</font> | ||
#'''[[Fever (Lyrics)|Fever]]''' | #'''[[Fever (Lyrics)|Fever]]''' | ||
#: | #: [[File:a14_09.ogg]] <font color="white">.</font> | ||
#'''[[Shiroi Hibana (Lyrics)|Shiroi Hibana]]''' — ''White-Hot Spark'', 白い火花 | #'''[[Shiroi Hibana (Lyrics)|Shiroi Hibana]]''' — ''White-Hot Spark'', 白い火花 | ||
#: | #: [[File:a14_10.ogg]] <font color="white">.</font> | ||
#'''[[Icarus (Lyrics)|Icarus]]''' — イカロス | #'''[[Icarus (Lyrics)|Icarus]]''' — イカロス | ||
#: | #: [[File:a14_11.ogg]] <font color="white">.</font> | ||
#'''[[BLACK AND WHITE (Lyrics)|BLACK AND WHITE]]''' | #'''[[BLACK AND WHITE (Lyrics)|BLACK AND WHITE]]''' | ||
#: | #: [[File:a14_12.ogg]] <font color="white">.</font> | ||
#'''[[Brighter Day (Lyrics)|Brighter Day]]''' | #'''[[Brighter Day (Lyrics)|Brighter Day]]''' | ||
#: | #: [[File:a14_13.ogg]] <font color="white">.</font> | ||
== Reversion history == | |||
{{Main|B'z Reversioned Songs}} | |||
{|class=wikitable width="90%" | |||
|- | |||
! width="30%"| Original Song | |||
! width="70%"| Reversion History | |||
|- | |||
{{Ai no Bakudan Versions}} | |||
|} | |||
== Live appearances == | |||
===Live Performances=== | |||
{{X Live}} | |||
{{Pulse Live}} | |||
{{Ai no Bakudan Live}} | |||
{{Fly The Flag Live}} | |||
{{Aqua Blue Live}} | |||
{{Suiren Live}} | |||
{{Sanctuary Live}} | |||
{{Fever Live}} | |||
{{Shiroi Hibana Live}} | |||
{{Icarus Live}} | |||
{{BLACK AND WHITE Live}} | |||
{{Brighter Day Live}} | |||
===Home Videos=== | |||
{{X Video}} | |||
{{Pulse Video}} | |||
{{Ai no Bakudan Video}} | |||
{{Fly The Flag Video}} | |||
{{Aqua Blue Video}} | |||
{{Suiren Video}} | |||
{{Sanctuary Video}} | |||
{{Fever Video}} | |||
{{Shiroi Hibana Video}} | |||
{{Icarus Video}} | |||
{{BLACK AND WHITE Video}} | |||
{{Brighter Day Video}} | |||
== Sales data == | |||
{{Main|B'z Sales Records}} | |||
{|class=wikitable width="85%" | |||
|- | |||
!style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | |||
!style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | |||
!style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | Album | |||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | |||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | |||
!style="color:black; background-color:#e6f2ff; width:110px;" rowspan="2" | Certification | |||
|- | |||
!style="color:black; background-color:#e6f2ff;" | <small>FIRST WEEK</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>LIFETIME</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>WEEK</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | |||
{{THE CIRCLE Sales}} | |||
|} | |||
== Personnel == | == Personnel == | ||
Line 44: | Line 112: | ||
*[[Koshi Inaba]]: Vocals, Lyric Composition, Arrangement | *[[Koshi Inaba]]: Vocals, Lyric Composition, Arrangement | ||
''' | '''Support Members''' | ||
* | *[[Shane Gaalaas]]: Drums <small>(Tracks 1-11, 13)</small>, Percussion | ||
*[[Brian Tichy]]: Drums <small>(Track 12)</small> | |||
*[[Akihito Tokunaga]]: Bass, Arrangement | |||
* | |||
* |
Latest revision as of 05:58, 25 May 2018
THE CIRCLE | ||||
---|---|---|---|---|
Studio album by B'z | ||||
Released | April 6th, 2005 | |||
Genre | Hard rock | |||
Length | 48:14 | |||
Producer | Tak Matsumoto | |||
B'z chronology | ||||
|
THE CIRCLE is the fourteenth studio album by B'z, released on April 6th, 2005.
At release, THE CIRCLE debuted at the top of the Weekly Oricon Album chart with sales in excess of 345,000 copies—enough to have it certified as Platinum by the Recording Industry Association of Japan. The album would continue to move units throughout the year, topping the monthly chart and coming in at number 15 for the year. By the end of its run, the album had sold nearly 558,000 copies and earned a Double Platinum certification for physical copies sold. In 2018, the album was reissued as a two vinyl set made available to visitors of their thirtieth anniversary public exhibition entitled "SCENES" alongside all other studio albums to that point.
Track listing
All music and guitar by Tak Matsumoto. All lyrics and lead vocals by Koshi Inaba.
- THE CIRCLE
- X
- Pulse — パルス
- Ai no Bakudan — Love Bomb, 愛のバクダン
- Fly The Flag
- Aqua Blue — アクアブルー
- Suiren — Water Lily, 睡蓮
- Sanctuary
- Fever
- Shiroi Hibana — White-Hot Spark, 白い火花
- Icarus — イカロス
- BLACK AND WHITE
- Brighter Day
Reversion history
Original Song | Reversion History |
---|---|
Ai no Bakudan SINGLE & ALBUM SONG (2005) |
KARAOKE: Ai no Bakudan (TV STYLE) (2005) |
Live appearances
Live Performances
- X [10 SHOWS]
- B'z LIVE-GYM 2005 "CIRCLE OF ROCK" [10/41 SHOWS]
- Pulse [42 SHOWS]
- B'z SHOWCASE 2005 "Abashiri Extra Edition" [1/1 SHOWS]
- B'z LIVE-GYM 2005 "CIRCLE OF ROCK" [41/41 SHOWS]
- Ai no Bakudan [175 SHOWS]
- B'z SHOWCASE 2005 "Abashiri Extra Edition" [1/1 SHOWS]
- B'z LIVE-GYM 2005 "CIRCLE OF ROCK" [41/41 SHOWS]
- B'z SHOWCASE 2006 "Yokosuka MONSTER" [1/1 SHOWS]
- B'z LIVE-GYM 2006 "MONSTER'S GARAGE" [17/17 SHOWS]
- B'z LIVE in Namba 2006 [1/1 SHOWS]
- B'z SHOWCASE 2007 -19- [6/6 SHOWS]
- B'z SHOWCASE 2007 -B'z In Your Town- [5/7 SHOWS]
- SUMMER SONIC 07 [2/2 SHOWS]
- B'z LIVE-GYM Pleasure 2008 -GLORY DAYS- [6/6 SHOWS]
- B'z LIVE-GYM 2010 "Ain't No Magic" [19/19 SHOWS]
- B'z LIVE-GYM 2011 -long time no see- [3/3 SHOWS]
- Music for Relief's Secret Show for Japan [1/1 SHOWS]
- TV Asahi Dream Festival 2011 [1/1 SHOWS]
- AEROSONIC [1/1 SHOWS]
- B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER- [17/30 SHOWS]
- B'z LIVE-GYM 2015 -EPIC NIGHT- [37/40 SHOWS]
- ROCKROCK 20th ANNIVERSARY LIVE "ROCK BEYOND ROCK" [1/1 SHOWS]
- B'z SHOWCASE 2015 -Shinagawa Uchouten NIGHT- [1/1 SHOWS]
- TV Asahi Dream Festival 2015 [1/1 SHOWS]
- B'z SHOWCASE 2018 -The Wall Of Rock- [1/1 SHOWS]
- B'z LIVE-GYM Pleasure 2018 -HINOTORI- [10/23 SHOWS]
- B'z PARTY Presents B'z Pleasure in Hawaii [1/1 SHOWS]
- B'z SHOWCASE 2020 -5 ERAS 8820- [1/5 SHOWS]
- Fly The Flag
- Aqua Blue [42 SHOWS]
- B'z SHOWCASE 2005 "Abashiri Extra Edition" [1/1 SHOWS]
- B'z LIVE-GYM 2005 "CIRCLE OF ROCK" [41/41 SHOWS]
- Suiren [42 SHOWS]
- B'z SHOWCASE 2005 "Abashiri Extra Edition" [1/1 SHOWS]
- B'z LIVE-GYM 2005 "CIRCLE OF ROCK" [41/41 SHOWS]
- Sanctuary [26 SHOWS]
- B'z LIVE-GYM 2005 "CIRCLE OF ROCK" [26/41 SHOWS]
- Fever [43 SHOWS]
- B'z SHOWCASE 2005 "Abashiri Extra Edition" [1/1 SHOWS]
- B'z LIVE-GYM 2005 "CIRCLE OF ROCK" [41/41 SHOWS]
- B'z SHOWCASE 2020 -5 ERAS 8820- [1/5 SHOWS]
- Shiroi Hibana
- Icarus [42 SHOWS]
- B'z SHOWCASE 2005 "Abashiri Extra Edition" [1/1 SHOWS]
- B'z LIVE-GYM 2005 "CIRCLE OF ROCK" [41/41 SHOWS]
- BLACK AND WHITE [42 SHOWS]
- B'z SHOWCASE 2005 "Abashiri Extra Edition" [1/1 SHOWS]
- B'z LIVE-GYM 2005 "CIRCLE OF ROCK" [41/41 SHOWS]
- Brighter Day [14 SHOWS]
- B'z LIVE in Namba 2006 [1/1 SHOWS]
- Pepsi NEX presents B'z PREMIUM LIVE [2/2 SHOWS]
- B'z LIVE-GYM 2012 -Into Free- [11/11 SHOWS]
Home Videos
- X
- Pulse
- Ai no Bakudan
- SPLASH! Limited Edition DVD: LIVE-GYM 2005 "CIRCLE OF ROCK"
- LIVE-GYM 2006 "MONSTER'S GARAGE"
- LIVE in Namba 2006
- LIVE-GYM Pleasure 2008 -GLORY DAYS-
- LIVE-GYM 2010 "Ain't No Magic"
- SHOWCASE 2007 -19-
- LIVE-GYM 2011 -long time no see-
- LIVE-GYM 2005 -CIRCLE OF ROCK-
- LIVE-GYM Pleasure 2013 -ENDLESS SUMMER-
- LIVE-GYM 2015 -EPIC NIGHT-
- LIVE-GYM Pleasure 2018 -HINOTORI-
- SHOWCASE 2020 -5 ERAS 8820-
- Fly The Flag
- Aqua Blue
- Suiren
- Sanctuary
- Fever
- Shiroi Hibana
- Icarus
- BLACK AND WHITE
- Brighter Day
Sales data
No. | Cover | Album | Physical Copies Sold | Chart Positions | Certification | |||
---|---|---|---|---|---|---|---|---|
FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
14 |
THE CIRCLE |
345,041+ |
557,783+ |
1 |
1 |
15 |
2x Platinum |
Personnel
B'z
- Tak Matsumoto: Guitar, Music Composition, Arrangement
- Koshi Inaba: Vocals, Lyric Composition, Arrangement
Support Members
- Shane Gaalaas: Drums (Tracks 1-11, 13), Percussion
- Brian Tichy: Drums (Track 12)
- Akihito Tokunaga: Bass, Arrangement