Solo Works: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 263: | Line 263: | ||
|- | |- | ||
|Watashi wa Kaze <small>(featuring Yuri Nakamura)</small> | |Watashi wa Kaze <small>(featuring Yuri Nakamura)</small> | ||
|} | |} | ||
| <!-- new column --> | | <!-- new column --> | ||
Line 365: | Line 332: | ||
{| class="table" border="0" style="font-size:94%; width:45%; padding:0px;margin:0px;" | {| class="table" border="0" style="font-size:94%; width:45%; padding:0px;margin:0px;" | ||
|- {{Unicode|}} valign="top" | |- {{Unicode|}} valign="top" | ||
| <!-- new column --> | | <!-- new column --> | ||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | ||
Line 427: | Line 365: | ||
|} | |} | ||
===Collaborations=== | |||
====The Hit Parade==== | |||
. | |||
===[[TMG]] (Tak Matsumoto Group)=== | |||
====[[TMG]] (Tak Matsumoto Group)==== | |||
{| class="table" border="0" style="font-size:94%; width:60%; padding:0px;margin:0px;" | {| class="table" border="0" style="font-size:94%; width:60%; padding:0px;margin:0px;" | ||
|- {{Unicode|}} valign="top" | |- {{Unicode|}} valign="top" | ||
Line 434: | Line 376: | ||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | {| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | ||
|- {{Unicode|}} valign="top" | |- {{Unicode|}} valign="top" | ||
!style="background:#eeeeee;" |[[File:tmg01.jpg| | !style="background:#eeeeee;" |[[File:tmg01.jpg|115px|link=OH JAPAN ~OUR TIME IS NOW~]]<br>[[OH JAPAN ~OUR TIME IS NOW~]] <small>(2004)</small><br><small>—[[TMG]] 1ST SINGLE—</small> | ||
|- | |- | ||
|OH JAPAN ~OUR TIME IS NOW~ | |OH JAPAN ~OUR TIME IS NOW~ | ||
Line 443: | Line 385: | ||
|- | |- | ||
|TRAPPED <small>(KARAOKE)</small> | |TRAPPED <small>(KARAOKE)</small> | ||
|} | |||
| <!-- new column --> | |||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | |||
|- {{Unicode|}} valign="top" | |||
!style="background:#eeeeee;" |[[File:tmg02.jpg|150px|link=TMG I]]<br>[[TMG I]] <small>(2004)</small><br><small>—[[TMG]] 1ST ALBUM—</small> | |||
|- | |||
|[[OH JAPAN ~OUR TIME IS NOW~ (Lyrics)|OH JAPAN ~OUR TIME IS NOW~]] | |||
|- | |||
|[[Everything Passes Away (Lyrics)|Everything Passes Away]] | |||
|- | |||
|[[KINGS FOR A DAY (Lyrics)|KINGS FOR A DAY]] | |||
|- | |||
|[[I Know You by Heart (Lyrics)|I Know You by Heart]] | |||
|- | |||
|I wish you were here | |||
|- | |||
|THE GREATEST SHOW ON EARTH | |||
|- | |||
|Signs of Life | |||
|- | |||
|RED, WHITE AND BULLET BLUES | |||
|- | |||
|TRAPPED | |||
|- | |||
|My Alibi | |||
|- | |||
|WONDERLAND | |||
|- | |||
|TRAIN, TRAIN | |||
|- | |||
|Two of a Kind | |||
|- | |||
|NEVER GOOD-BYE | |||
|} | |||
| <!-- new column --> | |||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | |||
|- {{Unicode|}} valign="top" | |||
!style="background:#eeeeee;" |[[File:tmg03.jpg|90px|link=Dodge The Bullet]]<br>[[Dodge The Bullet]] <small>(2004)</small><br><small>—[[TMG]] LIVE DVD—</small> | |||
|- | |||
| Everything Passes Away | |||
|- | |||
| I wish you were here | |||
|- | |||
| Signs of Life | |||
|- | |||
| TRAPPED | |||
|- | |||
| I Know You by Heart | |||
|- | |||
| TRAIN,TRAIN | |||
|- | |||
| RED,WHITE AND BULLET BLUES | |||
|- | |||
| BLUE -TAK'S SOLO- | |||
|- | |||
| Two of a Kind | |||
|- | |||
| WONDERLAND | |||
|- | |||
| THE GREATEST SHOW ON EARTH | |||
|- | |||
| KINGS FOR A DAY | |||
|- | |||
| NEVER GOOD-BYE | |||
|- | |||
| (You Can Still) Rock In America | |||
|- | |||
| TO BE WITH YOU | |||
|- | |||
| OH JAPAN ~OUR TIME IS NOW~ | |||
|} | |||
|} | |||
====Larry Carlton & Tak Matsumoto==== | |||
{| class="table" border="0" style="font-size:94%; width:60%; padding:0px;margin:0px;" | |||
|- {{Unicode|}} valign="top" | |||
| <!-- new column --> | |||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | |||
|- {{Unicode|}} valign="top" | |||
!style="background:#eeeeee;" |[[File:takeyourpick.jpg|150px|link=TAKE YOUR PICK]]<br>[[TAKE YOUR PICK]] <small>(2010)</small> | |||
|- | |||
|JAZZY BULLETS | |||
|- | |||
|Nite Crawler 2010 | |||
|- | |||
|THE WAY WE WERE | |||
|- | |||
|Islands of Japan | |||
|- | |||
|Neon Blue | |||
|- | |||
|Tokyo Night | |||
|- | |||
|hotalu | |||
|- | |||
|East West Stroll | |||
|- | |||
|Easy Mystery | |||
|- | |||
|ao | |||
|- | |||
|Take Your Pick | |||
|- | |||
|A girl from China | |||
|} | |||
| <!-- new column --> | |||
{| class="wikitable" border="0" style="font-size:94%; width:100%; align: top; text-align:center;" | |||
|- {{Unicode|}} valign="top" | |||
!style="background:#eeeeee;" |[[File:takeyourpicklive.jpg|108px|link=Larry Carlton & Tak Matsumoto LIVE 2010 "TAKE YOUR PICK" at BLUE NOTE TOKYO]]<br>[[Larry Carlton & Tak Matsumoto LIVE 2010 "TAKE YOUR PICK" at BLUE NOTE TOKYO]] <small>(2010)</small> | |||
|- | |||
| Nite Crawler 2010 | |||
|- | |||
| Islands of Japan | |||
|- | |||
| THE WAY WE WERE | |||
|- | |||
| Tokyo Night | |||
|- | |||
| East West Stroll | |||
|- | |||
| Easy Mystery | |||
|- | |||
| hotalu | |||
|- | |||
| ao | |||
|- | |||
| Take Your Pick | |||
|- | |||
| Neon Blue | |||
|- | |||
| A girl from China | |||
|- | |||
| JAZZY BULLETS | |||
|- | |||
| Room 335 | |||
|- | |||
| #1090 | |||
|} | |} | ||
|} | |} |
Revision as of 06:07, 8 October 2013
Tak Matsumoto
Singles
|
|
|
|
|
Albums
|
|
|
|
|
|
|
|
|
|
Collaborations
The Hit Parade
.
TMG (Tak Matsumoto Group)
|
|
|
Larry Carlton & Tak Matsumoto
|
|
Koshi Inaba
Singles
|
|
|
|
Albums
|
|
|
|
Home Videos
.
Other Works
.