B'z COMPLETE SINGLE BOX
Jump to navigation
Jump to search
B'z COMPLETE SINGLE BOX | ||||
---|---|---|---|---|
Compilation album by B'z | ||||
Released | August 30, 2017 ("Black Edition") December 20, 2017 ("Trailer Ed.") | |||
Recorded | 1988-2017 | |||
Genre | Rock | |||
Length | 53 Discs (8 Hours, 25 Minutes) | |||
Label | Vermillion Records | |||
Producer | Tak Matsumoto | |||
B'z chronology | ||||
|
Production and information
Special Live Promotion
sdasdas
Track listing
All music and guitar by Tak Matsumoto. All lyrics and vocals by Koshi Inaba.
B'z LIVE-GYM COLLECTION DVD Set
DISC 1
Track | Song | Tour | |
---|---|---|---|
1. | |||
2. |
Kimi no Naka de Odoritai
|
PREVIOUSLY UNRELEASED | |
3. |
LADY-GO-ROUND
|
PREVIOUSLY UNRELEASED | |
4. | |||
5. | |||
6. | |||
7. | |||
8. |
B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER- |
||
9. | |||
10. | |||
11. | |||
12. | |||
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. | |||
19. | |||
20. | |||
21. | |||
22. | |||
23. | |||
24. | |||
25. | |||
26. | |||
27. |
DISC 2
Track | Song | Tour | |
---|---|---|---|
1. | |||
2. |
May
|
PREVIOUSLY UNRELEASED | |
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
11. | |||
12. | |||
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. | |||
19. | |||
20. | |||
21. | |||
22. | |||
23. | |||
24. | |||
25. | |||
26. | |||
27. |
Sales data
Main article: B'z Sales Records
No. | Cover | Compilation | Physical Copies Sold | Chart Positions | Certification | |||
---|---|---|---|---|---|---|---|---|
FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
10 |
B'z COMPLETE SINGLE BOX ※ |
5,000+ |
18,850+ |
8 |
— |
— |
'— |