B'z LIVE-GYM '93 "RUN": Difference between revisions
No edit summary |
|||
(31 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<div style="position:absolute; z-index:0; right:0px; top:-47px;" class="metadata topicon"> | |||
[[file:Ready.png|link=BzWiki:Articles#Ready]] | |||
</div> | |||
__NOTOC__ | __NOTOC__ | ||
{{Infobox LG| | {{Infobox LG| | ||
Line 4: | Line 7: | ||
| Type = [[Album]] | | Type = [[Album]] | ||
| Artist = [[B'z]] | | Artist = [[B'z]] | ||
| Cover = | | Cover = Runlive.jpg | ||
| StartDate = January 30, 1993 | | StartDate = January 30, 1993 | ||
| Country = Japan | | Country = Japan | ||
| EndDate = June 30, 1993 | | EndDate = June 30, 1993 | ||
| Songs = 21 | | Songs = 21-22 | ||
| HomeVideo = [[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~ | | HomeVideo = Select Performances: ''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~]]'', ''[[B'z The Best "ULTRA Pleasure"]]'', ''[[Strings Of My Soul]]'' & ''[[B'z The Best XXV 1988-1998]]'' | ||
| AmountOfShows = 49 | | AmountOfShows = 49 | ||
| Reviews = | | Reviews = | ||
Line 23: | Line 26: | ||
| single 2 date = | | single 2 date = | ||
}} | }} | ||
[[Image:RUN1.png|thumb|right|240px|B'z performing "Hadashi no Megami" during | [[Image:RUN1.png|thumb|right|240px|B'z performing "Hadashi no Megami" during the LIVE-GYM.]] | ||
[[Image:RUN2.png|thumb|right|240px|Koshi during the same performance.]] | [[Image:RUN2.png|thumb|right|240px|Koshi during the same performance.]] | ||
[[Image:RUN3.png|thumb|right|240px|Tak & Koshi during "ZERO".]] | [[Image:RUN3.png|thumb|right|240px|Tak & Koshi during "ZERO".]] | ||
[[Image:RUN4.jpg|thumb|right|240px|Tak in the midst of the solo to "Hadashi no Megami".]] | [[Image:RUN4.jpg|thumb|right|240px|Tak in the midst of the solo to "Hadashi no Megami".]] | ||
'''B'z LIVE-GYM '93 "RUN"''' was the first of two [[LIVE-GYM]] tours held by [[B'z]] in 1993. The tour, serving to support the album | '''B'z LIVE-GYM '93 "RUN"''' was the first of two [[LIVE-GYM]] tours held by [[B'z]] in 1993. The tour, serving to support the album ''[[RUN]]'', was a major success for the band that ran from January 30, 1993 to June 30, 1993, with both a hall tour and an arena tour. Every song from the album was ultimately played on the tour, though some were alternated with each other, such as the case with "[[RUN|Akai Kagerou]]" and "[[RUN|Gekkou]]" filling a ballad spot early in the setlist. When the tour moved to the large-scale arena venues, a group acoustic version of "[[Easy Come, Easy Go!]]" was added to the setlist. | ||
While filmed, the entirety of the show has never been officially released. However, on ''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure ~Typhoon No.20~]]'' | While filmed, the entirety of the show has never been officially released on [[B'z Home Videos|home video]]. However, excerpted performances have been released on the years, beginning with "[[RUN|Mou Ichido Kiss Shitakatta]]" as part of ''[[B'z The Best "ULTRA Pleasure"]]'' in 2008. Shortly thereafter, ''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~|Hidden Pleasure ~Typhoon No.20~]]'' included a number of performances from the show, ranging from "[[Hadashi no Megami]]" and "[[ZERO]]" to "[[Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai]]"—the last of which was also released on ''[[B'z The Best XXV 1988-1998]]'' as the song's substitute music video. Additionally, an audio recording of "[[RUN]]" as performed during the show was included as one of six exclusive tracks on ''[[The Complete B'z]]''. Most recently, a solo Tak performance of "[[The 7th Blues|Strings of My Soul]]" from the tour was made available in 2012 as part of his solo album ''[[Strings Of My Soul]]''. | ||
==Touring Band== | |||
*'''''B'z:''''' [[Tak Matsumoto]] <small>(GUITAR)</small>, [[Koshi Inaba]] <small>(VOCALS)</small> | *'''''B'z:''''' [[Tak Matsumoto]] <small>(GUITAR)</small>, [[Koshi Inaba]] <small>(VOCALS)</small> | ||
*'''''Support Members:''''' | *'''''Support Members:''''' Ikko Tanaka <small>(DRUMS)</small>, Masao Akashi <small>(BASS & MANIPULATOR)</small>, [[Takanobu Masuda]] <small>(KEYBOARDS)</small> | ||
==Setlist== | |||
===Hall Tour=== | ===Hall Tour=== | ||
<small> | OPENING SE: [[RUN]] <small>(Instrumental)</small> | ||
# MR. ROLLING THUNDER | |||
# THE GAMBLER | # [[RUN|MR. ROLLING THUNDER]] | ||
# Koi-Gokoro (KOI-GOKORO) | # [[RUN|THE GAMBLER]] | ||
# TONIGHT(Is The Night) | # [[ZERO|Koi-Gokoro (KOI-GOKORO)]] | ||
# Akai Kagerou / Gekkou | # [[IN THE LIFE|TONIGHT(Is The Night)]] | ||
# Wanna Go Home~TIME | # [[RUN|Akai Kagerou]] / [[RUN|Gekkou]] | ||
# Love is...~Koi Jyanakunaru Hi | # [[Wanna Go Home]]~[[BLOWIN'|TIME]] | ||
# Love Ya / Strings of My Soul (Tak Solo) | # [[FRIENDS|Love is...~Koi Jyanakunaru Hi]] | ||
# Doushite mo Kimi wo Ushinaitakunai / Ai no Mama ni Wagamama ni | # [['88~Love Story/Love Ya|Love Ya]] / [[The 7th Blues|Strings of My Soul]] <small>(Tak's Solo)</small> | ||
# Aikawarazu na Bokura | # [[FRIENDS|Doushite mo Kimi wo Ushinaitakunai]] / [[Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai]] | ||
# Baby, you're my home | # [[IN THE LIFE|Aikawarazu na Bokura]] | ||
# NATIVE DANCE | # [[RUN|Baby, you're my home]] | ||
# Speed (Tak Solo) | # [[RUN|NATIVE DANCE]] | ||
# Out Of Control | # [[Wanna Go Home|Speed]] <small>(Tak's Solo)</small> | ||
# BLOWIN' | # [[RUN|Out Of Control]] | ||
# BAD COMMUNICATION | # [[BLOWIN']] | ||
# ZERO | # [[BAD COMMUNICATION]] | ||
# RUN | # [[ZERO]] | ||
# [[RUN]] | |||
'''ENCORE''' | '''ENCORE''' | ||
# Wonderful Opportunity | # [[IN THE LIFE|Wonderful Opportunity]] | ||
# Ai no Mama ni Wagamama ni / Hadashi no Megami | # [[Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai]] / [[Hadashi no Megami]] | ||
# Sayonara Nanka wa Iwasenai | # [[RUN|Sayonara Nanka wa Iwasenai]] | ||
[[Ending SE|ENDING SE]]: [[RUN|Sayonara Nanka wa Iwasenai]] <small>(Instrumental)</small> | |||
===Arena Tour=== | ===Arena Tour=== | ||
<small> | OPENING SE: [[RUN]] <small>(Instrumental)</small> | ||
# MR. ROLLING THUNDER | # [[RUN|MR. ROLLING THUNDER]] | ||
# THE GAMBLER | # [[RUN|THE GAMBLER]] | ||
# Koi-Gokoro (KOI-GOKORO) / Wonderful Opportunity | # [[ZERO|Koi-Gokoro (KOI-GOKORO)]] / [[IN THE LIFE|Wonderful Opportunity]] | ||
# TONIGHT(Is The Night) | # [[IN THE LIFE|TONIGHT(Is The Night)]] | ||
# Akai Kagerou / Gekkou | # [[RUN|Akai Kagerou]] / [[RUN|Gekkou]] | ||
# Wanna Go Home~TIME | # [[Wanna Go Home]]~[[BLOWIN'|TIME]] | ||
# NEVER LET YOU GO | # [[OFF THE LOCK|NEVER LET YOU GO]] <small>(Masuda's Solo)</small> | ||
# ALONE / Mou Ichido Kiss Shitakatta | # [[ALONE]] / [[RUN|Mou Ichido Kiss Shitakatta]] | ||
# Love Ya / Strings of My Soul (Tak Solo) | # [['88~Love Story/Love Ya|Love Ya]] / [[The 7th Blues|Strings of My Soul]] <small>(Tak's Solo)</small> | ||
# Ai no Mama ni Wagamama ni | # [[Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai]] | ||
# Aikawarazu na Bokura | # [[IN THE LIFE|Aikawarazu na Bokura]] | ||
# Easy Come, Easy Go! | # [[Easy Come, Easy Go!]] | ||
# NATIVE DANCE | # [[RUN|NATIVE DANCE]] | ||
# Speed (Tak Solo) | # [[Wanna Go Home|Speed]] <small>(Tak's Solo)</small> | ||
# Out Of Control | # [[RUN|Out Of Control]] | ||
# BLOWIN' | # [[BLOWIN']] | ||
# BAD COMMUNICATION | # [[BAD COMMUNICATION]] | ||
# ZERO | # [[ZERO]] | ||
# RUN | # [[RUN]] | ||
'''ENCORE''' | '''ENCORE''' | ||
# Hadashi no Megami | # [[Hadashi no Megami]] | ||
# Sayonara Nanka wa Iwasenai | # [[RUN|Sayonara Nanka wa Iwasenai]] | ||
<small>''' | |||
[[Ending SE|ENDING SE]]: [[RUN|Sayonara Nanka wa Iwasenai]] <small>(Instrumental)</small> | |||
==Home Video Recordings== | |||
===June 17, 1993 — Yoyogi National Stadium=== | |||
* [[IN THE LIFE|Mou Ichido Kiss Shitakatta]] (''[[B'z The Best "ULTRA Pleasure"]]'') | |||
* [[Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai]] (''[[B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~]]'' / ''[[B'z The Best XXV 1988-1998]]'' / ''[[B'z COMPLETE SINGLE BOX]]'') | |||
* [[Hadashi no Megami]] (''B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~'' / ''B'z COMPLETE SINGLE BOX'') | |||
* [[RUN]] <small>(audio only)</small> (''[[The Complete B'z]]'') | |||
===June 18, 1993 — Yoyogi National Stadium=== | |||
* [[The 7th Blues|Strings of My Soul]] (''[[Strings Of My Soul]]'') | |||
* [[ZERO]] (''B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~'') | |||
==Venues== | |||
1993.01.30 {{Flagicon|Japan}} [[Urawa City Cultural Center]] | |||
1993.01.31 {{Flagicon|Japan}} [[Urawa City Cultural Center]] | |||
1993.02.04 {{Flagicon|Japan}} [[Osaka Festival Hall]] | |||
1993.02.05 {{Flagicon|Japan}} [[Osaka Festival Hall]] | |||
1993.02.09 {{Flagicon|Japan}} [[Nagoya Century Hall]] | |||
1993.02.10 {{Flagicon|Japan}} [[Nagoya Century Hall]] | |||
1993.02.15 {{Flagicon|Japan}} [[Hiroshima Welfare Pension Hall]] | |||
1993.02.16 {{Flagicon|Japan}} [[Hiroshima Welfare Pension Hall]] | |||
1993.02.18 {{Flagicon|Japan}} [[Fukuoka Sun Palace]] | |||
1993.02.19 {{Flagicon|Japan}} [[Fukuoka Sun Palace]] | |||
1993.03.06 {{Flagicon|Japan}} [[Nakano Sun Plaza]] | |||
1993.03.07 {{Flagicon|Japan}} [[Nakano Sun Plaza]] | |||
1993.03.16 {{Flagicon|Japan}} [[Omiya Sonic City]] | |||
1993.03.17 {{Flagicon|Japan}} [[Omiya Sonic City]] | |||
1993.03.22 {{Flagicon|Japan}} [[Niigata Prefectural Civic Centre]] | |||
1993.03.23 {{Flagicon|Japan}} [[Niigata Prefectural Civic Centre]] | |||
1993.03.25 {{Flagicon|Japan}} [[Ishikawa Koseinenkin Kaikan]] | |||
1993.03.26 {{Flagicon|Japan}} [[Ishikawa Koseinenkin Kaikan]] | |||
1993.04.03 {{Flagicon|Japan}} [[Ehime Prefectural Cultural Center]] | |||
1993.04.04 {{Flagicon|Japan}} [[Ehime Prefectural Cultural Center]] | |||
1993.04.06 {{Flagicon|Japan}} [[Kagawa Prefectural Hall]] | |||
1993.04.07 {{Flagicon|Japan}} [[Kagawa Prefectural Hall]] | |||
1993.04.15 {{Flagicon|Japan}} [[Aomori City Cultural Center]] | |||
1993.04.16 {{Flagicon|Japan}} [[Aomori City Cultural Center]] | |||
1993.04.22 {{Flagicon|Japan}} [[Sapporo Welfare Pension Hall]] | |||
1993.04.23 {{Flagicon|Japan}} [[Sapporo Welfare Pension Hall]] | |||
1993.04.26 {{Flagicon|Japan}} [[Kurashiki City Center]] | |||
1993.04.27 {{Flagicon|Japan}} [[Kurashiki City Center]] | |||
1993.05.01 {{Flagicon|Japan}} [[Nagano China Culture Center]] | |||
1993.05.02 {{Flagicon|Japan}} [[Nagano China Culture Center]] | |||
1993.05.07 {{Flagicon|Japan}} [[Sapporo Welfare Pension Hall]] | |||
1993.05.08 {{Flagicon|Japan}} [[Sapporo Welfare Pension Hall]] | |||
1993.05.11 {{Flagicon|Japan}} [[Sendai Sun Plaza]] | |||
1993.05.12 {{Flagicon|Japan}} [[Sendai Sun Plaza]] | |||
1993.05.20 {{Flagicon|Japan}} [[Okinawa Convention Center]] | |||
1993.05.21 {{Flagicon|Japan}} [[Okinawa Convention Center]] | |||
1993.05.27 {{Flagicon|Japan}} [[Fukuoka Sun Palace]] | |||
1993.05.28 {{Flagicon|Japan}} [[Fukuoka Sun Palace]] | |||
1993.05.30 {{Flagicon|Japan}} [[Kagoshima Civic Cultural Hall]] | |||
1993.05.31 {{Flagicon|Japan}} [[Kagoshima Civic Cultural Hall]] | |||
1993.06.08 {{Flagicon|Japan}} [[Nagoya Rainbow Hall]] | |||
1993.06.10 {{Flagicon|Japan}} [[Nagoya Rainbow Hall]] | |||
1993.06.11 {{Flagicon|Japan}} [[Nagoya Rainbow Hall]] | |||
1993.06.15 {{Flagicon|Japan}} [[Yoyogi National Stadium First Gymnasium]] | |||
1993.06.17 {{Flagicon|Japan}} [[Yoyogi National Stadium First Gymnasium]] | |||
1993.06.18 {{Flagicon|Japan}} [[Yoyogi National Stadium First Gymnasium]] | |||
1993.06.28 {{Flagicon|Japan}} [[Osaka Jo Hall]] | |||
1993.06.29 {{Flagicon|Japan}} [[Osaka Jo Hall]] | |||
1993.06.30 {{Flagicon|Japan}} [[Osaka Jo Hall]] |
Latest revision as of 18:33, 27 January 2020
B'z LIVE-GYM '93 "RUN" | |
---|---|
LIVE-GYM by B'z | |
Start Date | January 30, 1993 |
End Date | June 30, 1993 |
Country | Japan |
Songs | 21-22 |
Home Video | Select Performances: B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~, B'z The Best "ULTRA Pleasure", Strings Of My Soul & B'z The Best XXV 1988-1998 |
Shows | 49 |
B'z LIVE-GYM '93 "RUN" was the first of two LIVE-GYM tours held by B'z in 1993. The tour, serving to support the album RUN, was a major success for the band that ran from January 30, 1993 to June 30, 1993, with both a hall tour and an arena tour. Every song from the album was ultimately played on the tour, though some were alternated with each other, such as the case with "Akai Kagerou" and "Gekkou" filling a ballad spot early in the setlist. When the tour moved to the large-scale arena venues, a group acoustic version of "Easy Come, Easy Go!" was added to the setlist.
While filmed, the entirety of the show has never been officially released on home video. However, excerpted performances have been released on the years, beginning with "Mou Ichido Kiss Shitakatta" as part of B'z The Best "ULTRA Pleasure" in 2008. Shortly thereafter, Hidden Pleasure ~Typhoon No.20~ included a number of performances from the show, ranging from "Hadashi no Megami" and "ZERO" to "Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai"—the last of which was also released on B'z The Best XXV 1988-1998 as the song's substitute music video. Additionally, an audio recording of "RUN" as performed during the show was included as one of six exclusive tracks on The Complete B'z. Most recently, a solo Tak performance of "Strings of My Soul" from the tour was made available in 2012 as part of his solo album Strings Of My Soul.
Touring Band
- B'z: Tak Matsumoto (GUITAR), Koshi Inaba (VOCALS)
- Support Members: Ikko Tanaka (DRUMS), Masao Akashi (BASS & MANIPULATOR), Takanobu Masuda (KEYBOARDS)
Setlist
Hall Tour
OPENING SE: RUN (Instrumental)
- MR. ROLLING THUNDER
- THE GAMBLER
- Koi-Gokoro (KOI-GOKORO)
- TONIGHT(Is The Night)
- Akai Kagerou / Gekkou
- Wanna Go Home~TIME
- Love is...~Koi Jyanakunaru Hi
- Love Ya / Strings of My Soul (Tak's Solo)
- Doushite mo Kimi wo Ushinaitakunai / Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai
- Aikawarazu na Bokura
- Baby, you're my home
- NATIVE DANCE
- Speed (Tak's Solo)
- Out Of Control
- BLOWIN'
- BAD COMMUNICATION
- ZERO
- RUN
ENCORE
- Wonderful Opportunity
- Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai / Hadashi no Megami
- Sayonara Nanka wa Iwasenai
ENDING SE: Sayonara Nanka wa Iwasenai (Instrumental)
Arena Tour
OPENING SE: RUN (Instrumental)
- MR. ROLLING THUNDER
- THE GAMBLER
- Koi-Gokoro (KOI-GOKORO) / Wonderful Opportunity
- TONIGHT(Is The Night)
- Akai Kagerou / Gekkou
- Wanna Go Home~TIME
- NEVER LET YOU GO (Masuda's Solo)
- ALONE / Mou Ichido Kiss Shitakatta
- Love Ya / Strings of My Soul (Tak's Solo)
- Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai
- Aikawarazu na Bokura
- Easy Come, Easy Go!
- NATIVE DANCE
- Speed (Tak's Solo)
- Out Of Control
- BLOWIN'
- BAD COMMUNICATION
- ZERO
- RUN
ENCORE
ENDING SE: Sayonara Nanka wa Iwasenai (Instrumental)
Home Video Recordings
June 17, 1993 — Yoyogi National Stadium
- Mou Ichido Kiss Shitakatta (B'z The Best "ULTRA Pleasure")
- Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai (B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~ / B'z The Best XXV 1988-1998 / B'z COMPLETE SINGLE BOX)
- Hadashi no Megami (B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~ / B'z COMPLETE SINGLE BOX)
- RUN (audio only) (The Complete B'z)
June 18, 1993 — Yoyogi National Stadium
- Strings of My Soul (Strings Of My Soul)
- ZERO (B'z LIVE-GYM Hidden Pleasure ~Typhoon No.20~)
Venues
1993.01.30 Urawa City Cultural Center
1993.01.31 Urawa City Cultural Center
1993.02.04 Osaka Festival Hall
1993.02.05 Osaka Festival Hall
1993.02.09 Nagoya Century Hall
1993.02.10 Nagoya Century Hall
1993.02.15 Hiroshima Welfare Pension Hall
1993.02.16 Hiroshima Welfare Pension Hall
1993.02.18 Fukuoka Sun Palace
1993.02.19 Fukuoka Sun Palace
1993.03.06 Nakano Sun Plaza
1993.03.07 Nakano Sun Plaza
1993.03.16 Omiya Sonic City
1993.03.17 Omiya Sonic City
1993.03.22 Niigata Prefectural Civic Centre
1993.03.23 Niigata Prefectural Civic Centre
1993.03.25 Ishikawa Koseinenkin Kaikan
1993.03.26 Ishikawa Koseinenkin Kaikan
1993.04.03 Ehime Prefectural Cultural Center
1993.04.04 Ehime Prefectural Cultural Center
1993.04.06 Kagawa Prefectural Hall
1993.04.07 Kagawa Prefectural Hall
1993.04.15 Aomori City Cultural Center
1993.04.16 Aomori City Cultural Center
1993.04.22 Sapporo Welfare Pension Hall
1993.04.23 Sapporo Welfare Pension Hall
1993.04.26 Kurashiki City Center
1993.04.27 Kurashiki City Center
1993.05.01 Nagano China Culture Center
1993.05.02 Nagano China Culture Center
1993.05.07 Sapporo Welfare Pension Hall
1993.05.08 Sapporo Welfare Pension Hall
1993.05.11 Sendai Sun Plaza
1993.05.12 Sendai Sun Plaza
1993.05.20 Okinawa Convention Center
1993.05.21 Okinawa Convention Center
1993.05.27 Fukuoka Sun Palace
1993.05.28 Fukuoka Sun Palace
1993.05.30 Kagoshima Civic Cultural Hall
1993.05.31 Kagoshima Civic Cultural Hall
1993.06.08 Nagoya Rainbow Hall
1993.06.10 Nagoya Rainbow Hall
1993.06.11 Nagoya Rainbow Hall
1993.06.15 Yoyogi National Stadium First Gymnasium
1993.06.17 Yoyogi National Stadium First Gymnasium
1993.06.18 Yoyogi National Stadium First Gymnasium
1993.06.28 Osaka Jo Hall
1993.06.29 Osaka Jo Hall
1993.06.30 Osaka Jo Hall