B'z LIVE-GYM '90~'91 "RISKY": Difference between revisions
No edit summary |
(→Venues) |
||
Line 41: | Line 41: | ||
==Venues== | ==Venues== | ||
1990.10.04 {{Flagicon|Japan}} [[Chofu Green Hall]] | |||
1990.10.05 {{Flagicon|Japan}} [[Chofu Green Hall]] | |||
1990.10.07 {{Flagicon|Japan}} [[Nagano China Culture Center]] | |||
1990.10.10 {{Flagicon|Japan}} [[Kagoshima Prefecture Cultural Center]] | |||
1990.10.11 {{Flagicon|Japan}} [[Kumamoto City Center]] | |||
1990.10.14 {{Flagicon|Japan}} [[Okinawa City Center]] | |||
1990.10.18 {{Flagicon|Japan}} [[Omiya Sonic City]] | |||
1990.10.20 {{Flagicon|Japan}} [[Kiryu City Performing Arts Center]] | |||
1990.10.22 {{Flagicon|Japan}} [[Kanagawa Prefectural Hall]] | |||
1990.10.23 {{Flagicon|Japan}} [[Gunma Music Center]] | |||
1990.10.25 {{Flagicon|Japan}} [[Yamanashi Prefectural Culture Hall]] | |||
1990.10.27 {{Flagicon|Japan}} [[Chiba Prefecture Cultural Center]] | |||
1990.10.28 {{Flagicon|Japan}} [[Nagoya City Center]] | |||
1990.11.02 {{Flagicon|Japan}} [[Hamamatsu City Center]] | |||
1990.11.08 {{Flagicon|Japan}} [[Mielparque Hall Fukuoka]] | |||
1990.11.09 {{Flagicon|Japan}} [[Kyushu Welfare Pension Hall]] | |||
1990.11.11 {{Flagicon|Japan}} [[Nagasaki Civic Auditorium]] | |||
1990.11.14 {{Flagicon|Japan}} [[Kobe International House]] | |||
1990.11.15 {{Flagicon|Japan}} [[Tokushima Municipal Cultural Center]] | |||
1990.11.22 {{Flagicon|Japan}} [[Sendai Izumiti 21]] | |||
1990.11.24 {{Flagicon|Japan}} [[Akita Prefectural Hall]] | |||
1990.11.26 {{Flagicon|Japan}} [[Muroran Cultural Center]] | |||
1990.11.27 {{Flagicon|Japan}} [[Sapporo City Center]] | |||
1990.11.29 {{Flagicon|Japan}} [[Iwate Prefectural Civic Centre]] | |||
1990.12.03 {{Flagicon|Japan}} [[Narashino City Cultural Hall]] | |||
1990.12.04 {{Flagicon|Japan}} [[Kawasaki Education and Culture Center]] | |||
1990.12.05 {{Flagicon|Japan}} [[Koriyama Civic Cultural Center]] | |||
1990.12.07 {{Flagicon|Japan}} [[Aomori City Cultural Center]] | |||
1990.12.10 {{Flagicon|Japan}} [[Matsuyama City Center]] | |||
1990.12.11 {{Flagicon|Japan}} [[Takamatsu City Center]] | |||
1990.12.13 {{Flagicon|Japan}} [[Osaka Welfare Pension Hall]] | |||
1990.12.14 {{Flagicon|Japan}} [[Osaka Welfare Pension Hall]] | |||
1990.12.17 {{Flagicon|Japan}} [[Oita Cultural Center]] | |||
1990.12.18 {{Flagicon|Japan}} [[Mielparque Hall Hiroshima]] | |||
1990.12.20 {{Flagicon|Japan}} [[Mielparque Hall Fukuoka]] | |||
1990.12.23 {{Flagicon|Japan}} [[Ishikawa Koseinenkin Kaikan]] | |||
1990.12.24 {{Flagicon|Japan}} [[Fukui Civic Auditorium]] | |||
1990.12.26 {{Flagicon|Japan}} [[Toyama Civic Auditorium]] | |||
1990.12.27 {{Flagicon|Japan}} [[Niigata Prefectural Civic Centre]] | |||
1991.01.10 {{Flagicon|Japan}} [[Utsunomiya City Cultural Center]] | |||
1991.01.14 {{Flagicon|Japan}} [[Okayama City Center]] | |||
1991.01.15 {{Flagicon|Japan}} [[Nagoya Century Hall]] | |||
1991.01.17 {{Flagicon|Japan}} [[Shizuoka Shimin Bunka Kaikan]] | |||
1991.01.21 {{Flagicon|Japan}} [[Shibuya Public Hall]] | |||
1991.01.22 {{Flagicon|Japan}} [[Shibuya Public Hall]] | |||
1991.01.30 {{Flagicon|Japan}} [[Nakano Sun Plaza]] | |||
1991.01.31 {{Flagicon|Japan}} [[Nakano Sun Plaza]] | |||
1991.02.09 {{Flagicon|Japan}} [[Shibuya Public Hall]] | |||
1991.02.10 {{Flagicon|Japan}} [[Shibuya Public Hall]] |
Revision as of 01:49, 3 October 2013
B'z LIVE-GYM '90~'91 "RISKY" | |
---|---|
LIVE-GYM by B'z | |
Start Date | October 4, 1990 |
End Date | February 10, 1991 |
Country | Japan |
B'z LIVE-GYM '90~'91 "RISKY" was a LIVE-GYM tour held by B'z in 1990-1991. The tour ran from October 4, 1990 to February 10, 1991.
Touring Band
- B'z: Tak Matsumoto (GUITAR), Koshi Inaba (VOCALS)
- Support Members: Ikko Tanaka (DRUMS), Masao Akashi (MANIPULATOR), Yoko Hiromoto (KEYBOARDS)
Setlist
OPENING SE : RISKY
- HOT FASHION -Ryuukoukata-
- GIMME YOUR LOVE ~Fukutsu no LOVE DRIVER~
- BE THERE
- Easy Come, Easy Go!
- Fake Lips
- NEVER LET YOU GO
- GUITAR wa Naiteiru~SPAIN (Tak's Solo)
- VAMPIRE WOMAN
- HEY BROTHER
- SAVE ME!?
- FRIDAY MIDNIGHT BLUE
- Tonari de Nemurasete
- Hoshi Furu Yoru ni Sawagou
- GO! NUDE! GO!
- HURRY UP!
- I Wanna Dance Wicked Beat Style
- BAD COMMUNICATION
- Taiyou no Komachi Angel
- "Itoshii Hito yo" Good Night...
ENCORE
- GUITAR KIDS RHAPSODY CAMDEN LOCK STYLE
- Dakara Sono Te wo Hanashite (Only at Shibuya Public Hall)
Venues
1990.10.04 Chofu Green Hall
1990.10.05 Chofu Green Hall
1990.10.07 Nagano China Culture Center
1990.10.10 Kagoshima Prefecture Cultural Center
1990.10.11 Kumamoto City Center
1990.10.14 Okinawa City Center
1990.10.18 Omiya Sonic City
1990.10.20 Kiryu City Performing Arts Center
1990.10.22 Kanagawa Prefectural Hall
1990.10.23 Gunma Music Center
1990.10.25 Yamanashi Prefectural Culture Hall
1990.10.27 Chiba Prefecture Cultural Center
1990.10.28 Nagoya City Center
1990.11.02 Hamamatsu City Center
1990.11.08 Mielparque Hall Fukuoka
1990.11.09 Kyushu Welfare Pension Hall
1990.11.11 Nagasaki Civic Auditorium
1990.11.14 Kobe International House
1990.11.15 Tokushima Municipal Cultural Center
1990.11.22 Sendai Izumiti 21
1990.11.24 Akita Prefectural Hall
1990.11.26 Muroran Cultural Center
1990.11.27 Sapporo City Center
1990.11.29 Iwate Prefectural Civic Centre
1990.12.03 Narashino City Cultural Hall
1990.12.04 Kawasaki Education and Culture Center
1990.12.05 Koriyama Civic Cultural Center
1990.12.07 Aomori City Cultural Center
1990.12.10 Matsuyama City Center
1990.12.11 Takamatsu City Center
1990.12.13 Osaka Welfare Pension Hall
1990.12.14 Osaka Welfare Pension Hall
1990.12.17 Oita Cultural Center
1990.12.18 Mielparque Hall Hiroshima
1990.12.20 Mielparque Hall Fukuoka
1990.12.23 Ishikawa Koseinenkin Kaikan
1990.12.24 Fukui Civic Auditorium
1990.12.26 Toyama Civic Auditorium
1990.12.27 Niigata Prefectural Civic Centre
1991.01.10 Utsunomiya City Cultural Center
1991.01.14 Okayama City Center
1991.01.15 Nagoya Century Hall
1991.01.17 Shizuoka Shimin Bunka Kaikan
1991.01.21 Shibuya Public Hall
1991.01.22 Shibuya Public Hall
1991.01.30 Nakano Sun Plaza
1991.01.31 Nakano Sun Plaza
1991.02.09 Shibuya Public Hall
1991.02.10 Shibuya Public Hall