B'z Television Appearances: Difference between revisions
(→1997) |
No edit summary |
||
Line 7: | Line 7: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 27: | Line 27: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 55: | Line 55: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 84: | Line 84: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 112: | Line 112: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
|} | |} | ||
Line 122: | Line 122: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
|} | |} | ||
Line 132: | Line 132: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
|} | |} | ||
Line 142: | Line 142: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
|} | |} | ||
Line 152: | Line 152: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
|} | |} | ||
Line 162: | Line 162: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
|} | |} | ||
Line 172: | Line 172: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
|} | |} | ||
Line 182: | Line 182: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
|} | |} | ||
Line 192: | Line 192: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
|} | |} | ||
Line 202: | Line 202: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
|} | |} | ||
Line 212: | Line 212: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
|} | |} | ||
Line 222: | Line 222: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
|} | |} | ||
Line 232: | Line 232: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 296: | Line 296: | ||
!style="text-align: left; font-weight:normal; background:white; padding:0px 0px 0px 5px;"| | !style="text-align: left; font-weight:normal; background:white; padding:0px 0px 0px 5px;"| | ||
[[FIREBALL]] | [[FIREBALL]] | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 315: | Line 314: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 352: | Line 351: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 424: | Line 423: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 452: | Line 451: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 471: | Line 470: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 526: | Line 525: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 563: | Line 562: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | ||
Line 654: | Line 653: | ||
! width="25%"| Program | ! width="25%"| Program | ||
! width="10%"| Broadcaster | ! width="10%"| Broadcaster | ||
! width="35%"| Songs Performed & Program | ! width="35%"| Songs Performed & Program Notes | ||
|- | |- | ||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | !style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| |
Revision as of 02:02, 16 October 2013
2013
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
6/14/2013 |
Music Station B'z 25th Anniversary Special |
TV Asahi |
Q&A / LOVE PHANTOM / Hadashi no Megami / ultra soul
|
2012
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
12/21/2012 |
Music Station SUPER LIVE 2012 |
TV Asahi |
|
12/9/2012 |
B'z 25th Anniversary Special North American Tour Documentary "Only Two" |
WOWOW |
Documentary following B'z during LIVE-GYM 2012 -Into Free- throughout North America |
2011
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
4/14/2011 |
Detective Conan 15th Anniversary Spring Special |
Nippon TV |
Comment on Don't Wanna Lie |
4/1/2011 |
Music Station 3 Hour Special: |
TV Asahi |
Sayonara Kizu Darake no Hibi yo / Brotherhood
|
2010
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
10/6/2010 |
TOKYO JAZZ 2010 |
NHK BShi |
Tak Matsumoto & Larry Carlton: Tokyo Night / Take Your Pick / JAZZY BULLETS |
1/31/2010 |
Billboard JAPAN Music Awards 2009 |
Fuji TV NEXT |
"Billboard Japan Hot 100 of the Year" Comment |
2009
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|
2008
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|
2007
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|
2006
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|
2005
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|
2004
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|
2003
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|
2002
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|
2001
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|
2000
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|
1999
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|
1998
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|
1997
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
12/26/1997 |
Music Station Special SUPER LIVE '97 |
TV Asahi |
|
10/17/1997 |
Music Station |
TV Asahi |
|
10/11/1997 |
CDTV |
TBS |
|
7/12/1997 |
CDTV |
TBS |
|
7/11/1997 |
Music Station |
TV Asahi |
|
3/3/1997 |
HEY!HEY!HEY! |
Fuji TV |
|
2/21/1997 |
Music Station |
TV Asahi |
|
2/14/1997 |
TOWER COUNTDOWN |
TV Tokyo |
Interview: FIREBALL |
1996
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
12/29/1996 |
Music Station Special SUPER LIVE '96 |
TV Asahi |
|
6/15/1996 |
CDTV |
TBS |
|
5/17/1996 |
Music Station |
TV Asahi |
1995
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
11/24/1995 |
Music Station |
TV Asahi |
spirit loose / LOVE PHANTOM (X-Files Version) |
10/6/1995 |
Music Station |
TV Asahi |
|
8/18/1995 |
Pop Jam '95 |
NHK |
|
7/21/1995 |
Music Station |
TV Asahi |
love me, I love you / Negai ("BUZZ!!" Style) |
6/14/1995 |
TK MUSIC CLAMP |
Fuji TV |
Koshi Talk with Tetsuya Komuro |
6/2/1995 |
Music Station |
TV Asahi |
|
6/1/1995 |
CDTV |
TBS |
Comment on Negai |
1994
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
12/2/1994 |
Music Station |
TV Asahi |
|
3/11/1994 |
Music Station |
TV Asahi |
1993
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
3/19/1993 |
Music Station |
TV Asahi |
1992
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
12/18/1992 |
Music Station Special SUPER LIVE '92 |
TV Asahi |
|
10/16/1992 |
Music Station |
TV Asahi |
|
6/12/1992 |
Music Station |
TV Asahi |
|
5/12/1992 |
MUSIC FAIR |
Fuji TV |
Easy Come, Easy Go! |
1/2/1992 |
Yamamori Music Station |
TV Asahi |
BAD COMMUNICATION |
1991
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
11/1/1991 |
Music Station |
TV Asahi |
|
7/3/1991 |
Hit Studio Special Night |
Fuji TV |
|
4/19/1991 |
Music Station |
TV Asahi |
1990
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
10/26/1990 |
Music Station |
TV Asahi |
|
9/12/1990 |
Hit Studio Night SUPER |
Fuji TV |
|
6/13/1990 |
Hit Studio Night SUPER |
Fuji TV |
|
6/1/1990 |
Hit Studio Night R&N |
Fuji TV |
|
5/18/1990 |
JUST POP UP |
NHK |
|
5/4/1990 |
Music Station |
TV Asahi |
|
3/7/1990 |
Hit Studio Night SUPER |
Fuji TV |
|
3/2/1990 |
JUST POP UP |
NHK |
|
2/9/1990 |
Hit Studio Night R&N |
Fuji TV |
LADY-GO-ROUND (Opening Music: BAD COMMUNICATION) |
1989
Date | Program | Broadcaster | Songs Performed & Program Notes |
---|---|---|---|
12/15/1989 |
Hit Studio Night R&N |
Fuji TV |
BAD COMMUNICATION (Opening Music: Dakara Sono Te wo Hanashite) |
11/24/1989 |
Hit Studio Night R&N |
Fuji TV |
BAD COMMUNICATION (Opening Music: Kimi no Naka de Odoritai) |