B'z LIVE-GYM "Pleasure'91": Difference between revisions
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
==Venues== | ==Venues== | ||
1991.05.03 {{Flagicon|Japan}} [[Chiba Prefecture Cultural Center]] | |||
1991.05.04 {{Flagicon|Japan}} [[Chiba Prefecture Cultural Center]] | |||
1991.05.07 {{Flagicon|Japan}} [[Kobe International House]] | |||
1991.05.08 {{Flagicon|Japan}} [[Kyoto Kaikan Daiichi Hall]] | |||
1991.05.11 {{Flagicon|Japan}} [[Yamagata Prefectural Civic Centre]] | |||
1991.05.12 {{Flagicon|Japan}} [[Akita Prefectural Hall]] | |||
1991.05.15 {{Flagicon|Japan}} [[Hakodate City Center]] | |||
1991.05.17 {{Flagicon|Japan}} [[Sapporo Welfare Pension Hall]] | |||
1991.05.18 {{Flagicon|Japan}} [[Sapporo Welfare Pension Hall]] | |||
1991.05.21 {{Flagicon|Japan}} [[Hachinohe Civic Auditorium]] | |||
1991.05.22 {{Flagicon|Japan}} [[Aomori Civic Auditorium]] | |||
1991.05.26 {{Flagicon|Japan}} [[Nagasaki Civic Auditorium]] | |||
1991.05.28 {{Flagicon|Japan}} [[Oita Cultural Center]] | |||
1991.05.29 {{Flagicon|Japan}} [[Saga Cultural Center]] | |||
1991.05.31 {{Flagicon|Japan}} [[Kumamoto City Center]] | |||
1991.06.01 {{Flagicon|Japan}} [[Fukuoka Sun Palace]] | |||
1991.06.06 {{Flagicon|Japan}} [[Koriyama Civic Cultural Center]] | |||
1991.06.08 {{Flagicon|Japan}} [[Sendai Sun Plaza]] | |||
1991.06.11 {{Flagicon|Japan}} [[Omiya Sonic City]] | |||
1991.06.13 {{Flagicon|Japan}} [[Ehime Prefectural Cultural Center]] | |||
1991.06.15 {{Flagicon|Japan}} [[Kagawa Prefectural Hall]] | |||
1991.06.18 {{Flagicon|Japan}} [[Kochi Prefectural Culture Hall]] | |||
1991.06.20 {{Flagicon|Japan}} [[Kurashiki City Center]] | |||
1991.06.21 {{Flagicon|Japan}} [[Mielparque Hall Hiroshima]] | |||
1991.06.23 {{Flagicon|Japan}} [[Tokuyama City Cultural Center]] | |||
1991.06.28 {{Flagicon|Japan}} [[Fukui Phoenix Plaza]] | |||
1991.06.29 {{Flagicon|Japan}} [[Ishikawa Koseinenkin Kaikan]] | |||
1991.07.01 {{Flagicon|Japan}} [[Gunma Prefectural Civic Centre]] | |||
1991.07.02 {{Flagicon|Japan}} [[Niigata Prefectural Civic Centre]] | |||
1991.07.04 {{Flagicon|Japan}} [[Nagano China Culture Center]] | |||
1991.07.08 {{Flagicon|Japan}} [[Naha City Center]] | |||
1991.07.09 {{Flagicon|Japan}} [[Okinawa City Center]] | |||
1991.07.12 {{Flagicon|Japan}} [[Kagoshima Civic Cultural Hall]] | |||
1991.07.13 {{Flagicon|Japan}} [[Kyushu Welfare Pension Hall]] | |||
1991.07.18 {{Flagicon|Japan}} [[Osaka Jo Hall]] | |||
1991.07.19 {{Flagicon|Japan}} [[Osaka Jo Hall]] | |||
1991.07.31 {{Flagicon|Japan}} [[Nippon Budokan]] | |||
1991.08.08 {{Flagicon|Japan}} [[Nagoya Rainbow Hall]] | |||
1991.08.09 {{Flagicon|Japan}} [[Nagoya Rainbow Hall]] | |||
1991.08.16 {{Flagicon|Japan}} [[Nippon Budokan]] | |||
1991.08.17 {{Flagicon|Japan}} [[Nippon Budokan]] |
Revision as of 01:45, 3 October 2013
B'z LIVE-GYM ”Pleasure'91” | |
---|---|
LIVE-GYM by B'z | |
Start Date | May 3, 1991 |
End Date | August 16, 1991 |
Country | Japan |
B'z LIVE-GYM ”Pleasure'91” was a LIVE-GYM tour held by B'z in 1991. The tour ran from May 3, 1991 to August 16, 1991.
Touring Band
- B'z: Tak Matsumoto (GUITAR), Koshi Inaba (VOCALS)
- Support Members: Ikko Tanaka (DRUMS), Masao Akashi (MANIPULATOR), Yoko Hiromoto (KEYBOARDS)
Setlist
OPENING SE: Mars
- LADY NAVIGATION
- BAD COMMUNICATION
- Loving All Night ~Octopus Style~
- HOLY NIGHT ni Kuchizuke wo
- SAFETY LOVE
- STARDUST TRAIN
- OH! GIRL
- ROSY
- Koi wa Mizuiro / Over the Rainbow (Tak's Solo)
- Dakara Sono Te wo Hanashite
- Kimi no Naka de Odoritai
- BE THERE
- Nothing To Change
- Taiyou no Komachi Angel
- Kodoku no Runaway
- Pleasure'91 ~Jinsei no Kairaku~
ENCORE
ENDING SE: Good-bye Holy Days
Venues
1991.05.03 Chiba Prefecture Cultural Center
1991.05.04 Chiba Prefecture Cultural Center
1991.05.07 Kobe International House
1991.05.08 Kyoto Kaikan Daiichi Hall
1991.05.11 Yamagata Prefectural Civic Centre
1991.05.12 Akita Prefectural Hall
1991.05.15 Hakodate City Center
1991.05.17 Sapporo Welfare Pension Hall
1991.05.18 Sapporo Welfare Pension Hall
1991.05.21 Hachinohe Civic Auditorium
1991.05.22 Aomori Civic Auditorium
1991.05.26 Nagasaki Civic Auditorium
1991.05.28 Oita Cultural Center
1991.05.29 Saga Cultural Center
1991.05.31 Kumamoto City Center
1991.06.01 Fukuoka Sun Palace
1991.06.06 Koriyama Civic Cultural Center
1991.06.08 Sendai Sun Plaza
1991.06.11 Omiya Sonic City
1991.06.13 Ehime Prefectural Cultural Center
1991.06.15 Kagawa Prefectural Hall
1991.06.18 Kochi Prefectural Culture Hall
1991.06.20 Kurashiki City Center
1991.06.21 Mielparque Hall Hiroshima
1991.06.23 Tokuyama City Cultural Center
1991.06.28 Fukui Phoenix Plaza
1991.06.29 Ishikawa Koseinenkin Kaikan
1991.07.01 Gunma Prefectural Civic Centre
1991.07.02 Niigata Prefectural Civic Centre
1991.07.04 Nagano China Culture Center
1991.07.08 Naha City Center
1991.07.09 Okinawa City Center
1991.07.12 Kagoshima Civic Cultural Hall
1991.07.13 Kyushu Welfare Pension Hall
1991.07.18 Osaka Jo Hall
1991.07.19 Osaka Jo Hall
1991.07.31 Nippon Budokan
1991.08.08 Nagoya Rainbow Hall
1991.08.09 Nagoya Rainbow Hall
1991.08.16 Nippon Budokan
1991.08.17 Nippon Budokan