FRIENDS II: Difference between revisions
Jump to navigation
Jump to search
Line 52: | Line 52: | ||
{{Aru Hisokana Koi Video}} | {{Aru Hisokana Koi Video}} | ||
{{Kimi wo Tsurete Video}} | {{Kimi wo Tsurete Video}} | ||
== Sales data == | |||
{{Main|B'z Sales Records}} | |||
{|class=wikitable width="85%" | |||
|- | |||
!style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | |||
!style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | |||
!style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | Single | |||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | |||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | |||
!style="color:black; background-color:#e6f2ff; width:110px;" rowspan="2" | Certification | |||
|- | |||
!style="color:black; background-color:#e6f2ff;" | <small>FIRST WEEK</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>LIFETIME</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>WEEK</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | |||
{{FRIENDS II Sales}} | |||
|} | |||
== Personnel == | == Personnel == |
Revision as of 19:00, 11 August 2016
FRIENDS II | ||||
---|---|---|---|---|
Mini album by B'z | ||||
Released | November 25, 1996 | |||
Recorded | 1996 | |||
Genre | Adult rock | |||
Length | 27:35 | |||
Producer | Tak Matsumoto | |||
B'z chronology | ||||
|
FRIENDS II is the fifth mini album by B'z, released on November 25, 1996.
Track listing
All music and guitar by Tak Matsumoto. All lyrics and lead vocals by Koshi Inaba.
- Friends II
- SNOW
- Shoushin — Heartbreak, 傷心
- BABY MOON
- sasanqua~Fuyuu no Hi — Winter Sun, 冬の陽
- Aru Hisokana Koi — A Secret Love, ある密かな恋
- Kimi wo Tsurete — Brought to You, きみをつれて
Live appearances
Live Performances
- SNOW [47 SHOWS]
- B'z LIVE-GYM Pleasure'97 "FIREBALL" [9/9 SHOWS]
- B'z SHOWCASE "GO! GO! HEAVEN" [1/1 SHOWS]
- B'z LIVE-GYM '98 "SURVIVE" [29/49 SHOWS]
- B'z LIVE-GYM 2008 "ACTION" [8/53 SHOWS]
- Shoushin
- BABY MOON
Template:sasanqua~Fuyuu no Hi Live
Home Videos
Template:sasanqua~Fuyuu no Hi Video
Sales data
Main article: B'z Sales Records
No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
---|---|---|---|---|---|---|---|---|
FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
5 |
FRIENDS II |
966,140+ |
1,466,650+ |
1 |
— |
— |
Million |
Personnel
B'z
- Tak Matsumoto: Guitar, Music Composition, Arrangement
- Koshi Inaba: Vocals, Lyric Composition, Arrangement, Chorus (Tracks 2-4, 6, 7)
Support Members
- Hideo Yamaki: Drums
- Koji "Kitaroh" Nakamura: Bass (Tracks 3, 5-7)
- Tomohito Aoki: Bass (Tracks 2 & 4)
- Akira Onozuka from DIMENSION: Piano, Electric Piano, Organ (Tracks 2, 3, 4, 5, 6, 7)
- Hidefumi Toki: Sax (Tracks 6 & 7)
- Nobu Saito: Percussion (Track 3)
- Shinozaki Strings: Strings
- Rie Akagi: Flute (Track 3)
- Yuiko Tsubokura: Chorus (Tracks 3 & 7)
Production
- Daisuke Ikeda: Arrangement