FIREBALL: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| Recorded = | | Recorded = | ||
| Length = 12:01 | | Length = 12:01 | ||
| Label = Rooms Records | | Label = [[Rooms Records]] | ||
| Producer = Tak Matsumoto | | Producer = [[Tak Matsumoto]] | ||
| Promotions = | | Promotions = #1 (Shiseido "PN" CM) | ||
| Last single = '''20th Single'''<br>[[File:20s.jpg|link=Real Thing Shakes|border|65px|right]]<br>[[Real Thing Shakes]]<br>(1996) | | Last single = '''20th Single'''<br>[[File:20s.jpg|link=Real Thing Shakes|border|65px|right]]<br>[[Real Thing Shakes]]<br>(1996) | ||
| This single = '''21st Single'''<br>[[File:21s.jpg|link=|border|65px|right]]<br>'''FIREBALL'''<br/>(1997) | | This single = '''21st Single'''<br>[[File:21s.jpg|link=|border|65px|right]]<br>'''FIREBALL'''<br/>(1997) |
Revision as of 21:13, 6 May 2014
FIREBALL | ||||
---|---|---|---|---|
Single by B'z | ||||
from the album SURVIVE | ||||
Released | March 5, 1997 | |||
Promotions | #1 (Shiseido "PN" CM) | |||
Length | 12:01 | |||
Label | Rooms Records | |||
Producer | Tak Matsumoto | |||
B'z singles chronology | ||||
|
FIREBALL is the twenty-first single by B'z, released on March 5, 1997.
When released in 1997, "FIREBALL" topped the Weekly Oricon Singles charts with over 425,000 copies sold. It ranked second for March 1997 and was the 24th highest-selling for the entire year of 1997 after having spent 11 weeks on the charts. The single would ultimately go on to be one of the band's many singles to sell over 1,000,000 copies, having been certified as Million by the Recording Industry Association of Japan.
Track listing
- FIREBALL
- Kanashiki dreamer — Sorrowful dreamer, 哀しきdreamer
Personnel
B'z
- Tak Matsumoto: Guitar, Music Composition, Arrangement, Bass
- Koshi Inaba: Vocals, Lyric Composition, Arrangement
Support Members
- Hideo Yamaki: Drums