Larry Carlton & Tak Matsumoto LIVE 2010 "TAKE YOUR PICK": Difference between revisions

From B'z Wiki
Jump to navigation Jump to search
m (Jd- moved page Larry Carlton to Larry Carlton & Tak Matsumoto LIVE 2010 "TAKE YOUR PICK" without leaving a redirect)
No edit summary
Line 1: Line 1:
__NOTOC__
__NOTOC__
{{SoloTour
{{SoloTour
| name      =Rock'n Roll Standard Club Band Tour
| name      =Larry Carlton & Tak Matsumoto LIVE 2010 "TAKE YOUR PICK"
| artist    =[[Tak Matsumoto]]
| artist    =Larry Carlton & [[Tak Matsumoto]]
| type      =Live Tour
| type      =Live Tour
| from      =August 22, 1996
| from      =June 12, 2010
| to        =September 6, 1996
| to        =October 19, 2010
| year      =1996
| year      =2010
| cover    =rnrsclivelogo.jpg
| cover    =takeyourpicklivelogo.jpg
| shows    =7
| shows    =?
| songs    =?
| songs    =?
| country  =Japan<br>Taipei<br>Hong Kong
| country  =Japan<br>Taipei<br>Hong Kong
| HomeVideo =Television Documentary
| HomeVideo =[[Larry Carlton & Tak Matsumoto LIVE 2010 "TAKE YOUR PICK" at BLUE NOTE TOKYO (Home Video)|Larry Carlton & Tak Matsumoto LIVE 2010
"TAKE YOUR PICK" at BLUE NOTE TOKYO]]
}}
}}


Line 27: Line 28:
==Venues==
==Venues==
2010.06.12  {{Flagicon|Japan}}  [[Motion Blue Yokohama]] <small>(Two Performances)</small>
2010.06.12  {{Flagicon|Japan}}  [[Motion Blue Yokohama]] <small>(Two Performances)</small>
2010.06.13  {{Flagicon|Japan}}  [[Motion Blue Yokohama]] <small>(Two Performances)</small>
2010.06.13  {{Flagicon|Japan}}  [[Motion Blue Yokohama]] <small>(Two Performances)</small>
2010.06.16  {{Flagicon|Japan}}  [[Zepp Osaka]]
2010.06.16  {{Flagicon|Japan}}  [[Zepp Osaka]]
2010.06.17  {{Flagicon|Japan}}  [[Zepp Osaka]]
2010.06.17  {{Flagicon|Japan}}  [[Zepp Osaka]]
2010.06.19  {{Flagicon|Japan}}  [[Zepp Fukuoka]]
2010.06.19  {{Flagicon|Japan}}  [[Zepp Fukuoka]]
2010.06.22  {{Flagicon|Japan}}  [[Nagoya Blue Note]] <small>(Two Performances)</small>
2010.06.22  {{Flagicon|Japan}}  [[Nagoya Blue Note]] <small>(Two Performances)</small>
2010.06.23  {{Flagicon|Japan}}  [[Nagoya Blue Note]] <small>(Two Performances)</small>
2010.06.23  {{Flagicon|Japan}}  [[Nagoya Blue Note]] <small>(Two Performances)</small>
2010.06.24  {{Flagicon|Japan}}  [[Nagoya Blue Note]] <small>(Two Performances)</small>
2010.06.24  {{Flagicon|Japan}}  [[Nagoya Blue Note]] <small>(Two Performances)</small>
2010.06.27  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.06.27  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.06.28  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.06.28  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.06.29  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.06.29  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.07.01  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.07.01  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.07.02  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.07.02  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.07.03  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.07.03  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>


2010.09.01  {{Flagicon|Japan}}  [[Zepp Sapporo]]
2010.09.01  {{Flagicon|Japan}}  [[Zepp Sapporo]]
2010.09.02  {{Flagicon|Japan}}  [[Zepp Sendai]]
2010.09.02  {{Flagicon|Japan}}  [[Zepp Sendai]]
2010.09.06  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.09.06  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.09.07  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>
2010.09.07  {{Flagicon|Japan}}  [[Blue Note Tokyo]] <small>(Two Performances)</small>


Line 49: Line 66:


2010.10.17  {{Flagicon|Taiwan}}  Taiwan: Legacy Taipei
2010.10.17  {{Flagicon|Taiwan}}  Taiwan: Legacy Taipei
2010.10.19  {{Flagicon|Hong Kong}}  Hong Kong: Concert Hall, Hong Kong City Hall
2010.10.19  {{Flagicon|Hong Kong}}  Hong Kong: Concert Hall, Hong Kong City Hall

Revision as of 07:46, 13 October 2013

Larry Carlton & Tak Matsumoto LIVE 2010 "TAKE YOUR PICK"
Live Tour by Larry Carlton & Tak Matsumoto
Start Date June 12, 2010
End Date October 19, 2010
Country Japan
Taipei
Hong Kong
Songs ?
Home Video Larry Carlton & Tak Matsumoto LIVE 2010 "TAKE YOUR PICK" at BLUE NOTE TOKYO
Shows ?

The Rock'n Roll Standard Club Band Tour was a live event held by Tak Matsumoto and his Rock'n Roll Standard Club Band in 1996, from August 22 to September 6. The tour came in support of Tak's solo album of the year's tour of the same name: Rock'n Roll Standard Club.

Touring Band

  • Guitar: Larry Carlton & Tak Matsumoto
  • Bass: Michael Rhodes
  • Drums: John Ferraro
  • Keyboard: Billy Steinway

Setlist

Venues

2010.06.12 China Motion Blue Yokohama (Two Performances)

2010.06.13 China Motion Blue Yokohama (Two Performances)

2010.06.16 China Zepp Osaka

2010.06.17 China Zepp Osaka

2010.06.19 China Zepp Fukuoka

2010.06.22 China Nagoya Blue Note (Two Performances)

2010.06.23 China Nagoya Blue Note (Two Performances)

2010.06.24 China Nagoya Blue Note (Two Performances)

2010.06.27 China Blue Note Tokyo (Two Performances)

2010.06.28 China Blue Note Tokyo (Two Performances)

2010.06.29 China Blue Note Tokyo (Two Performances)

2010.07.01 China Blue Note Tokyo (Two Performances)

2010.07.02 China Blue Note Tokyo (Two Performances)

2010.07.03 China Blue Note Tokyo (Two Performances)

2010.09.01 China Zepp Sapporo

2010.09.02 China Zepp Sendai

2010.09.06 China Blue Note Tokyo (Two Performances)

2010.09.07 China Blue Note Tokyo (Two Performances)

2010.09.04 China TOKYO JAZZ 2010 Tokyo International Forum Hall A

2010.10.17 Taiwan Taiwan: Legacy Taipei

2010.10.19 HongKong Hong Kong: Concert Hall, Hong Kong City Hall