Capacity: 55,000
Opened: 1997
Previously: Osaka Dome
Events:
B'z LIVE-GYM Pleasure'97 "FIREBALL" (1997.04.01, 1997.04.02)
B'z LIVE-GYM '99 "Brotherhood" (1999.08.19, 1999.08.21, 1999.08.22)
B'z LIVE-GYM Pleasure 2000 "juice" (2000.08.19, 2000.08.20)
B'z LIVE-GYM 2001 "ELEVEN" (2001.07.26, 2001.07.27)
B'z LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~" (2002.09.08, 2002.09.09)
B'z LIVE-GYM 2003 "BIG MACHINE" (2003.12.11, 2003.12.13, 2003.12.14)
B'z LIVE-GYM 2005 "CIRCLE OF ROCK" (2005.09.16, 2005.09.18, 2005.09.19)
B'z LIVE-GYM 2006 "MONSTER'S GARAGE" (2006.08.26, 2006.08.27, 2006.08.29)
B'z LIVE-GYM 2010 "Ain't No Magic" (2010.02.24, 2010.02.26, 2010.02.27)
B'z LIVE-GYM 2011 -C'mon- (2011.12.15, 2011.12.17, 2011.12.18)
B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER- (2013.09.12, 2013.09.13, 2013.09.15)
|