Tak Matsumoto DC Standard Plus Top: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| gallery = no | | gallery = no | ||
<!-- gallery --> | <!-- gallery --> | ||
| complete_pic = | | complete_pic = ENTMCHNH3-Finish-Shot.jpg | ||
| body_pic = | | body_pic = TM Cherry Body.jpg | ||
| electronics_pic = | | electronics_pic = TM Cherry Electronics.jpg | ||
| tuner_pic = | | tuner_pic = TM Cherry Tuners.jpg | ||
| pickups_pic = | | pickups_pic = TM Cherry Pickups.jpg | ||
| head_pic = | | head_pic = TM Cherry Headstock.jpg | ||
| fingerboard_pic = | | fingerboard_pic = TM Cherry Fingerboard.jpg | ||
| neck-fit_pic = | | neck-fit_pic = TM Cherry Neck-Fit.jpg | ||
| bridge_pic = | | bridge_pic = TM Cherry Bridge.jpg | ||
| hardware_pic = | | hardware_pic = TM Cherry Hardware.jpg | ||
| nut_pic = | | nut_pic = TM Cherry Nut.jpg | ||
| tailpiece_pic = | | tailpiece_pic = TM Cherry Tailpiece.jpg | ||
<!-- hardware specs --> | <!-- hardware specs --> | ||
<!-- Finish --> | <!-- Finish --> |
Revision as of 16:30, 7 August 2013
The Tak Matsumoto DC Standard Plus Top custom guitar was released by Epiphone. The finishing sealer is Polyurethane. Its color is Cherry. It has the Zebra-Coil Gibson U.S.A. BurstBucker™ 3 (Alnico II) pickups installed in bridge postition. The Zebra-Coil Gibson U.S.A. BurstBucker™ 2 (Alnico II) pickups are installed in the neck position.
Trivia
For Gibson Lovers that love quality as a lower price. I have to admit that the specs can't compare with the original Gibsons. Still the fireish cherry color and nice humbuckers give this guitar its very special treat.
Hardware Specs
Sealer | Polyurethane |
Color | Cherry |
Top | AAA Flame Maple Veneer |
Back | AAA Flame Maple Veneer |
Binding | Black |
Adhesive | Premium Titebond |
Inlay | |
Logo | Classic '60s era Mother-of-pearl "Ephiphone" Logo Featuring "Tak Matsumoto Model" in Gold Letters |
Truss Rod Cover | Black/White Plastic |
Angle |
Bridge Position | Zebra-Coil Gibson U.S.A. BurstBucker™ 3 (Alnico II) |
Neck Position | Zebra-Coil Gibson U.S.A. BurstBucker™ 2 (Alnico II) |
Species | Mahogany |
Style | |
Truss Rod | Standard |
Joint Angle | |
Adhesive | Premium Titebond |
Model | Vintage-style with "Tulip" Buttons |
Tuning Ratio | 14:1 |
Plating | Nickel |
Potentiometers | 2 Volume Controls, 1 Master Tone Control |
Toggle Switch | 3-way Pickup Selector with Amber Cap |
Output Jack | Traditional 1/4" |
Joint | Mortise & Tenon |
Adhesive | Premium Titebond |
Joint-Angle Tolerance | +/- .015" |
Bridge Type | LockTone™ Tune-o-matic |
Brigde Plating | Nickel |
Tail Type | LockTone™ Stopbar |
Tail Plating | Nickel |
Fingerboard Species | Rosewood |
Radius | |
Binding | Black |
Inlay | |
Nut/E.O.B | |
Other |
Material | PVC |
Width | 1.68" |
Slots |
Knobs | Gold Top Hat with Metal Pointers |
Toogle Switch Washer | Cream with Gold Silkscreen |
Pickup Mounting Rings | Cream |
Control Plate Cover | |
String | 010 - .046, Swedish Steel "hex" Core |
Strap Buttons | Epiphone StrapLocks |