B'z LIVE-GYM 2010 "Ain't No Magic": Difference between revisions
No edit summary |
|||
Line 38: | Line 38: | ||
=== Hall Tour === | === Hall Tour === | ||
2010.01.14 '''Aomori Civic Cultural Hall''' | 2010.01.14 '''Aomori Civic Cultural Hall'''<br> | ||
2010.01.15 '''Odate Shimin Bunkakaikan''' | 2010.01.15 '''Odate Shimin Bunkakaikan'''<br> | ||
2010.01.17 '''Sendai Sunplaza Hall''' | 2010.01.17 '''Sendai Sunplaza Hall'''<br> | ||
2010.01.19 '''Fukushima-ken Bunka Center''' | 2010.01.19 '''Fukushima-ken Bunka Center'''<br> | ||
2010.01.22 '''Asahikawa Shimin Bunkakaikan''' | 2010.01.22 '''Asahikawa Shimin Bunkakaikan'''<br> | ||
2010.01.24 '''Hokkaido Kousei Nenkin Kaikan''' | 2010.01.24 '''Hokkaido Kousei Nenkin Kaikan'''<br> | ||
2010.01.26 '''Hakodate Shimin Kaikan''' | 2010.01.26 '''Hakodate Shimin Kaikan'''<br> | ||
=== Dome Tour === | === Dome Tour === | ||
2010.02.12 '''Fukuoka Yahoo Japan! Dome''' | 2010.02.12 '''Fukuoka Yahoo Japan! Dome'''<br> | ||
2010.02.13 '''Fukuoka Yahoo Japan! Dome''' | 2010.02.13 '''Fukuoka Yahoo Japan! Dome'''<br> | ||
2010.02.17 '''Nagoya Dome''' | 2010.02.17 '''Nagoya Dome'''<br> | ||
2010.02.19 '''Nagoya Dome''' | 2010.02.19 '''Nagoya Dome'''<br> | ||
2010.02.20 '''Nagoya Dome''' | 2010.02.20 '''Nagoya Dome'''<br> | ||
2010.02.24 '''Kyocera Dome Osaka''' | 2010.02.24 '''Kyocera Dome Osaka'''<br> | ||
2010.02.26 '''Kyocera Dome Osaka''' | 2010.02.26 '''Kyocera Dome Osaka'''<br> | ||
2010.02.27 '''Kyocera Dome Osaka''' | 2010.02.27 '''Kyocera Dome Osaka'''<br> | ||
2010.03.03 '''Tokyo Dome''' | 2010.03.03 '''Tokyo Dome'''<br> | ||
2010.03.04 '''Tokyo Dome''' | 2010.03.04 '''Tokyo Dome'''<br> | ||
2010.03.06 '''Tokyo Dome''' | 2010.03.06 '''Tokyo Dome'''<br> | ||
2010.03.07 '''Tokyo Dome''' | 2010.03.07 '''Tokyo Dome'''<br> | ||
== Setlist == | == Setlist == |
Revision as of 12:39, 25 August 2010
B'z LIVE-GYM 2010 "Ain't no Magic" | |
---|---|
Error creating thumbnail: File missing | |
LIVE-GYM by B'z | |
Start Date | 01-14-2010 |
End Date | 03-07-2010 |
Country | Japan |
Songs | 22 |
Home Video | DVD/Blu-ray |
Shows | 19 |
Personell
B'z
- Tak Matsumoto: Guitar
- Koshi Inaba: Vocals
Support Members
- Shane Gaalaas: Drums
- Barry Sparks: Bass
- Takanobu Masuda: Keyboards
Venues and Tour Dates
Hall Tour
2010.01.14 Aomori Civic Cultural Hall
2010.01.15 Odate Shimin Bunkakaikan
2010.01.17 Sendai Sunplaza Hall
2010.01.19 Fukushima-ken Bunka Center
2010.01.22 Asahikawa Shimin Bunkakaikan
2010.01.24 Hokkaido Kousei Nenkin Kaikan
2010.01.26 Hakodate Shimin Kaikan
Dome Tour
2010.02.12 Fukuoka Yahoo Japan! Dome
2010.02.13 Fukuoka Yahoo Japan! Dome
2010.02.17 Nagoya Dome
2010.02.19 Nagoya Dome
2010.02.20 Nagoya Dome
2010.02.24 Kyocera Dome Osaka
2010.02.26 Kyocera Dome Osaka
2010.02.27 Kyocera Dome Osaka
2010.03.03 Tokyo Dome
2010.03.04 Tokyo Dome
2010.03.06 Tokyo Dome
2010.03.07 Tokyo Dome
Setlist
- Introdution
- DIVE
- Time Flies
- B'z no LIVE-GYM ni youkoso~!
03.MY LONELY TOWN 04.Konya Tsuki no Mieru Oka ni 05.PRAY 06.TIME 07.TINY DROPS 08.OCEAN 09.LOVE PHANTOM 10.MAGIC 11.Mayday! 12.love me,I love you 13.ultra soul Talk: Koshi introduces the band 14 LOVE IS DEAD 15 IT'S SHOWTIME!! 16 Freedom Train 17 Dare ni mo Ienee 18 long time no see 19 Ai no Bakudan 20 MOVE
-Encore- 21 Ai no Mama ni Wagamama ni Boku ha Kimi Dake wo Kizutsukenai 22