Be With! Vol. 104 (December 2014): Difference between revisions
Line 18: | Line 18: | ||
== B'z Interview == | == B'z Interview == | ||
== | ===Special Editions=== | ||
{|class=wikitable width="75%" | |||
|- | |||
! width="25"| EPIC... | |||
! width="100"| Tak's Response | |||
! width="100"| Koshi's Response | |||
|- | |||
!style="valign:center; background:white"|ALBUM | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
''Rock or Bust'' by AC/DC | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
''As Recorded At Madison Square Garden'' by Elvis Presley | |||
|- | |||
!style="valign:center; background:white"|PERSON | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Jimmy Page | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
The person who returned the wallet I dropped to a nearby police station | |||
|- | |||
!style="valign:center; background:white"|MEETING | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Joe Perry & Meeting Again with Slash | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
[[Koshi Inaba LIVE 2014 ~en-ball~|~en-ball~]] Support Members | |||
|- | |||
!style="valign:center; background:white"|SONG | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
"Bang Bang" by Jessie J, Ariana Grande, Nicki Minaj | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
"Counting Stars" by One Republic | |||
|- | |||
!style="valign:center; background:white"|BAND | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
" | |||
Lynyrd Skynyrd | Lynyrd Skynyrd | ||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Ulfuls | |||
|- | |||
!style="valign:center; background:white"|WORD | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
礼 (Rei): thanking; expression of gratitude; politeness | 礼 (Rei): thanking; expression of gratitude; politeness | ||
'''TREND | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
--- | |||
|- | |||
!style="valign:center; background:white"|WORK | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Working on ''EPIC DAY'' | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
[[Koshi Inaba LIVE 2014 ~en-ball~|~en-ball~]] | |||
|- | |||
!style="valign:center; background:white"|TREND | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Jazz | Jazz | ||
Black Sabbath at Hollywood Bowl | !style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | ||
Danshi Tatekawa | |||
|- | |||
!style="valign:center; background:white"|LIVE | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Black Sabbath at the Hollywood Bowl | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Jeff Beck | |||
|- | |||
!style="valign:center; background:white"|GUITARIST | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Grant Geissman | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
John Mayer | |||
|- | |||
!style="valign:center; background:white"|VOCALIST | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Jessie J | Jessie J | ||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Tortoise Matsumoto | |||
|- | |||
!style="valign:center; background:white"|BASSIST | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
--- | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Paul McCartney | |||
|- | |||
!style="valign:center; background:white"|DRUMMER | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
--- | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
[[Satoko]] | |||
|- | |||
!style="valign:center; background:white"|PLACE | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Hawaii | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
[[Shinagawa Stellar Ball|Stellar Ball]] | |||
|- | |||
!style="valign:center; background:white"|CHALLENGE | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
First? real [[Tak Matsumoto LIVE 2014 -New Horizon-|solo tour]] | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
en-zine | |||
|- | |||
!style="valign:center; background:white"|EXCITING EPISODE | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
That I was able to attend Jimmy Page's private party! | That I was able to attend Jimmy Page's private party! | ||
'' | |||
" | !style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | ||
When I rode the waves generated by the nearing typhoon | |||
'''IMPRESSIVE EPISODE''' | |- | ||
!style="valign:center; background:white"|FUNNIEST EPISODE | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
''Shimurakon''<br><small>An annual show by Japanese comedian Ken Shimura</small> | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
--- | |||
|- | |||
!style="valign:center; background:white"|'''IMPRESSIVE EPISODE''' | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Halloween Party | Halloween Party | ||
''' | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
''' | The shrimp burrito I once had was just too delicious | ||
|- | |||
!style="valign:center; background:white"|MOVIE | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
''Godzilla'' | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
''The Dallas Buyers Club'' | |||
|- | |||
!style="valign:center; background:white"|TV SHOW | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
--- | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
''Kodoku no Gourmet'' | |||
|- | |||
!style="valign:center; background:white"|DRAMA | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
''Zoku. Saigo Kara Nibanme no Koi''<br> | |||
I haven't seen it yet... but ''N no Tame ni'' | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
''House of Cards'' | |||
|- | |||
!style="valign:center; background:white"|ACTOR | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Kiichi Nakai | Kiichi Nakai | ||
''' | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
'' | --- | ||
|- | |||
!style="valign:center; background:white"|BOOK | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
The ''MOZU'' Series: ''Maboroshi no Tsubasa'', ''Kudakareta Kagi'' | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
''Akamedaka'' by Danshun Tatekawa | |||
|- | |||
!style="valign:center; background:white"|DISCOVERY | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Guitar scales | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Singing is challenging, but fun | |||
|- | |||
!style="valign:center; background:white"|OFF TIME | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
--- | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Walking my dog | |||
|- | |||
!style="valign:center; background:white"|SPORTS GAME | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Northern Trust Open at The Riviera CC<br> | |||
Bubba Watson won! | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
The U.S. Open (Tennis) | |||
|- | |||
!style="valign:center; background:white"|TRIP | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Trip to San Diego for Golfing and Dining | Trip to San Diego for Golfing and Dining | ||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Visiting Anza-Borrego in California | |||
|- | |||
!style="valign:center; background:white"|FOOD | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Italian | Italian | ||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
--- | |||
|- | |||
White Wine | |||
!style="valign:center; background:white"|DRINK | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
White Wine (Pinot Grigio) | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Soy Latte, Yunker | |||
|- | |||
!style="valign:center; background:white"|SMARTPHONE APP | |||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
Shazam | Shazam | ||
!style="text-align:center; font-weight:normal; background:#f9f9f9; font-size:9pt; padding:8px 8px 8px 8px;"| | |||
memo | memo | ||
|- | |||
|} | |||
== B'z 2014 -EPIC ○○- == | |||
To celebrate the announcement of their new album 「EPIC DAY」 and the announcement of the LIVE-GYM 2015 -EPIC NIGHT- tour dates, Tak and Koshi recall the past year by telling us about their "EPIC ○○"! | |||
== Q&A == | == Q&A == |
Revision as of 12:36, 7 February 2015
Message from Tak and Koshi
Happy New Year!!
This year's B'z will be a bit different.
Please look forward to it.
TAK
How is everyone?
It's been a while, but we finally finished our new single 「Uchouten」 as well as our new album 「EPIC DAY」.
Please feel free to listen to it!! Turn it up to 11!
It is filled with the current B'z!
Koshi Inaba
B'z Interview
Special Editions
EPIC... | Tak's Response | Koshi's Response |
---|---|---|
ALBUM |
Rock or Bust by AC/DC |
As Recorded At Madison Square Garden by Elvis Presley |
PERSON |
Jimmy Page |
The person who returned the wallet I dropped to a nearby police station |
MEETING |
Joe Perry & Meeting Again with Slash |
~en-ball~ Support Members |
SONG |
"Bang Bang" by Jessie J, Ariana Grande, Nicki Minaj |
"Counting Stars" by One Republic |
BAND |
Lynyrd Skynyrd |
Ulfuls |
WORD |
礼 (Rei): thanking; expression of gratitude; politeness |
--- |
WORK |
Working on EPIC DAY |
|
TREND |
Jazz |
Danshi Tatekawa |
LIVE |
Black Sabbath at the Hollywood Bowl |
Jeff Beck |
GUITARIST |
Grant Geissman |
John Mayer |
VOCALIST |
Jessie J |
Tortoise Matsumoto |
BASSIST |
--- |
Paul McCartney |
DRUMMER |
--- |
|
PLACE |
Hawaii |
|
CHALLENGE |
First? real solo tour |
en-zine |
EXCITING EPISODE |
That I was able to attend Jimmy Page's private party! |
When I rode the waves generated by the nearing typhoon |
FUNNIEST EPISODE |
Shimurakon |
--- |
IMPRESSIVE EPISODE |
Halloween Party |
The shrimp burrito I once had was just too delicious |
MOVIE |
Godzilla |
The Dallas Buyers Club |
TV SHOW |
--- |
Kodoku no Gourmet |
DRAMA |
Zoku. Saigo Kara Nibanme no Koi |
House of Cards |
ACTOR |
Kiichi Nakai |
--- |
BOOK |
The MOZU Series: Maboroshi no Tsubasa, Kudakareta Kagi |
Akamedaka by Danshun Tatekawa |
DISCOVERY |
Guitar scales |
Singing is challenging, but fun |
OFF TIME |
--- |
Walking my dog |
SPORTS GAME |
Northern Trust Open at The Riviera CC |
The U.S. Open (Tennis) |
TRIP |
Trip to San Diego for Golfing and Dining |
Visiting Anza-Borrego in California |
FOOD |
Italian |
--- |
DRINK |
White Wine (Pinot Grigio) |
Soy Latte, Yunker |
SMARTPHONE APP |
Shazam |
memo |
B'z 2014 -EPIC ○○-
To celebrate the announcement of their new album 「EPIC DAY」 and the announcement of the LIVE-GYM 2015 -EPIC NIGHT- tour dates, Tak and Koshi recall the past year by telling us about their "EPIC ○○"!
Q&A
B'z Ranking ~Member's Voice EXTRA~
In October 2014, a survey was posted on the official B'z fanclub's website, asking fanclub members which song (excluding hit songs) they haven't heard at a LIVE-GYM yet, but would like to hear it at a LIVE-GYM in the future. The results from said survey were published in Be With! Vol. 104. The introductory text clearly states that this is not a guarantee that these songs will be played at the LIVE-GYM 2015 shows, but may be played during an upcoming LIVE-GYM in the future.
TOP 20
01. HEAT
02. YOU & I
03. Koi Ja Nakunaru Hi
04. Koubou
05. STARDUST TRAIN
06. Crazy Rendezvous
07. Akai Kawa
08. Wonderful Opportunity
09. Koi-Gokoro (TIE)
09. Shoushin (TIE)
11. ROOTS
12. Magnolia
13. Gekkou
14. Kienai Niji
15. Hoshi Furu Yoru ni Sawagou (TIE)
15. DEEP KISS (TIE)
15. Yumemi ga Oka (TIE)
18. GLORY DAYS
19. GO FOR IT, BABY -Kioku no Sanmyaku-
20. HOT FASHION -Ryuukoukata-
Ranks 21-99
21. Mabushii Sign (TIE) |
49. THE BORDER |
77. VAMPIRE WOMAN |