Mienai Chikara ~INVISIBLE ONE~/MOVE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| Label = Rooms Records | | Label = Rooms Records | ||
| Producer = Tak Matsumoto | | Producer = Tak Matsumoto | ||
| Promotions = | | Promotions = #1 ("Hell Teacher Nube")<br>#2 (Benesse Education CM) | ||
| Last single = "[[LOVE PHANTOM]]"<br/>(1995) | | Last single = "[[LOVE PHANTOM]]"<br/>(1995) | ||
| This single = "'''Mienai Chikara ~INVISIBLE ONE~'''"<br/>(1996) | | This single = "'''Mienai Chikara ~INVISIBLE ONE~'''"<br/>(1996) |
Revision as of 17:20, 8 January 2013
Mienai Chikara ~INVISIBLE ONE~/MOVE | ||||
---|---|---|---|---|
Single by B'z | ||||
Released | March 6, 1996 | |||
Promotions | #1 ("Hell Teacher Nube") #2 (Benesse Education CM) | |||
Length | 8:24 | |||
Label | Rooms Records | |||
Producer | Tak Matsumoto | |||
B'z singles chronology | ||||
|
Mienai Chikara ~INVISIBLE ONE~/MOVE (ミエナイチカラ, Invisible Power) is the nineteenth single by B'z and their first double A-side, released on March 6, 1996.
Track listing
- Mienai Chikara ~INVISIBLE ONE~ — Invisible Power, ミエナイチカラ
- MOVE
Personnel
B'z
- Tak Matsumoto: Guitar, Music Composition, Arrangement
- Koshi Inaba: Vocals, Lyric Composition, Arrangement
Drums
- Jun Aoyama (Track 1)
- Toru Soru (Track 2)
Bass
- Masao Akashi
Organ
Production
- Daisuke Ikeda: Manipulator, Arrangement (Track 1)