Be With! Vol. 93 (March 2012): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="text-align: left; width: 100%;" border="0" cellpadding="2"cellspacing="2" | {| style="text-align: left; width: 100%;" border="0" cellpadding="2"cellspacing="2" | ||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb( | | style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 153, 0);">Interviewer:</span><br> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | We're going to start off with the dome tour for <span style="font-weight: bold;">B'z LIVE-GYM 2011 -C'mon-</span>. First of all, the set list was changed in quite a few places along the way, with "BE THERE", "BLOWIN'" and "Itsuka no Merry Christmas" all making an appearance. When the intro to "BE THERE" started, the crowd went wild. Did you expect such a reaction?<br> | ||
|- | |- | ||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 0, 0);">Tak:</span><br> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | Their reaction far exceeded our expectations. It was really | | style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 0, 0);">Tak:</span><br> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | Their reaction far exceeded our expectations. It was really great. | ||
|- | |- | ||
| style="vertical-align: top;" | <br> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | <br> | | style="vertical-align: top; text-align: right;" | <br> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | <br> | ||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 153, 0);">Interviewer:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | When you experience a reaction from the crowd far exceeds your expectations, you get pumped while performing, right? | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 0, 0);">Tak:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | That's right. We were playing it during rehearsal and thought it'd be good to insert the song at that point. You really come to appreciate your decision in such moments. | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <br> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | <br> | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 153, 0);">Interviewer:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | <font color="green"><b></b></font>Just like with "Itsuka no Merry Christmas", when the crowd started going wild when they heard the bells in the intro to the song. | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(0, 0, 153);">Koshi:</span><br> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | I could really hear the crowd. Since the intro is a very quiet one, I could really hear the noise the crowd made. | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 0, 0);">Tak:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | If we didn't do that song at this point, people probably would've said, "I want my money back!" | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(0, 0, 153);">Koshi:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | Don't forget to let the bells ring (laughs) | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <br> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | <br> | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 153, 0);">Interviewer:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | It's been a while since a LIVE-GYM took place in December. Since it was that time of year, was that why you put the song in the setlist?<br> | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 0, 0);">Tak:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | We did it this time because we knew that the last show would be on December 25th. However, we had decided to do the song right from the start... at Fukuoka Dome. | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <br> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | <br> | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 153, 0);">Interviewer:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | <font color="green"><b></b></font>Did you look forward to playing that song as it's a perfect fit for the season? | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 0, 0);">Tak:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | If the fans appreciate it, then I'll be happy. | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <br> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | <br> | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 153, 0);">Interviewer:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | Apparently during the show in Tokyo it was snowing outside while "Itsuka no Merry Christmas" was playing? | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(0, 0, 153);">Koshi:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | I couldn't see it, but when I got backstage, a staff member told me that it was snowing a bit outside. Just a little bit. | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <br> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | <br> | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 153, 0);">Interviewer:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | And even though the song is off a mini album and hasn't been released as a single, it's pretty popular. The song also comes in at one of the top positions in "Songs you want to listen to on christmas" TV rankings. What do you think is the reason that this song continues to be so popular among fans for so many years? | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(0, 0, 153);">Koshi:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | I wonder what it is? It's not something we can pinpoint and produce songs to fit it. | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 0, 0);">Tak:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | I'm happy about it. Although it's not a single, it continues to be valued by fans. And then there's the commercial which aired in December where the song can be heard. | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <br> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | <br> | |||
|- | |||
| style="vertical-align: top; text-align: right;" | <span style="font-weight: bold; font-style: italic; color: rgb(153, 153, 0);">Interviewer:</span> || style="vertical-align: top;" | <br> || style="vertical-align: top;" | <font color="green"><b></b></font>The flying stage used during the "Ain't no Magic" tour also makes an appearance and has been upgraded, I see | |||
|} | |} |
Revision as of 08:49, 17 July 2012
Interviewer: |
We're going to start off with the dome tour for B'z LIVE-GYM 2011 -C'mon-. First of all, the set list was changed in quite a few places along the way, with "BE THERE", "BLOWIN'" and "Itsuka no Merry Christmas" all making an appearance. When the intro to "BE THERE" started, the crowd went wild. Did you expect such a reaction? | |
Tak: |
Their reaction far exceeded our expectations. It was really great. | |
Interviewer: | When you experience a reaction from the crowd far exceeds your expectations, you get pumped while performing, right? | |
Tak: | That's right. We were playing it during rehearsal and thought it'd be good to insert the song at that point. You really come to appreciate your decision in such moments. | |
Interviewer: | Just like with "Itsuka no Merry Christmas", when the crowd started going wild when they heard the bells in the intro to the song. | |
Koshi: |
I could really hear the crowd. Since the intro is a very quiet one, I could really hear the noise the crowd made. | |
Tak: | If we didn't do that song at this point, people probably would've said, "I want my money back!" | |
Koshi: | Don't forget to let the bells ring (laughs) | |
Interviewer: | It's been a while since a LIVE-GYM took place in December. Since it was that time of year, was that why you put the song in the setlist? | |
Tak: | We did it this time because we knew that the last show would be on December 25th. However, we had decided to do the song right from the start... at Fukuoka Dome. | |
Interviewer: | Did you look forward to playing that song as it's a perfect fit for the season? | |
Tak: | If the fans appreciate it, then I'll be happy. | |
Interviewer: | Apparently during the show in Tokyo it was snowing outside while "Itsuka no Merry Christmas" was playing? | |
Koshi: | I couldn't see it, but when I got backstage, a staff member told me that it was snowing a bit outside. Just a little bit. | |
Interviewer: | And even though the song is off a mini album and hasn't been released as a single, it's pretty popular. The song also comes in at one of the top positions in "Songs you want to listen to on christmas" TV rankings. What do you think is the reason that this song continues to be so popular among fans for so many years? | |
Koshi: | I wonder what it is? It's not something we can pinpoint and produce songs to fit it. | |
Tak: | I'm happy about it. Although it's not a single, it continues to be valued by fans. And then there's the commercial which aired in December where the song can be heard. | |
Interviewer: | The flying stage used during the "Ain't no Magic" tour also makes an appearance and has been upgraded, I see |