WICKED BEAT: Difference between revisions
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
{{Bad Communication E.Style Video}} | {{Bad Communication E.Style Video}} | ||
{{Lady-Go-Round "W-40" Style Video}} | {{Lady-Go-Round "W-40" Style Video}} | ||
== Sales data == | |||
{{Main|B'z Sales Records}} | |||
{|class=wikitable width="85%" | |||
|- | |||
!style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | |||
!style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | |||
!style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | Single | |||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | |||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | |||
!style="color:black; background-color:#e6f2ff; width:110px;" rowspan="2" | Certification | |||
|- | |||
!style="color:black; background-color:#e6f2ff;" | <small>FIRST WEEK</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>LIFETIME</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>WEEK</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | |||
{{WICKED BEAT Sales}} | |||
|} | |||
== Personnel == | == Personnel == |
Revision as of 18:54, 11 August 2016
WICKED BEAT | ||||
---|---|---|---|---|
Mini album by B'z | ||||
Released | June 21, 1990 | |||
Genre | Dance rock | |||
Length | 22:30 | |||
Producer | Tak Matsumoto | |||
B'z chronology | ||||
|
WICKED BEAT is the second mini album by B'z, released on June 21, 1990.
Track listing
All music and guitar by Tak Matsumoto. All lyrics and lead vocals by Koshi Inaba.
- I Wanna Dance Wicked Beat Style
- Komachi-Angel Red Hot Style
- Bad Communication E.Style
- File:m02 03.ogg When the English version began to take prominence in the Japanese music scene, it was so successful that it was listed as a Western song in one instance, where B'z was mistaken as having covered a Western song titled "Bad Communication".
- Lady-Go-Round "W-40" Style
Live appearances
Live Performances
- I Wanna Dance Wicked Beat Style [49 SHOWS]
- B'z LIVE-GYM '90~'91 "RISKY" [49/49 SHOWS]
- Komachi-Angel Red Hot Style
- Bad Communication E.Style [6 SHOWS]
- B'z BAD-CLUB GYM [3/3 SHOWS]
- B'z LIVE-GYM #001 "OFF THE LOCK" [3/14 SHOWS]
- Lady-Go-Round "W-40" Style
Home Videos
- I Wanna Dance Wicked Beat Style
- Komachi-Angel Red Hot Style
- Bad Communication E.Style
- Lady-Go-Round "W-40" Style
Sales data
Main article: B'z Sales Records
No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
---|---|---|---|---|---|---|---|---|
FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
2 |
WICKED BEAT |
101,250+ |
1,111,230+ |
3 |
— |
21 (1990) |
Million |
Personnel
B'z
- Tak Matsumoto: Guitar, Music Composition, Arrangement
- Koshi Inaba: Vocals, Lyric Composition, Arrangement
Production
- Masao Akashi: Arrangement