"BUZZ!!" THE MOVIE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 32: | Line 32: | ||
* [[IN THE LIFE|Mou Ichido Kiss Shitakatta]] | * [[IN THE LIFE|Mou Ichido Kiss Shitakatta]] | ||
* [[Hadashi no Megami]] | * [[Hadashi no Megami]] | ||
== Sales data == | |||
{{Main|B'z Sales Records}} | |||
{|class=wikitable width="85%" | |||
|- | |||
!style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | |||
!style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | |||
!style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | Single | |||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | |||
!style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | |||
!style="color:black; background-color:#e6f2ff; width:110px;" rowspan="2" | Certification | |||
|- | |||
!style="color:black; background-color:#e6f2ff;" | <small>FIRST WEEK</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>LIFETIME</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>WEEK</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | |||
!style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | |||
{{"BUZZ!!" THE MOVIE Sales}} | |||
|} |
Revision as of 19:16, 11 August 2016
"BUZZ!!" THE MOVIE | |
---|---|
Home Video by B'z | |
Released | January 1, 1996 (VHS & LD) March 14, 2001 (DVD) |
Length | 78 Minutes (Original) 101 Minutes (DVD) |
Format | VHS, LaserDisc, DVD |
Label | Rooms RECORDS B-VISION |
Producer | Tak Matsumoto |
"BUZZ!!" THE MOVIE is a home video by B'z, released on January 1, 1996. The film shows the majority of the setlist to B'z LIVE-GYM Pleasure'95 "BUZZ!!" in full, along with a great deal of backstage footage and interviews from various shows. The video was later issued on DVD on March 14, 2001 along with three other older home video releases and the band's then-latest single, "ultra soul".
Track listing
- BLOWIN'
- Pleasure'95 ~Jinsei no Kairaku~
- OH! GIRL
- love me, I love you
- TIME
- Taiyou no Komachi Angel
- Koi-Gokoro (KOI-GOKORO)
- Don't Leave Me
- LOVE PHANTOM
- Negai
- BAD COMMUNICATION
- JAP THE RIPPER
- ZERO
- ALONE
DVD Exclusive Bonus
Sales data
Main article: B'z Sales Records
No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
---|---|---|---|---|---|---|---|---|
FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
4 |
"BUZZ!!" THE MOVIE |
— |
— |
1 |
— |
— |
|