LADY-GO-ROUND: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| Recorded = | | Recorded = | ||
| Length = 9:19 | | Length = 9:19 | ||
| Label = BMG Victor | | Label = [[BMG Victor]] | ||
| Producer = Tak Matsumoto | | Producer = [[Tak Matsumoto]] | ||
| Promotions = | | Promotions = #2 (''News Station'') | ||
| Last single = '''2nd Single'''<br>[[File:02s.jpg|link=Kimi no Naka de Odoritai|border|65px|right]]<br>[[Kimi no Naka de Odoritai]]<br>(1989) | | Last single = '''2nd Single'''<br>[[File:02s.jpg|link=Kimi no Naka de Odoritai|border|65px|right]]<br>[[Kimi no Naka de Odoritai]]<br>(1989) | ||
| This single = '''3rd Single'''<br>[[File:03s.jpg|link=|border|65px|right]]<br>'''LADY-GO-ROUND'''<br/>(1990) | | This single = '''3rd Single'''<br>[[File:03s.jpg|link=|border|65px|right]]<br>'''LADY-GO-ROUND'''<br/>(1990) |
Revision as of 11:41, 6 May 2014
LADY-GO-ROUND | ||||
---|---|---|---|---|
Single by B'z | ||||
from the album BREAK THROUGH | ||||
Released | February 21, 1990 | |||
Promotions | #2 (News Station) | |||
Length | 9:19 | |||
Label | BMG Victor | |||
Producer | Tak Matsumoto | |||
B'z singles chronology | ||||
|
LADY-GO-ROUND is the third single by B'z, released on February 21, 1990.
Upon release, "LADY-GO-ROUND" debuted at number 39 on the Weekly Oricon Singles charts, becoming the band's first single to properly make the charts. The follow-up, "BE THERE", would rocket all the way to number three at release, and the fifth single, "Taiyou no Komachi Angel", would be that to begin their record-setting streak of number one singles. The band's third album, released concurrently with the single, fared well on the charts, debuting at the third spot in its first week and selling over 40,000 copies in its debut.
Track listing
Personnel
B'z
- Tak Matsumoto: Guitar, Music Composition, Arrangement
- Koshi Inaba: Vocals, Lyric Composition
Production
- Masao Akashi: Arrangement