Live Venues: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
===Nissan Stadium=== | ===Nissan Stadium=== | ||
!style="text-align:left; font-weight:normal; background:#f9f9f9; font-size:10pt; padding:8px 8px 8px 8px;"| | !style="text-align:left; font-weight:normal; background:#f9f9f9; font-size:10pt; padding:8px 8px 8px 8px;"| | ||
'''Seating Capacity:''' | '''Seating Capacity:''' 72,327 | ||
<br> | <br> | ||
'''Opened''': 1998 | '''Opened''': 1998 | ||
Line 17: | Line 17: | ||
'''Other Names:''' International Stadium Yokohama | '''Other Names:''' International Stadium Yokohama | ||
<hr><small> | <hr><small> | ||
[[B'z LIVE-GYM '99 "Brotherhood"]] (1999.08.28 ''Inaugural Performance'', 1999.08.29) | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '99 "Brotherhood"]] (1999.08.28 ''Inaugural Performance'', 1999.08.29) | |||
<br>[[B'z LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~"]] (2002.08.30, 2002.08.31) | <br>[[B'z LIVE-GYM 2002 "GREEN ~GO★FIGHT★WIN~"]] (2002.08.30, 2002.08.31) | ||
<br>[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]] (2008.09.20, 2008.09.21) | <br>[[B'z LIVE-GYM Pleasure 2008 -GLORY DAYS-]] (2008.09.20, 2008.09.21) |
Revision as of 02:33, 4 October 2013
WORK IN PROGRESS
Domes
Venue | Notes | Picture |
---|---|---|
Nissan Stadium |
Seating Capacity: 72,327
Events:
|
|