B'z LIVE-GYM 2006 "MONSTER'S GARAGE": Difference between revisions
(→Venues) |
(→Venues) |
||
Line 43: | Line 43: | ||
==Venues== | ==Venues== | ||
=====Hall Tour===== | |||
2006.07.02 {{Flagicon|Japan}} [[Amami Cultural Center]] (Kagoshima) | |||
===Hall Tour=== | |||
2006.07.02 | |||
2006.07.05 | 2006.07.05 {{Flagicon|Japan}} [[Nobeoka Cultural Center]] (Miyazaki) | ||
2006.07.07 | 2006.07.07 {{Flagicon|Japan}} [[Yamaguchi City Center]] | ||
2006.07.10 | 2006.07.10 {{Flagicon|Japan}} [[Nagaoka Municipal Theatre]] (Niigata) | ||
2006.07.14 | 2006.07.14 {{Flagicon|Japan}} [[Morioka Civic Cultural Hall]] | ||
2006.07.15 | 2006.07.15 {{Flagicon|Japan}} [[Yamagata Prefectural Civic Centre]] | ||
2006.07. | =====Dome Tour===== | ||
2006.07.23 {{Flagicon|Japan}} [[Sapporo Dome]] | |||
2006.07. | 2006.07.29 {{Flagicon|Japan}} [[Fukuoka Yahoo! JAPAN Dome]] | ||
2006. | 2006.07.30 {{Flagicon|Japan}} [[Fukuoka Yahoo! JAPAN Dome]] | ||
2006.08 | 2006.08.10 {{Flagicon|Japan}} [[Tokyo Dome]] | ||
2006.08 | 2006.08,12 {{Flagicon|Japan}} [[Tokyo Dome]] | ||
2006.08. | 2006.08.13 {{Flagicon|Japan}} [[Tokyo Dome]] | ||
2006.08. | 2006.08.19 {{Flagicon|Japan}} [[Nagoya Dome]] | ||
2006.08. | 2006.08.20 {{Flagicon|Japan}} [[Nagoya Dome]] | ||
2006.08. | 2006.08.26 {{Flagicon|Japan}} [[Kyosera Dome Osaka]] | ||
2006.08.29 | 2006.08.27 {{Flagicon|Japan}} [[Kyosera Dome Osaka]] | ||
2006.08.29 {{Flagicon|Japan}} [[Kyosera Dome Osaka]] |
Revision as of 02:28, 3 October 2013
B'z LIVE-GYM 2006 "MONSTER'S GARAGE" | |
---|---|
LIVE-GYM by B'z | |
Start Date | July 2, 2006 |
End Date | August 29, 2006 |
Country | Japan |
Songs | 23 |
Home Video | B'z LIVE-GYM 2006 "MONSTER'S GARAGE" |
Shows | 6 (Hall Tour) 11 (Arena Tour) |
B'z LIVE-GYM 2006 "MONSTER'S GARAGE" was a LIVE-GYM tour held by B'z in 2006. The tour ran from July 2, 2006 to August 29, 2006. The shows supporting the band's fifteenth album, MONSTER, toured the entirety of Japan. The tour was released for DVD and Blu-ray as B'z LIVE-GYM 2006 "MONSTER'S GARAGE" and given a release date of December 20, 2006.
Touring Band
- B'z: Tak Matsumoto (GUITAR), Koshi Inaba (VOCALS)
- Support Members: Shane Gaalaas (DRUMS), Tokunaga Akito (BASS), Takanobu Masuda (KEYBOARDS), Shinichiro Ohta (BACKUP GUITAR & VOCALS)
Set-List
- ALL-OUT ATTACK
- juice / ZERO
- Pierrot
- Netemo Sametemo
- Yuruginai Mono Hitotsu
- Koi no Summer Session
- MVP
- BAD COMMUNICATION
- ultra soul
- Amadare Blues
- Happy Birthday
- OCEAN
- MONSTER
- Shoudou
- Ai no Bakudan
- LOVE PHANTOM
- SPLASH!
- Ashita Mata Hi ga Noboru Nara
ENCORE
ENDING SE: BUDDY
Venues
Hall Tour
2006.07.02 Amami Cultural Center (Kagoshima)
2006.07.05 Nobeoka Cultural Center (Miyazaki)
2006.07.07 Yamaguchi City Center
2006.07.10 Nagaoka Municipal Theatre (Niigata)
2006.07.14 Morioka Civic Cultural Hall
2006.07.15 Yamagata Prefectural Civic Centre
Dome Tour
2006.07.23 Sapporo Dome
2006.07.29 Fukuoka Yahoo! JAPAN Dome
2006.07.30 Fukuoka Yahoo! JAPAN Dome
2006.08.10 Tokyo Dome
2006.08,12 Tokyo Dome
2006.08.13 Tokyo Dome
2006.08.19 Nagoya Dome
2006.08.20 Nagoya Dome
2006.08.26 Kyosera Dome Osaka
2006.08.27 Kyosera Dome Osaka
2006.08.29 Kyosera Dome Osaka