Tak Matsumoto DC Standard Flame Top Aqua Blue: Difference between revisions
No edit summary |
No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{GUITAR | <div style="position:absolute; z-index:0; right:0px; top:-47px;" class="metadata topicon"> | ||
[[file:Inprogress.png|link=BzWiki:Status#In-progress]]</div> | |||
{{GUITAR| | |||
<!-- general --> | <!-- general --> | ||
| name = Tak Matsumoto DC Standard Flame Top Aqua Blue | | name = Tak Matsumoto DC Standard Flame Top Aqua Blue | ||
| picture = tak_blue.jpg | | picture = tak_blue.jpg | ||
| manufacturer = Gibson | | manufacturer = Gibson | ||
| release_year = | | release_year = 2013 | ||
| count = seventh | |||
| url = http://www2.gibson.com/Products/Electric-Guitars/Les-Paul/Gibson-Custom/Tak-Matsumoto-DC-Standard-Flame-Top.aspx | | url = http://www2.gibson.com/Products/Electric-Guitars/Les-Paul/Gibson-Custom/Tak-Matsumoto-DC-Standard-Flame-Top.aspx | ||
<!-- control flags --> | <!-- control flags --> | ||
| specs = yes | | specs = yes | ||
| gallery = yes | | gallery = yes | ||
<!-- gallery --> | <!-- gallery --> | ||
| complete_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue complete.jpg | | complete_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue complete.jpg | ||
| body_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue body.jpg | | body_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue body.jpg | ||
| electronics_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue electronics.jpg | | electronics_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue electronics.jpg | ||
| tuner_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue | | tuner_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue tuners.jpg | ||
| pickups_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue pickups.jpg | | pickups_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue pickups.jpg | ||
| head_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue head.jpg | | head_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue head.jpg | ||
Line 24: | Line 25: | ||
| nut_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue nut.jpg | | nut_pic = Tak Matsumoto DC Standard Flame Top Aqua Blue nut.jpg | ||
| tailpiece_pic =Tak Matsumoto DC Standard Flame Top Aqua Blue tailpiece.jpg | | tailpiece_pic =Tak Matsumoto DC Standard Flame Top Aqua Blue tailpiece.jpg | ||
<!-- hardware specs --> | <!-- hardware specs --> | ||
<!-- Finish --> | <!-- Finish --> | ||
| sealer = Nitrocellulose Lacquer | | sealer = Nitrocellulose Lacquer | ||
| color = Auqua Blue | | color = Auqua Blue | ||
<!-- body --> | <!-- body --> | ||
| top = Maple | | top = Maple | ||
Line 37: | Line 34: | ||
| binding = Black | | binding = Black | ||
| body_adhesive = Franklin Titebond | | body_adhesive = Franklin Titebond | ||
<!-- Headstock --> | <!-- Headstock --> | ||
| inlay = none | | inlay = none | ||
Line 43: | Line 39: | ||
| truss_rod_cover = Black/White Antique Bell Shaped™ | | truss_rod_cover = Black/White Antique Bell Shaped™ | ||
| angle = 17 Degrees | | angle = 17 Degrees | ||
<!-- Pickups --> | <!-- Pickups --> | ||
| bridge = Burstbucker #3 (Alnico V) | | bridge = Burstbucker #3 (Alnico V) | ||
| neck = Burstbucker #2 (Alnico V) | | neck = Burstbucker #2 (Alnico V) | ||
<!-- Neck --> | <!-- Neck --> | ||
| neck_species = Mahogany with Maple Spline | | neck_species = Mahogany with Maple Spline | ||
Line 54: | Line 48: | ||
| joint_angle = 4° (+/- 15 seconds) | | joint_angle = 4° (+/- 15 seconds) | ||
| neck_adhesive = Franklin Titebond | | neck_adhesive = Franklin Titebond | ||
<!-- Tuners --> | <!-- Tuners --> | ||
| model = Reissue Green Key | | model = Reissue Green Key | ||
| tuning_ratio = 12:01 | | tuning_ratio = 12:01 | ||
| plating = Nickel | | plating = Nickel | ||
<!-- Electronics --> | <!-- Electronics --> | ||
| potentiometers = 2 Volume Controls 1 Master Tone Control | | potentiometers = 2 Volume Controls 1 Master Tone Control | ||
| toggle_switch = Switchcraft Axial with Amber Toggle Cap | | toggle_switch = Switchcraft Axial with Amber Toggle Cap | ||
| output_jack = Traditional ¼" | | output_jack = Traditional ¼" | ||
<!-- Neck Fit --> | <!-- Neck Fit --> | ||
| joint = Mortise & Tenon | | joint = Mortise & Tenon | ||
| joint_angle_tolerance = +/- .005" | | joint_angle_tolerance = +/- .005" | ||
| nfadhesive = Franklin Titebond | |||
<!-- Bridge --> | <!-- Bridge --> | ||
| bridgetype = ABR | | bridgetype = ABR | ||
| bridgeplating = Nickel | | bridgeplating = Nickel | ||
<!-- Tailpiece --> | <!-- Tailpiece --> | ||
| tailtype = Lightweight Aluminum Stop Bar | | tailtype = Lightweight Aluminum Stop Bar | ||
| tailplating = Nickel | | tailplating = Nickel | ||
<!-- Fingerboard --> | <!-- Fingerboard --> | ||
| fbspecies = Rosewood | | fbspecies = Rosewood | ||
Line 83: | Line 71: | ||
| binding = Black | | binding = Black | ||
| inlays = Abalone Trapezoid | | inlays = Abalone Trapezoid | ||
| | | nut_eob = 1.687/2.062 | ||
| other = Reissue Fret Wire/White Side Dots | | other = Reissue Fret Wire/White Side Dots | ||
<!-- Nut --> | <!-- Nut --> | ||
| material = Corian | | material = Corian | ||
| width = 1.687 | | width = 1.687 | ||
| slots = Gibson PLEK System | | slots = Gibson PLEK System | ||
<!-- Hardware --> | <!-- Hardware --> | ||
| knobs = Gold Top Hat with Dial Pointers | | knobs = Gold Top Hat with Dial Pointers | ||
Line 97: | Line 83: | ||
| control_plate_cover = Black | | control_plate_cover = Black | ||
| strings = .010 - .046 | | strings = .010 - .046 | ||
| | | strap_buttons = Schaller™ Straplocks | ||
<!-- Trivia --> | |||
| trivia = This special custom guitar has a lot to offer. Starting with a one-piece mahagony body covered with a carved maple and finally painted aqua blue. The dual PAF-style humbucking pickups are Taks prefered Pickups and specially modified to fit his needs. Those humbuckers have an open zebra top which gives this guitar quite a nice look. The fingerboard is made off rosewood with a special Gibson nut. Gibson really put all their know-how into this guitar. The specs below will speak for themself. | |||
}} | }} |
Latest revision as of 09:26, 23 December 2014
The Tak Matsumoto DC Standard Flame Top Aqua Blue custom guitar was released in 2013 by Gibson.It's Tak Matsumotos seventh custom guitar. The finishing sealer is Nitrocellulose Lacquer. Its color is Auqua Blue. The necks profile is the Tak Matsumoto Profile. It has the Burstbucker #3 (Alnico V) pickups installed in bridge postition. The Burstbucker #2 (Alnico V) pickups are installed in the neck position.
Trivia
This special custom guitar has a lot to offer. Starting with a one-piece mahagony body covered with a carved maple and finally painted aqua blue. The dual PAF-style humbucking pickups are Taks prefered Pickups and specially modified to fit his needs. Those humbuckers have an open zebra top which gives this guitar quite a nice look. The fingerboard is made off rosewood with a special Gibson nut. Gibson really put all their know-how into this guitar. The specs below will speak for themself.
Hardware Specs
Sealer | Nitrocellulose Lacquer |
Color | Auqua Blue |
Top | Maple |
Back | Mahogany |
Binding | Black |
Adhesive | Franklin Titebond |
Inlay | none |
Logo | Mother-of-Pearl |
Truss Rod Cover | Black/White Antique Bell Shaped™ |
Angle | 17 Degrees |
Bridge Position | Burstbucker #3 (Alnico V) |
Neck Position | Burstbucker #2 (Alnico V) |
Species | Mahogany with Maple Spline |
Style | Tak Matsumoto Profile |
Truss Rod | Traditional |
Joint Angle | 4° (+/- 15 seconds) |
Adhesive | Franklin Titebond |
Model | Reissue Green Key |
Tuning Ratio | 12:01 |
Plating | Nickel |
Potentiometers | 2 Volume Controls 1 Master Tone Control |
Toggle Switch | Switchcraft Axial with Amber Toggle Cap |
Output Jack | Traditional ¼" |
Joint | Mortise & Tenon |
Adhesive | Franklin Titebond |
Joint-Angle Tolerance | +/- .005" |
Bridge Type | ABR |
Brigde Plating | Nickel |
Tail Type | Lightweight Aluminum Stop Bar |
Tail Plating | Nickel |
Fingerboard Species | Rosewood |
Radius | 12" |
Binding | Black |
Inlay | none |
Nut/E.O.B | 1.687/2.062 |
Other | Reissue Fret Wire/White Side Dots |
Material | Corian |
Width | 1.687 |
Slots | Gibson PLEK System |
Knobs | Gold Top Hat with Dial Pointers |
Toogle Switch Washer | Cream with Gold Silkscreen |
Pickup Mounting Rings | Cream |
Control Plate Cover | Black |
String | .010 - .046 |
Strap Buttons | Schaller™ Straplocks |
Gallery