Tak Matsumoto Doublecut Custom Ebony: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{GUITAR | {{GUITAR| | ||
<!-- general --> | |||
| name = Tak Matsumoto Doublecut Custom Ebony | | name = Tak Matsumoto Doublecut Custom Ebony | ||
| picture =tak_ebony.jpg | | picture = tak_ebony.jpg | ||
| manufacturer = Gibson | | manufacturer = Gibson | ||
| release_year = 2012 | | release_year = 2012 | ||
| count = sixth | | count = sixth | ||
| sealer = | | url = http://www2.gibson.com/Products/Electric-Guitars/Les-Paul/Gibson-Custom/Tak-Matsumoto-Doublecut-Custom-Ebony.aspx | ||
| color = | <!-- control flags --> | ||
| | | specs = yes | ||
| bridge = | | gallery = yes | ||
| neck = | <!-- gallery --> | ||
| | | complete_pic = Tak Matsumoto Doublecut Custom Ebony complete.jpg | ||
| trivia = | | body_pic = Tak Matsumoto Doublecut Custom Ebony body.jpg | ||
| electronics_pic = Tak Matsumoto Doublecut Custom Ebony electronics.jpg | |||
| tuner_pic = Tak Matsumoto Doublecut Custom Ebony tuners.jpg | |||
| pickups_pic = Tak Matsumoto Doublecut Custom Ebony pickups.jpg | |||
| head_pic = Tak Matsumoto Doublecut Custom Ebony head.jpg | |||
| fingerboard_pic = Tak Matsumoto Doublecut Custom Ebony fingerboard.jpg | |||
| neck-fit_pic = Tak Matsumoto Doublecut Custom Ebony neck-fit.jpg | |||
| bridge_pic = Tak Matsumoto Doublecut Custom Ebony bridge.jpg | |||
| hardware_pic = Tak Matsumoto Doublecut Custom Ebony hardware.jpg | |||
| nut_pic = Tak Matsumoto Doublecut Custom Ebony nut.jpg | |||
| tailpiece_pic = Tak Matsumoto Doublecut Custom Ebony tailpiece.jpg | |||
<!-- hardware specs --> | |||
<!-- Finish --> | |||
| sealer = Nitrocellulose Lacquer | |||
| color = Ebony | |||
<!-- body --> | |||
| top = Maple | |||
| back = Mahogany | |||
| binding = Multi-ply (top only) | |||
| body_adhesive = Franklin Titebond | |||
<!-- Headstock --> | |||
| inlay = Mother-of-Pearl Split Diamond | |||
| logo = Mother-of-Pearl | |||
| truss_rod_cover = Black/White Antique Bell Shaped™ with Tak Matsumoto Signature | |||
| angle = 17 Degrees | |||
<!-- Pickups --> | |||
| bridge = Burstbucker #3 (Alnico V) | |||
| neck = Burstbucker #2 (Alnico V) | |||
<!-- Neck --> | |||
| neck_species = Mahogany with Maple Spline | |||
| neckstyle = Tak Matsumoto Profile | |||
| truss_rod = Traditional | |||
| joint_angle = 4° (+/- 15 seconds) | |||
| neck_adhesive = Franklin Titebond | |||
<!-- Tuners --> | |||
| model = Reissue Green Key | |||
| tuning_ratio = 12:01 | |||
| plating = Gold | |||
<!-- Electronics --> | |||
| potentiometers = 2 Volume Controls 1 Master Tone Control | |||
| coil_wiring = Parallel-Machine Wound | |||
| toggle_switch = Switchcraft Axial with Black Toggle Cap | |||
| output_jack = Traditional ¼" | |||
<!-- Neck Fit --> | |||
| joint = Mortise & Tenon | |||
| joint_angle_tolerance = +/- .005" | |||
| nfadhesive = Franklin Titebond | |||
<!-- Bridge --> | |||
| bridgetype = ABR-1 | |||
| bridgeplating = Gold | |||
<!-- Tailpiece --> | |||
| tailtype = Lightweight Aluminum Stop Bar | |||
| tailplating = Gold | |||
<!-- Fingerboard --> | |||
| fbspecies = Richlite | |||
| radius = 12" | |||
| binding = .06, White | |||
| inlays = Mother-of-Pearl Blocks | |||
| nut_eob = 1.687/2.062 | |||
| other = Reissue Fret Wire/Black Side Dots | |||
<!-- Nut --> | |||
| material = Corian | |||
| width = 1.687 | |||
| slots = Gibson PLEK System | |||
<!-- Hardware --> | |||
| knobs = Black Top Hat with Dial Pointers | |||
| toggle_switch_washer = Black with Gold Silkscreen | |||
| pickup_mounting_rings = Black | |||
| control_plate_cover = Black | |||
| strings = .010 - .046 | |||
| strap_buttons = Schaller™ Straplocks | |||
<!-- Trivia --> | |||
| trivia = | |||
}} | }} |
Revision as of 16:55, 9 June 2013
The Tak Matsumoto Doublecut Custom Ebony custom guitar was released in 2012 by Gibson.It's Tak Matsumotos sixth custom guitar. The finishing sealer is Nitrocellulose Lacquer. Its color is Ebony. The necks profile is the Tak Matsumoto Profile. It has the Burstbucker #3 (Alnico V) pickups installed in bridge postition. The Burstbucker #2 (Alnico V) pickups are installed in the neck position.
Hardware Specs
Sealer | Nitrocellulose Lacquer |
Color | Ebony |
Top | Maple |
Back | Mahogany |
Binding | .06, White |
Adhesive | Franklin Titebond |
Inlay | Mother-of-Pearl Split Diamond |
Logo | Mother-of-Pearl |
Truss Rod Cover | Black/White Antique Bell Shaped™ with Tak Matsumoto Signature |
Angle | 17 Degrees |
Bridge Position | Burstbucker #3 (Alnico V) |
Neck Position | Burstbucker #2 (Alnico V) |
Species | Mahogany with Maple Spline |
Style | Tak Matsumoto Profile |
Truss Rod | Traditional |
Joint Angle | 4° (+/- 15 seconds) |
Adhesive | Franklin Titebond |
Model | Reissue Green Key |
Tuning Ratio | 12:01 |
Plating | Gold |
Potentiometers | 2 Volume Controls 1 Master Tone Control |
Toggle Switch | Switchcraft Axial with Black Toggle Cap |
Output Jack | Traditional ¼" |
Joint | Mortise & Tenon |
Adhesive | Franklin Titebond |
Joint-Angle Tolerance | +/- .005" |
Bridge Type | ABR-1 |
Brigde Plating | Gold |
Tail Type | Lightweight Aluminum Stop Bar |
Tail Plating | Gold |
Fingerboard Species | Richlite |
Radius | 12" |
Binding | .06, White |
Inlay | Mother-of-Pearl Split Diamond |
Nut/E.O.B | 1.687/2.062 |
Other | Reissue Fret Wire/Black Side Dots |
Material | Corian |
Width | 1.687 |
Slots | Gibson PLEK System |
Knobs | Black Top Hat with Dial Pointers |
Toogle Switch Washer | Black with Gold Silkscreen |
Pickup Mounting Rings | Black |
Control Plate Cover | Black |
String | .010 - .046 |
Strap Buttons | Schaller™ Straplocks |
Gallery
- Tak Matsumoto Doublecut Custom Ebony neck-fit.jpg
Neck-Fit