Ichibu to Zenbu/DIVE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Single | {{Infobox Single | ||
| Name = Ichibu to Zenbu/DIVE | | Name = Ichibu to Zenbu/DIVE | ||
| Cover = | | Cover = Ichibu_cover.jpg | ||
| Artist = [[B'z]] | | Artist = [[B'z]] | ||
| from Album = [[ | | from Album = [[MAGIC]] | ||
| Released = August 5, 2009 | | Released = August 5, 2009 | ||
| Recorded = | | Recorded = | ||
| Genre = | | Genre = Hard rock | ||
| Length = 10:43 | | Length = 10:43 | ||
| Label = Vermillion Records | | Label = Vermillion Records | ||
| Producer = Tak Matsumoto | | Producer = Tak Matsumoto | ||
| Last single = | | Last single = [[BURN -Fumetsu no Face-]]<br />(2008) | ||
| This single = | | This single = '''Ichibu to Zenbu/DIVE'''<br />(2009) | ||
| Next single = | | Next single = [[MY LONELY TOWN]]"<br />(2009) | ||
}} | }} | ||
{{nihongo|"'''Ichibu to Zenbu/Dive'''"|イチブトゼンブ/DIVE|lit. "Part & All/Dive"}} is the forty-sixth single by [[B'z]], released on August 5, 2009 as a [[double A-side]]. This is one of the many number-one singles by B'z at [[Oricon]] charts.<ref>{{ja icon}} {{citeweb|url=http://www.oricon.co.jp/news/rankmusic/68327/full/|title=B’z“初の月9主題歌”で20年連続シングル首位獲得 最多11冠達成|publisher=[[Oricon]]|date=2009-08-11|accessdate=2009-09-03}}</ref> [[Chad Smith]], from [[Red Hot Chili Peppers]], and [[Juan Alderete]], from [[The Mars Volta]], guest appeared on this single on the drums and the bass guitar, respectively.<ref>[http://www.cdjapan.co.jp/detailview.html?KEY=BMCV-4009 Ichibu to Zenbu/Dive at CD Japan]</ref> Two music videos were shot for the A-sides. | {{nihongo|"'''Ichibu to Zenbu/Dive'''"|イチブトゼンブ/DIVE|lit. "Part & All/Dive"}} is the forty-sixth single by [[B'z]], released on August 5, 2009 as a [[double A-side]]. This is one of the many number-one singles by B'z at [[Oricon]] charts.<ref>{{ja icon}} {{citeweb|url=http://www.oricon.co.jp/news/rankmusic/68327/full/|title=B’z“初の月9主題歌”で20年連続シングル首位獲得 最多11冠達成|publisher=[[Oricon]]|date=2009-08-11|accessdate=2009-09-03}}</ref> [[Chad Smith]], from [[Red Hot Chili Peppers]], and [[Juan Alderete]], from [[The Mars Volta]], guest appeared on this single on the drums and the bass guitar, respectively.<ref>[http://www.cdjapan.co.jp/detailview.html?KEY=BMCV-4009 Ichibu to Zenbu/Dive at CD Japan]</ref> Two music videos were shot for the A-sides. | ||
Revision as of 08:57, 9 April 2010
Ichibu to Zenbu/DIVE | ||||
---|---|---|---|---|
Error creating thumbnail: File missing | ||||
Single by B'z | ||||
from the album MAGIC | ||||
Released | August 5, 2009 | |||
Length | 10:43 | |||
Label | Vermillion Records | |||
Producer | Tak Matsumoto | |||
B'z singles chronology | ||||
|
Template:nihongo is the forty-sixth single by B'z, released on August 5, 2009 as a double A-side. This is one of the many number-one singles by B'z at Oricon charts.[1] Chad Smith, from Red Hot Chili Peppers, and Juan Alderete, from The Mars Volta, guest appeared on this single on the drums and the bass guitar, respectively.[2] Two music videos were shot for the A-sides.
The single was certified Platinum by Recording Industry Association of Japan for having shipped 250,000 copies.[3]
The song Ichibu to Zenbu was also used as the opening theme in the Japanese TV series Buzzer Beat. The song also won the top 100 Billboard Japan 2009 which announced on December 2009.[4]
Track listing
- Template:nihongo
- "Dive"
- "National Holiday"
References
- ↑ Template:ja icon Template:citeweb
- ↑ Ichibu to Zenbu/Dive at CD Japan
- ↑ Template:ja icon Template:cite web
- ↑ billboard japan official website[1]