B'z LIVE-GYM 2015 -EPIC NIGHT-: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:EPIC NIGHT Logo.png]] | [[Image:EPIC NIGHT Logo.png]] | ||
__NOTOC__ | __NOTOC__ | ||
{{Infobox LG| | |||
| Name = B'z LIVE-GYM 2015 -EPIC NIGHT- | |||
| Type = [[Album]] | |||
| Artist = [[B'z]] | |||
| Cover = pleasure2013endlessummerSM.png | |||
| StartDate = March 11, 2015 | |||
| Country = Japan | |||
| EndDate = July 26, 2015 | |||
| Songs = TBD (Hall Tour)<br>TBD (Dome Tour) | |||
| HomeVideo = TBD | |||
| AmountOfShows = 27 (Hall Tour)<br>9 (Dome Tour) | |||
| Name = B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER- | |||
| Type = LIVE-GYM | |||
}} | |||
==Touring Band== | ==Touring Band== | ||
*'''''B'z:''''' [[Tak Matsumoto]] <small>(GUITAR)</small>, [[Koshi Inaba]] <small>(VOCALS)</small> | *'''''B'z:''''' [[Tak Matsumoto]] <small>(GUITAR)</small>, [[Koshi Inaba]] <small>(VOCALS)</small> |
Revision as of 19:25, 25 January 2015
B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER- | |
---|---|
![]() | |
LIVE-GYM by B'z | |
Start Date | March 11, 2015 |
End Date | July 26, 2015 |
Country | Japan |
Songs | TBD (Hall Tour) TBD (Dome Tour) |
Home Video | TBD |
Shows | 27 (Hall Tour) 9 (Dome Tour) |
Touring Band
- B'z: Tak Matsumoto (GUITAR), Koshi Inaba (VOCALS)
- Support Members: Shane Gaalaas (DRUMS), Barry Sparks (BASS), Ohga Yoshinobu (GUITAR), Takanobu Masuda (KEYBOARDS)
Venues
Hall Tour2015.03.11 2015.03.13 2015.03.21 2015.03.22 2015.03.28 2015.03.29 2015.04.02 2015.04.04 2015.04.05 2015.04.11 2015.04.12 2015.04.17 2015.04.18 2015.04.22 2015.04.23 2015.04.28 2015.04.29 2015.05.02 2015.05.04 2015.05.06 2015.05.09 2015.05.10 2015.05.14 2015.05.16 2015.05.19 2015.05.23 2015.05.24 |
Dome TourTo Be Announced |