Live Venues: Difference between revisions
Jump to navigation
Jump to search
(→Domes) |
(→Domes) |
||
Line 35: | Line 35: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[LIVE-GYM | <br>[[B'z LIVE-GYM Pleasure'97 ”FIREBALL”]] (Dates) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:tokyodome.jpg|280px|border]] | [[File:tokyodome.jpg|280px|border]] |
Revision as of 09:06, 6 October 2013
WORK IN PROGRESS
Domes
Venue | Notes | Exterior |
---|---|---|
Nissan Stadium |
Capacity: 72,327
Events:
|
|
Tokyo Dome |
Capacity: 55,000
Events:
|
|
Venue Name |
Capacity: Seats
Events:
|