Live Venues: Difference between revisions
No edit summary |
|||
Line 847: | Line 847: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.11.24) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.05.12) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.05.12) | ||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.02.13) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.02.13) | ||
Line 883: | Line 884: | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.05.16) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.05.16) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.07) | |||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.02.15) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.02.15) | ||
<br>[[B'z LIVE-GYM '93 "RUN"]] (1993.04.15, 1993.04.16) | <br>[[B'z LIVE-GYM '93 "RUN"]] (1993.04.15, 1993.04.16) | ||
Line 970: | Line 972: | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.03.20) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.03.20) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.10.27) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.05.03, 1991.05.04) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.05.03, 1991.05.04) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
Line 985: | Line 988: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.10.04, 1990.10.05) | |||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1991.12.04) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1991.12.04) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
Line 1,071: | Line 1,075: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[ | <br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.24) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:Fukui Civic Auditorium.jpg|280px|border]] | [[File:Fukui Civic Auditorium.jpg|280px|border]] | ||
Line 1,198: | Line 1,202: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[ | <br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.10.23) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:Gunma Music Center.jpg|280px|border]] | [[File:Gunma Music Center.jpg|280px|border]] | ||
Line 1,297: | Line 1,301: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[ | <br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.11.02) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:Hamamatsu City Center.jpg|280px|border]] | [[File:Hamamatsu City Center.jpg|280px|border]] | ||
Line 1,466: | Line 1,470: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.23) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.06.29) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.06.29) | ||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.03.28) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.03.28) | ||
Line 1,517: | Line 1,522: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.11.29) | |||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.03.23) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.03.23) | ||
<br>[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]] (1994.05.18) | <br>[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]] (1994.05.18) | ||
Line 1,590: | Line 1,596: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[ | <br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.10.10) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:Kagoshima Prefecture Cultural Center.jpg|280px|border]] | [[File:Kagoshima Prefecture Cultural Center.jpg|280px|border]] | ||
Line 1,606: | Line 1,612: | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.03.29) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.03.29) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.10.22) | |||
<br>[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]] (1994.04.21, 1994.04.22) | <br>[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]] (1994.04.21, 1994.04.22) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
Line 1,679: | Line 1,686: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.04) | |||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.04.08) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.04.08) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
Line 1,694: | Line 1,702: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[ | <br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.10.18) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:venuepl.jpg|280px|border]] | [[File:venuepl.jpg|280px|border]] | ||
Line 1,755: | Line 1,763: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.11.14) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.05.07) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.05.07) | ||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1991.12.09) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1991.12.09) | ||
Line 1,794: | Line 1,803: | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.06.06) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.06.06) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.05) | |||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.04.09) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.04.09) | ||
<br>[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]] (1994.05.15) | <br>[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]] (1994.05.15) | ||
Line 1,812: | Line 1,822: | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.10) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.10) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.10.11) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.05.31) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.05.31) | ||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1991.12.16) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1991.12.16) | ||
Line 1,902: | Line 1,913: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.11.09) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.07.13) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.07.13) | ||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.03.04) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.03.04) | ||
Line 1,965: | Line 1,977: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[ | <br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.10) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:venuepl.jpg|280px|border]] | [[File:venuepl.jpg|280px|border]] | ||
Line 1,981: | Line 1,993: | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.30) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.30) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.11.08) | |||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:venuepl.jpg|280px|border]] | [[File:venuepl.jpg|280px|border]] | ||
Line 1,995: | Line 2,008: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.18) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.06.21) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.06.21) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
Line 2,073: | Line 2,087: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[ | <br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.11.26) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:venuepl.jpg|280px|border]] | [[File:venuepl.jpg|280px|border]] | ||
Line 2,121: | Line 2,135: | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.06) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.06) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.10.07) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.07.04) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.07.04) | ||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.04.01) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.04.01) | ||
Line 2,190: | Line 2,205: | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.11) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.11) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.11.11) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.05.26) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.05.26) | ||
<br>[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]] (1994.04.13) | <br>[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]] (1994.04.13) | ||
Line 2,222: | Line 2,238: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1991.01.15) | |||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.04.03, 1992.04.04) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.04.03, 1992.04.04) | ||
<br>[[B'z LIVE-GYM '93 "RUN"]] (1993.02.09, 1993.02.10) | <br>[[B'z LIVE-GYM '93 "RUN"]] (1993.02.09, 1993.02.10) | ||
Line 2,240: | Line 2,257: | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.06.04) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.06.04) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.10.28) | |||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:venuepl.jpg|280px|border]] | [[File:venuepl.jpg|280px|border]] | ||
Line 2,320: | Line 2,338: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1991.01.30, 1991.01.31) | |||
<br>[[B'z LIVE-GYM '93 "RUN"]] (1993.03.06, 1993.03.07) | <br>[[B'z LIVE-GYM '93 "RUN"]] (1993.03.06, 1993.03.07) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
Line 2,352: | Line 2,371: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[ | <br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.03) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:venuepl.jpg|280px|border]] | [[File:venuepl.jpg|280px|border]] | ||
Line 2,399: | Line 2,418: | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.24) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.24) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.27) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.07.02) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.07.02) | ||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.02.10) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.02.10) | ||
Line 2,524: | Line 2,544: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.17) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.05.28, 1991.05.29) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.05.28, 1991.05.29) | ||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.01.20) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.01.20) | ||
Line 2,558: | Line 2,579: | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.05.01) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.05.01) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1991.01.14) | |||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:venuepl.jpg|280px|border]] | [[File:venuepl.jpg|280px|border]] | ||
Line 2,572: | Line 2,594: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.10.14) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.07.09) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.07.09) | ||
<br>[[B'z LIVE-GYM 2001 "ELEVEN" -Intermission-]] (2001.06.26) | <br>[[B'z LIVE-GYM 2001 "ELEVEN" -Intermission-]] (2001.06.26) | ||
Line 2,625: | Line 2,648: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.10.18) | |||
<br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.06.11) | <br>[[B'z LIVE-GYM "Pleasure'91"]] (1991.06.11) | ||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.01.16) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.01.16) | ||
Line 2,698: | Line 2,722: | ||
<br>[[B'z LIVE-GYM 00 "OFF THE LOCK"|B'z LIVE-GYM #00 "OFF THE LOCK"]] (1989.06.02) | <br>[[B'z LIVE-GYM 00 "OFF THE LOCK"|B'z LIVE-GYM #00 "OFF THE LOCK"]] (1989.06.02) | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.28) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.28) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.13, 1990.12.14) | |||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.02.21, 1992.02.22, 1992.02.24, 1992.02.25) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.02.21, 1992.02.22, 1992.02.24, 1992.02.25) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
Line 2,776: | Line 2,801: | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.05.29) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.05.29) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.11.27) | |||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:Sapporo City Center.jpg|280px|border]] | [[File:Sapporo City Center.jpg|280px|border]] | ||
Line 2,866: | Line 2,892: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.11.22) | |||
<br>[[B'z LIVE-GYM '99 "Brotherhood"#B'z LIVE-GYM '99 "Brotherhood" -Extra-|B'z LIVE-GYM '99 "Brotherhood" -Extra-]] (1999.09.07) | <br>[[B'z LIVE-GYM '99 "Brotherhood"#B'z LIVE-GYM '99 "Brotherhood" -Extra-|B'z LIVE-GYM '99 "Brotherhood" -Extra-]] (1999.09.07) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
Line 2,917: | Line 2,944: | ||
<br>[[B'z LIVE-GYM 001 "OFF THE LOCK"|B'z LIVE-GYM #001 "OFF THE LOCK"]] (1989.11.27, 1989.12.21) | <br>[[B'z LIVE-GYM 001 "OFF THE LOCK"|B'z LIVE-GYM #001 "OFF THE LOCK"]] (1989.11.27, 1989.12.21) | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.05.08, 1990.05.09) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.05.08, 1990.05.09) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1991.01.21, 1991.01.22, 1991.02.09, 1991.02.10) | |||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.02.18, 1992.02.19, 1992.03.14, 1992.03.15) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.02.18, 1992.02.19, 1992.03.14, 1992.03.15) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
Line 2,964: | Line 2,992: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1991.01.17) | |||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.01.09) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.01.09) | ||
<br>[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part2-"]] (1994.11.17, 1994.11.18) | <br>[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part2-"]] (1994.11.17, 1994.11.18) | ||
Line 2,995: | Line 3,024: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[ | <br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.11) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:Takamatsu City Center.jpg|280px|border]] | [[File:Takamatsu City Center.jpg|280px|border]] | ||
Line 3,056: | Line 3,085: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[ | <br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.11.15) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
[[File:Tokushima Municipal Cultural Center.jpg|280px|border]] | [[File:Tokushima Municipal Cultural Center.jpg|280px|border]] | ||
Line 3,197: | Line 3,226: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.12.26) | |||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.03.27) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.03.27) | ||
!style="text-align: center; font-weight:normal"| | !style="text-align: center; font-weight:normal"| | ||
Line 3,231: | Line 3,261: | ||
<br>[[B'z LIVE-GYM 001 "OFF THE LOCK"|B'z LIVE-GYM #001 "OFF THE LOCK"]] (1989.12.02) | <br>[[B'z LIVE-GYM 001 "OFF THE LOCK"|B'z LIVE-GYM #001 "OFF THE LOCK"]] (1989.12.02) | ||
<br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.02) | <br>[[B'z LIVE-GYM "BREAK THROUGH"]] (1990.04.02) | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1991.01.10) | |||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.01.10) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.01.10) | ||
<br>[[B'z SHOWCASE 2007 -B'z In Your Town-]] (2007.08.08) | <br>[[B'z SHOWCASE 2007 -B'z In Your Town-]] (2007.08.08) | ||
Line 3,332: | Line 3,363: | ||
<hr><small> | <hr><small> | ||
<b>Events:</b> | <b>Events:</b> | ||
<br>[[B'z LIVE-GYM '90~'91 "RISKY"]] (1990.10.25) | |||
<br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.01.14) | <br>[[B'z LIVE-GYM '91~'92 "IN THE LIFE"]] (1992.01.14) | ||
<br>[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]] (1994.04.30) | <br>[[B'z LIVE-GYM '94 "THE 9TH BLUES -Part1-"]] (1994.04.30) |
Revision as of 09:10, 21 December 2013
WORK IN PROGRESS
Domes & Stadiums
Venue | Notes | Exterior |
---|---|---|
Chiba Marine Stadium |
Capacity: 30,000
Events:
|
|
Fukuoka Yahoo! JAPAN Dome |
Capacity: 38,561
Events:
|
|
Kobe Universality Memorial Coliseum |
Capacity: Seats
Events:
|
|
Kyocera Dome Osaka |
Capacity: 55,000
Events:
|
|
Green Dome Maebashi |
Capacity: 20,000
Events:
|
|
Makomanai Open Stadium |
Capacity: 17,324
Events:
|
|
Nagisaen |
Capacity: 50,000+
Events:
|
|
Nagoya Dome |
Capacity: 40,500
Events:
|
|
Nagoya Stadium |
Capacity: 35,000
Events:
|
|
Niigata Stadium |
Capacity: 42,300
Events:
|
|
Nissan Stadium |
Capacity: 72,327
Events:
|
|
Odate Jukai Dome |
Capacity: Seats
Events:
|
|
Sapporo Dome |
Capacity: Seats
Events:
|
|
Sapporo Community Dome |
Capacity: Seats
Events:
|
|
Seibu Dome |
Capacity: Seats
Events:
|
|
Shizuoka Stadium |
Capacity: 50,889
Events:
|
|
Sun Dome Fukui |
Capacity: 10,000
Events:
|
|
Tokyo Dome |
Capacity: 55,000
Events:
|
|
Tokyo Stadium |
Capacity: 50,100
Events:
|
|
Toyota Stadium |
Capacity: Seats
Events:
|
|
Tsukisamu Green Dome |
Capacity: Seats
Events:
|
|
Yokohama Stadium |
Capacity: 30,000
Events:
|
|
Yoyogi National Stadium |
Capacity: 13,291
Events:
|
Arenas
Venue | Notes | Exterior |
---|---|---|
Asty Tokushima |
Capacity: Seats
Events:
|
|
Ecopa Arena |
Capacity: Seats
Events:
|
|
Grundy 21 Miyagi Prefecture Gymnasium |
Capacity: Seats
Events:
|
|
Hamamatsu Arena |
Capacity: Seats
Events:
|
|
Hiroshima Green Arena |
Capacity: Seats
Events:
|
|
Hot House Super Arena |
Capacity: Seats
Events:
|
|
Kagoshima Arena |
Capacity: Seats
Events:
|
|
Kobe World Hall |
Capacity: Seats
Events:
|
|
Makomanai Ice Arena |
Capacity: Seats
Events:
|
|
Makuhari Messe Event Hall |
Capacity: 9,000
Events:
|
|
Marine Messe Fukuoka |
Capacity: Seats
Events:
|
|
Mie Prefectural Sun Arena |
Capacity: Seats
Events:
|
|
Miyagi Sekisui Heim Super Arena |
Capacity: Seats
Events:
|
|
Morioka Ice Arena |
Capacity: Seats
Events:
|
|
Nagano M-Wave |
Capacity: 10,000
Events:
|
|
Nippon Budokan |
Capacity: Seats
Events:
|
|
Saitama Super Arena |
Capacity: Seats
Events:
|
|
Sekisui Heim Super Arena |
Capacity: Seats
Events:
|
|
Triple Sun Arena |
Capacity: Seats
Events:
|
|
Yokohama Arena |
Capacity: Seats
Events:
|
Halls
Venue | Notes | Exterior |
---|---|---|
Abashiri City Center |
Capacity: Seats
Events:
|
|
Aichi Arts Center Sogei |
Capacity: Seats
Events:
|
|
Aichi Labor Hall |
Capacity: Seats
Events:
|
|
Akita Children's Hall |
Capacity: Seats
Events:
|
|
Akita City Cultural Center |
Capacity: Seats
Events:
|
|
Akita Prefectural Hall |
Capacity: Seats
Events:
|
|
Amami Cultural Center |
Capacity: Seats
Events:
|
|
Aomori City Cultural Center |
Capacity: Seats
Events:
|
|
Aomori Civic Auditorium |
Capacity: Seats
Events:
|
|
Aomori Civic Cultural Hall |
Capacity: Seats
Events:
|
|
Asahikawa Civic Culture Hall |
Capacity: Seats
Events:
|
|
Biwako Hall |
Capacity: Seats
Events:
|
|
Chiba Prefecture Cultural Center |
Capacity: Seats
Events:
|
|
Chofu Green Hall |
Capacity: Seats
Events:
|
|
Club Citta Kawasaki |
Capacity: Seats
Events:
|
|
Ehime Prefectural Cultural Center |
Capacity: Seats
Events:
|
|
Ehime Prefectural Cultural Hall |
Capacity: Seats
Events:
|
|
Fukue Cultural Center |
Capacity: Seats
Events:
|
|
Fukui Civic Auditorium |
Capacity: Seats
Events:
|
|
Fukui Phoenix Plaza |
Capacity: Seats
Events:
|
|
Fukuoka International Center |
Capacity: Seats
Events:
|
|
Fukuoka Postal Savings Hall |
Capacity: Seats
Events:
|
|
Fukuoka Sun Palace |
Capacity: Seats
Events:
|
|
Fukuoka Tsukushikaikan |
Capacity: Seats
Events:
|
|
Fukushima Prefecture Cultural Center |
Capacity: Seats
Events:
|
|
Fukuyama Art and Culture Hall |
Capacity: Seats
Events:
|
|
